APPENDIX – IX | REVISED FORMAT
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | INDIAN SCHOOL AL GHUBRA |
| 2 | AFFILIATION NO. (IF APPLICABLE) | 6130003 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 90160 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | INDIAN SCHOOL AL GHUBRA, PO BOX: 1887 POSTAL CODE: 111, CPO SEEB, MUSCAT SULTANATE OF OMAN |
| 5 | PRINCIPAL NAME & QUALIFICATION | MRS. PAPRI GHOSH MA. B.Ed |
| 6 | SCHOOL EMAIL ID | principal@indianschool.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 00968 24491587 / 00968 99428865 |
| S.NO. | DOCUMENTS/INFORMATION | DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT'S RENEWAL IF APPLICABLE | View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View |
| 8 | COPIES OF VALID DRINKING WATER, HEALTH AND SANITATION CERTIFICATES AND WATER TESTING REPORT | View |
| S.NO. | DOCUMENTS/INFORMATION | DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | View |
| 2 | ANNUAL ACADEMIC CALENDAR | View |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
| 4 | LIST OF PARENTS TEACHERS' ASSOCIATION (PTA) MEMBERS | View |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION (AS PER APPLICABILITY) | |
RESULT CLASS: X
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2026 | 249 | 249 | 100% | |
| 2 | 2025 | 237 | 237 | 100% | |
| 3 | 2024 | 218 | 218 | 100% |
RESULT CLASS: XII
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2025 | 163 | 163 | 100% | |
| 2 | 2024 | 154 | 154 | 100% | |
| 3 | 2023 | 140 | 140 | 100% |
| S. No. | INFORMATION | NUMBER / STRENGTH | NAME AND QUALIFICATIONS |
|---|---|---|---|
| 1 | PRINCIPAL | 1 | MRS. PAPRI GHOSH MA. B.Ed |
| 2 | VICE PRINCIPAL | 2 | MR. G. SREEKUMAR M.Sc, B.Ed DR. HUSSAINA AZGAR M.A, M.Ed, Ph.D, CELTA |
| 3 | HEADMISTRESS / HEADMASTER | N.A. | |
| 4 | TOTAL NO. OF TEACHERS | 189 | View |
| PGT | 37 | View | |
| TGT | 79 | View | |
| PRT | 73 | View | |
| 5 | TEACHERS SECTION RATIO | 1:1 | |
| 6 | DETAILS OF SPECIAL EDUCATOR | 1 | Mrs. JISSA MARIUM GEORGE M.Phil, M.Ed, SET |
| 7 | DETAILS OF COUNSELLOR & WELLNESS TEACHER | 2 | 1. MR. BEJOY KURIAN M.A, M.Phil 2. MS. ANNE MOUSHMI TOMY MSc in Counselling Psychology and B.Ed |
| S. No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQR MTR) | 36,000 Sqm |
| 2 | NO. AND SIZE OF THE CLASSROOMS (IN SQR MTR) | 89 AND 42 sqm |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQR MTR) | Physics, Chemistry, Biology Labs: each one 84 sqm 3 Computer Labs: each one 42 sqm Design, Technology & Innovation: 174 Sq.M |
| 4 | NO. AND SIZE OF LIBRARY (IN SQR MTR) | Senior & Junior Library – 1 × 84 Sq.M & 1 × 42 Sq.M |
| 5 | INTERNET FACILITY (YES/NO) | YES |
| 6 | NO. OF GIRLS TOILETS | 19 |
| 7 | NO. OF BOYS TOILETS | 18 |
| 8 | NO. OF CWSN TOILETS | 4 |
| 9 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View |