Indian School , Al Ghubra - CBSE Class XII  Result - 2008
   
Science Stream  
   
Sr.No. SUB MRK GRD SUB MRK GRD SUB MRK GRD SUB MRK GRD SUB MRK GRD SUB MRK GRD IN TL- SUB RESULT Total Percentage  
1 ENG 82 A1 MAT 97 A1 PHY 93 A1 CHEM 95 A1 CSC 97 A1 A1 A1 A1 PASS 464 92.80
2 ENG 93 A1 MAT 95 A1 PHY 87 A1 CHEM 94 A1 CSC 94 A1 A2 A1 A1 PASS 463 92.60
3 ENG 90 A1 MAT 94 A1 PHY 90 A1 CHEM 93 A1 CSC 94 A1 A1 B1 A1 PASS 461 92.20
4 ENG 90 A1 MAT 93 A1 PHY 91 A1 CHEM 94 A1 BIO 91 A1 A1 B1 A1 PASS 459 91.80
5 ENG 72 B1 MAT 96 A1 PHY 91 A1 CHEM 95 A1 CSC 95 A1 A1 A1 A2 PASS 449 89.80
6 ENG 77 A2 MAT 82 A2 PHY 90 A1 CHEM 96 A1 ED 98 A1 A2 B1 A1 PASS 443 88.60
7 ENG 75 B1 MAT 91 A1 PHY 90 A1 CHEM 82 A2 CSC 98 A1 A1 A1 A1 PASS 436 87.20
8 ENG 75 B1 MAT 84 A2 PHY 91 A1 CHEM 86 A1 CSC 99 A1 A1 A1 A1 PASS 435 87.00
9 ENG 66 B2 MAT 98 A1 PHY 86 A1 CHEM 84 A2 CSC 99 A1 A1 A1 A2 PASS 433 86.60
10 ENG 62 C1 MAT 93 A1 PHY 78 A2 CHEM 95 A1 BIO 98 A1 A1 B1 A1 PASS 426 85.20
11 ENG 63 C1 MAT 90 A1 PHY 82 A2 CHEM 94 A1 CSC 97 A1 A1 A1 A1 PASS 426 85.20
12 ENG 75 B1 MAT 82 A2 PHY 89 A1 CHEM 92 A1 BIO 85 A2 A1 A1 A1 PASS 423 84.60
13 ENG 90 A1 MAT 86 A2 PHY 78 A2 CHEM 91 A1 CSC 75 B2 A2 A1 A1 PASS 420 84.00
14 ENG 90 A1 MAT 80 A2 PHY 83 A2 CHEM 80 A2 CSC 87 A2 A1 A1 A1 PASS 420 84.00
15 ENG 82 A1 MAT 85 A2 PHY 80 A2 CHEM 91 A1 BIO 80 B1 A1 A1 A1 PASS 418 83.60
16 ENG 78 A2 MAT 87 A2 PHY 84 A1 CHEM 84 A2 CSC 81 B1 A2 A1 A1 PASS 414 82.80
17 ENG 82 A1 MAT 76 B1 PHY 73 B1 CHEM 79 A2 ED 99 A1 A1 B1 A1 PASS 409 81.80
18 ENG 82 A1 PHY 69 B2 CHEM 78 B1 BIO 89 A1 MMWT 91 A1 A1 B1 A2 PASS 409 81.80
19 ENG 91 A1 MAT 72 B1 PHY 74 B1 CHEM 86 A1 CSC 85 A2 A1 B1 A1 PASS 408 81.60
20 ENG 76 A2 MAT 89 A1 PHY 70 B1 CHEM 86 A1 CSC 86 A2 A1 A1 A1 PASS 407 81.40
21 ENG 68 B2 MAT 83 A2 PHY 81 A2 CHEM 82 A2 CSC 92 A1 A1 A1 A1 PASS 406 81.20
22 ENG 81 A2 MAT 81 A2 PHY 77 A2 CHEM 84 A2 BIO 82 A2 A2 B1 A1 PASS 405 81.00
23 ENG 78 A2 MAT 90 A1 PHY 78 A2 CHEM 75 B1 CSC 83 A2 A2 A1 A2 PASS 404 80.80
24 ENG 75 B1 MAT 78 A2 PHY 76 A2 CHEM 86 A1 BIO 88 A1 A1 B1 A1 PASS 403 80.60
25 ENG 60 C2 MAT 85 A2 PHY 72 B1 CHEM 86 A1 ED 97 A1 A1 B1 A2 PASS 400 80.00
26 ENG 87 A1 MAT 67 B2 PHY 80 A2 CHEM 84 A2 CSC 82 A2 A2 A1 A1 PASS 400 80.00
27 ENG 90 A1 MAT 77 B1 PHY 65 B2 CHEM 89 A1 CSC 77 B1 A1 A1 A1 PASS 398 79.60
28 ENG 59 C2 MAT 85 A2 PHY 75 B1 CHEM 82 A2 CSC 95 A1 A1 A1 A1 PASS 396 79.20
29 ENG 85 A1 MAT 64 B2 PHY 82 A2 CHEM 81 A2 CSC 84 A2 A2 A1 A1 PASS 396 79.20
30 ENG 82 A1 MAT 72 B1 PHY 76 A2 CHEM 87 A1 CSC 79 B1 A2 A1 A2 PASS 396 79.20
31 ENG 75 B1 MAT 75 B1 PHY 73 B1 CHEM 87 A1 BIO 85 A2 A1 A1 A1 PASS 395 79.00
32 ENG 61 C1 MAT 84 A2 PHY 76 A2 CHEM 89 A1 BIO 85 A2 A2 B1 A2 PASS 395 79.00
33 ENG 88 A1 MAT 70 B1 PHY 65 B2 CHEM 73 B1 ED 99 A1 A1 B1 A1 PASS 395 79.00
34 ENG 88 A1 MAT 61 B2 PHY 71 B1 CHEM 75 B1 ED 99 A1 A1 B1 A2 PASS 394 78.80
35 ENG 68 B2 PHY 81 A2 CHEM 76 B1 BIO 84 A2 MMWT 85 A2 A1 B1 A2 PASS 394 78.80
36 ENG 79 A2 MAT 74 B1 PHY 81 A2 CHEM 74 B1 CSC 83 A2 A2 A1 A1 PASS 391 78.20
37 ENG 91 A1 PHY 69 B2 CHEM 81 A2 BIO 81 A2 IP 66 B2 A1 B1 A2 PASS 388 77.60
38 ENG 72 B1 MAT 83 A2 PHY 72 B1 CHEM 73 B1 CSC 88 A2 A2 A1 A1 PASS 388 77.60
39 ENG 58 C2 MAT 79 A2 PHY 75 B1 CHEM 85 A2 BIO 89 A1 A1 B1 A1 PASS 386 77.20
40 ENG 70 B2 MAT 68 B2 PHY 80 A2 CHEM 78 B1 CSC 84 A2 A1 A1 A1 PASS 380 76.00
41 ENG 87 A1 PHY 65 B2 CHEM 69 B2 BIO 89 A1 IP 68 B2 A1 B1 A2 PASS 378 75.60
42 ENG 75 B1 MAT 65 B2 PHY 79 A2 CHEM 74 B1 BIO 81 A2 A2 B1 A1 PASS 374 74.80
43 ENG 81 A2 MAT 74 B1 PHY 73 B1 CHEM 63 C1 CSC 76 B1 A2 A1 A1 PASS 367 73.40
44 ENG 60 C2 MAT 73 B1 PHY 70 B1 CHEM 81 A2 BIO 78 B1 A2 B1 A1 PASS 362 72.40
45 ENG 57 C2 MAT 84 A2 PHY 61 C1 CHEM 64 C1 CSC 96 A1 A1 A1 A1 PASS 362 72.40
46 ENG 61 C1 PHY 61 C1 CHEM 80 A2 MMWT 88 A2 CSC 72 B2 A1 B1 A2 PASS 362 72.40
47 ENG 82 A1 MAT 44 D1 PHY 68 B2 CHEM 69 B2 ED 97 A1 A1 B1 A2 PASS 360 72.00
48 ENG 62 C1 MAT 69 B1 PHY 76 A2 CHEM 83 A2 CSC 70 C1 A2 A1 A1 PASS 360 72.00
49 ENG 77 A2 MAT 65 B2 PHY 70 B1 CHEM 63 C1 CSC 80 B1 A1 A1 A2 PASS 355 71.00
50 ENG 64 C1 MAT 68 B2 PHY 69 B2 CHEM 77 B1 BIO 75 B1 A1 B1 A2 PASS 353 70.60
51 ENG 71 B1 MAT 64 B2 PHY 76 A2 CHEM 67 C1 CSC 74 B2 A1 A1 A2 PASS 352 70.40
52 ENG 75 B1 MAT 78 A2 PHY 60 C1 CHEM 60 C2 CSC 78 B1 A1 A1 A1 PASS 351 70.20
53 ENG 59 C2 MAT 69 B1 PHY 70 B1 CHEM 70 B2 CSC 83 A2 A1 A1 A1 PASS 351 70.20
54 ENG 71 B1 PHY 62 C1 CHEM 64 C1 BIO 69 C1 MMWT 81 B1 A1 B1 A2 PASS 347 69.40
55 ENG 58 C2 MAT 65 B2 PHY 71 B1 CHEM 58 C2 MMWT 78 B2 A2 A1 A2 PASS 330 66.00
56 ENG 60 C2 MAT 60 C1 PHY 64 C1 CHEM 58 C2 CSC 80 B1 A2 A1 A1 PASS 322 64.40
57 ENG 59 C2 MAT 41 D1 PHY 60 C1 CHEM 67 C1 BIO 76 B1 A1 B1 A2 PASS 303 60.60
58 ENG 59 C2 MAT 54 C1 PHY 62 C1 CHEM 52 D2 CSC 70 C1 A1 A1 A2 PASS 297 59.40
Commerce Stream
Sr. No. SUB MRK GRD SUB MRK GRD SUB MRK GRD SUB MRK GRD SUB MRK GRD SUB MRK GRD IN TL- SUB RESULT Total Percentage
1 ENG 90 A1 ECO 80 A1 BST 92 A1 ACC 95 A1 MMWT 97 A1 A1 A1 A1 PASS 454 90.80
2 ENG 81 A2 ECO 95 A1 MAT 90 A1 BST 92 A1 ACC 95 A1 A1 A1 A1 PASS 453 90.60
3 ENG 88 A1 ECO 83 A1 BST 92 A1 ACC 90 A1 IP 88 A1 A1 A1 A1 PASS 441 88.20
4 ENG 92 A1 ECO 90 A1 MAT 75 B1 BST 82 A2 ACC 97 A1 A1 A1 A2 PASS 436 87.20
5 ENG 90 A1 ECO 83 A1 MAT 79 A2 BST 85 A2 ACC 95 A1 A2 B1 A1 PASS 432 86.40
6 ENG 80 A2 ECO 89 A1 MAT 75 B1 BST 93 A1 ACC 95 A1 A2 A1 A1 PASS 432 86.40
7 ENG 78 A2 ECO 86 A1 MAT 89 A1 BST 81 A2 ACC 92 A1 A1 A1 A2 PASS 426 85.20
8 ENG 90 A1 ECO 77 A2 MAT 83 A2 BST 75 B1 ACC 95 A1 A2 B1 A2 PASS 420 84.00
9 ENG 94 A1 ECO 74 A2 MAT 68 B2 BST 93 A1 ACC 90 A1 A1 A1 A2 PASS 419 83.80
10 ENG 90 A1 ECO 64 B1 MAT 83 A2 BST 87 A1 ACC 89 A1 A1 A1 A2 PASS 413 82.60
11 ENG 80 A2 ECO 73 A2 MAT 83 A2 BST 77 B1 ACC 97 A1 A2 A1 A2 PASS 410 82.00
12 ENG 82 A1 ECO 56 B2 BST 87 A1 ACC 94 A1 MMWT 84 A2 A1 A1 A2 PASS 403 80.60
13 ENG 90 A1 ECO 71 A2 MAT 71 B1 BST 79 A2 ACC 89 A1 A1 A1 A2 PASS 400 80.00
14 ENG 79 A2 ECO 72 A2 MAT 67 B2 BST 92 A1 ACC 87 A2 A2 A1 A1 PASS 397 79.40
15 ENG 71 B1 ECO 71 A2 MAT 70 B1 BST 89 A1 ACC 95 A1 A1 B1 A2 PASS 396 79.20
16 ENG 85 A1 ECO 71 A2 BST 85 A2 ACC 70 B1 MMWT 81 B1 A2 A1 A2 PASS 392 78.40
17 ENG 90 A1 ECO 67 B1 BST 86 A1 ACC 89 A1 IP 59 C2 A2 B1 A2 PASS 391 78.20
18 ENG 88 A1 MAT 83 A2 BST 53 C2 ACC 90 A1 CSC 77 B1 A1 A1 A2 PASS 391 78.20
19 ENG 86 A1 ECO 69 A2 BST 77 B1 ACC 79 A2 IP 69 B2 A2 A1 A2 PASS 380 76.00
20 ENG 75 B1 ECO 63 B1 MAT 70 B1 BST 77 B1 ACC 92 A1 A2 A1 A2 PASS 377 75.40
21 ENG 82 A1 ECO 55 B2 BST 90 A1 ACC 84 A2 IP 62 C1 A1 A1 A1 PASS 373 74.60
22 ENG 75 B1 ECO 60 B2 BST 77 B1 ACC 93 A1 IP 61 C1 A2 A1 A1 PASS 366 73.20
23 ENG 81 A2 ECO 43 C2 BST 83 A2 ACC 85 A2 IP 67 B2 A1 A1 A2 PASS 359 71.80
24 ENG 63 C1 ECO 73 A2 BST 52 C2 ACC 87 A2 IP 83 A1 A2 B1 A1 PASS 358 71.60
25 ENG 75 B1 ECO 55 B2 BST 79 A2 ACC 81 A2 IP 68 B2 A1 B1 A2 PASS 358 71.60
26 ENG 78 A2 ECO 60 B2 MAT 51 C2 BST 89 A1 ACC 79 A2 A2 A1 A1 PASS 357 71.40
27 ENG 82 A1 MAT 61 B2 BST 61 C1 ACC 86 A2 CSC 66 C1 A1 B1 A2 PASS 356 71.20
28 ENG 81 A2 ECO 60 B2 BST 82 A2 ACC 75 B1 IP 56 C2 A1 A1 A1 PASS 354 70.80
29 ENG 72 B1 ECO 53 C1 MAT 51 C2 BST 79 A2 ACC 93 A1 A2 A1 A1 PASS 348 69.60
30 ENG 70 B2 ECO 70 A2 MAT 59 C1 BST 65 B2 ACC 78 A2 A1 A1 A2 PASS 342 68.40
31 ENG 80 A2 MAT 55 C1 BST 69 B2 ACC 59 C1 MMWT 79 B2 A2 A1 A1 PASS 342 68.40
32 ENG 67 B2 MAT 66 B2 BST 58 C1 ACC 77 B1 CSC 56 D1 A2 A1 A2 PASS 324 64.80
33 ENG 71 B1 ECO 59 B2 BST 59 C1 ACC 66 B2 IP 63 C1 A2 B1 A2 PASS 318 63.60
34 ENG 75 B1 ECO 59 B2 MAT 53 C2 BST 49 C2 ACC 67 B2 A1 A1 A2 PASS 303 60.60