THE INDIAN SCHOOL, AL GHUBRA -  CBSE CLASS XII RESULT - 2005-2006
SCIENCE STREAM
SL. ROLL NO   English      Math/Eco/  Physics Chemistry    Bio/CSc/ED/ WE HE GS TOTAL AGG RANK
NO.       Geo/PE %
1 6202531 94 A1 MAT 98 A1 98 A1 97 A1 ED 89 A2 A1 A1 A1 476 95.2 1
2 6202491 94 A1 MAT 97 A1 95 A1 91 A1 BIO 97 A1 A1 B1 A1 474 94.8 2
3 6202528 93 A1 MAT 97 A1 98 A1 91 A1 CS 95 A1 A1 A2 A1 474 94.8 2
4 6202504 86 A1 MAT 99 A1 98 A1 85 A1 CS 99 A1 A1 A1 A1 467 93.4 4
5 6202507 87 A1 MAT 97 A1 99 A1 89 A1 CS 95 A1 A1 A1 A1 467 93.4 4
6 6202489 94 A1 MAT 95 A1 95 A1 84 A1 BIO 95 A1 A1 B1 A1 463 92.6 6
7 6202516 83 A1 MAT 96 A1 93 A1 91 A1 CS 97 A1 A1 B1 A1 460 92 7
8 6202487 90 A1 MAT 91 A1 95 A1 78 A2 BIO 95 A1 A1 A2 A1 449 89.8 8
9 6202499 90 A1 MAT 94 A1 92 A1 82 A1 CS 90 A1 A1 A1 A1 448 89.6 9
10 6202526 78 A2 MAT 99 A1 95 A1 85 A1 CS 91 A1 A1 A2 A1 448 89.6 9
11 6202490 82 A1 GEO 95 A1 93 A1 82 A1 BIO 94 A1 A1 B1 A1 446 89.2 11
12 6202485 94 A1 MAT 95 A1 87 A1 81 A1 CS 87 A2 A1 A1 A1 444 88.8 12
13 6202525 90 A1 MAT 93 A1 92 A1 78 A2 CS 90 A1 A1 B1 B1 443 88.6 13
14 6202505 90 A1 MAT 90 A1 95 A1 75 A2 BIO 91 A1 A1 B1 B1 441 88.2 14
15 6202475 86 A1 MAT 95 A1 93 A1 71 B1 CS 92 A1 A1 A1 A1 437 87.4 15
16 6202519 85 A1 MAT 91 A1 86 A1 88 A1 CS 87 A2 A1 A1 A1 437 87.4 15
17 6202536 76 A2 MAT 98 A1 94 A1 82 A1 ED 86 B1 A1 A1 B1 436 87.2 17
18 6202509 71 B1 MAT 95 A1 91 A1 82 A1 BIO 93 A1 A1 B1 A1 432 86.4 18
19 6202511 82 A1 MAT 94 A1 93 A1 77 A2 BIO 81 A2 A1 A1 A1 427 85.4 19
20 6202514 84 A1 PE 87 A1 86 A1 75 A2 BIO 95 A1 A1 B1 B1 427 85.4 19
21 6202478 89 A1 MAT 88 A2 87 A1 72 B1 BIO 90 A1 A1 B1 A1 426 85.2 21
22 6202502 78 A2 MAT 96 A1 90 A1 75 A2 ED 85 B1 A1 A2 A1 424 84.8 22
23 6202535 80 A2 MAT 93 A1 87 A1 78 A2 BIO 86 A1 A1 A1 A1 424 84.8 22
24 6202496 85 A1 MAT 95 A1 84 A1 72 B1 ED 87 A2 A1 A2 A1 423 84.6 24
25 6202495 78 A2 MAT 92 A1 86 A1 78 A2 CS 88 A1 A1 B1 B1 422 84.4 25
26 6202534 84 A1 PE 92 A1 81 A2 76 A2 BIO 89 A1 A1 A2 A1 422 84.4 25
27 6202498 85 A1 MAT 80 B1 83 A2 77 A2 ECO 95 A1 A1 A1 A1 420 84 27
28 6202488 92 A1 MAT 95 A1 78 A2 76 A2 ECO 78 A1 A1 B1 A1 419 83.8 28
29 6202515 71 B1 MAT 94 A1 93 A1 87 A1 BIO 73 B2 A1 B1 A1 418 83.6 29
30 6202530 76 A2 MAT 99 A1 83 A2 80 A2 BIO 79 B1 A1 A1 A1 417 83.4 30
31 6202503 61 C1 MAT 95 A1 90 A1 84 A1 ECO 82 A1 A1 A2 A1 412 82.4 31
32 6202476 86 A1 MAT 84 A2 83 A2 75 A2 CS 83 A2 A1 A1 B1 411 82.2 32
33 6202517 80 A2 MAT 95 A1 89 A1 64 B2 CS 83 A2 A1 B1 A1 411 82.2 32
34 6202494 85 A1 PE 87 A1 79 A2 69 B1 BIO 87 A1 A1 B1 A1 407 81.4 34
35 6202480 82 A1 MAT 85 A2 85 A1 61 C1 CS 93 A1 A1 A1 A1 406 81.2 35
36 6202482 86 A1 GEO 80 A2 82 A2 72 B1 BIO 86 A1 A1 B1 B1 406 81.2 35
37 6202479 91 A1 MAT 72 B2 80 A2 74 A2 CS 86 A2 A1 B1 A1 403 80.6 37
38 6202520 78 A2 MAT 94 A1 85 A1 69 B1 CS 77 B1 A1 A2 B1 403 80.6 38
39 6202529 87 A1 MAT 78 B1 88 A1 68 B2 ECO 81 A1 A1 A2 A1 402 80.4 39
40 6202518 69 B1 PE 86 A1 83 A2 82 A1 BIO 81 A2 A1 B1 B1 401 80.2 40
41 6202512 68 B2 MAT 91 A1 81 A2 73 B1 ECO 85 A1 A1 A2 B1 398 79.6 41
42 6202513 80 A2 MAT 89 A2 81 A2 76 A2 BIO 72 B2 A1 A2 A1 398 79.6 41
43 6202483 84 A1 PE 84 A2 74 B1 59 C2 BIO 95 A1 A1 A2 A1 396 79.2 43
44 6202492 82 A1 MAT 70 B2 88 A1 78 A2 ECO 77 A2 A1 A2 A1 395 79 44
45 6202484 72 B1 MAT 77 B1 88 A1 68 B2 ED 89 A2 A1 A2 A1 394 78.8 45
46 6202524 69 B1 MAT 80 B1 79 A2 72 B1 CS 89 A1 A1 A2 B1 389 77.8 46
47 6202493 78 A2 MAT 91 A1 76 B1 62 C1 BIO 80 A2 A1 A2 A1 387 77.4 47
48 6202481 73 B1 PE 78 B1 83 A2 66 B2 BIO 86 A1 A1 B1 A1 386 77.2 48
49 6202533 67 B2 MAT 86 A2 86 A1 63 C1 CS 84 A2 A1 A1 A1 386 77.2 48
50 6202486 77 A2 MAT 82 A2 75 B1 68 B2 ECO 82 A1 A1 A1 B1 384 76.8 50
51 6202532 88 A1 GEO 85 A1 71 B1 64 B2 BIO 72 B2 A1 A2 A1 380 76 51
52 6202497 83 A1 MAT 87 A2 64 C1 60 C1 ED 80 C1 A1 B1 A1 374 74.8 52
53 6202527 76 A2 PE 90 A1 70 B2 62 C1 BIO 76 B1 A1 B1 A1 374 74.8 52
54 6202522 83 A1 MAT 71 B2 74 B1 64 B2 CS 78 B1 A1 A2 A1 370 74 54
55 6202523 80 A2 PE 80 B1 66 B2 63 C1 BIO 81 A2 A1 A2 B1 370 74 54
56 6202500 88 A1 MAT 77 B1 64 C1 61 C1 CS 77 B1 A1 A2 B1 367 73.4 56
57 6202508 70 B1 MAT 78 B1 74 B1 57 C2 CS 87 A2 A1 A2 A1 366 73.2 57
58 6202521 71 B1 MAT 74 B1 80 A2 64 B2 CS 77 B1 A1 A1 A1 366 73.2 57
59 6202510 83 A1 MAT 57 C1 80 A2 70 B1 CS 67 C2 A1 A2 A1 357 71.4 59
60 6202477 81 A1 MAT 82 A2 57 C2 53 D1 CS 79 B1 A1 B1 B1 352 70.4 60
61 6202506 66 B2 MAT 69 B2 70 B2 58 C2 ED 80 C1 A1 B1 B1 343 68.6 61
62 6202537 84 A1 PE 86 A1 55 D1 52 D2 CS 65 C2 A1 A1 B1 342 68.4 62
63 6202501 80 A2 MAT 64 C1 73 B1 57 C2 ECO 50 C1 A1 A1 A1 324 64.8 63
COMMERCE STREAM
SL. ROLL NO    English    MAT/PE/GEO   ECO/ED/CS BUSINESS    ACCY WE HE GS TOTAL AGG RANK
NO.  STUDIES   %
65 6202555 90 A1 MAT 95 A1 ECO 91 A1 94 A1 95 A1 A1 B1 A1 465 93 1
66 6202549 83 A1 MAT 97 A1 ECO 87 A1 93 A1 95 A1 A1 A2 A1 455 91 2
67 6202546 87 A1 MAT 93 A1 ECO 81 A1 86 A2 96 A1 A1 B1 A1 443 88.6 3
68 6202556 81 A1 MAT 94 A1 ECO 95 A1 84 A2 88 A1 A1 A2 A1 442 88.4 4
69 6202544 78 A2 MAT 85 A2 ECO 95 A1 85 A2 95 A1 A1 A1 A1 438 87.6 5
70 6202559 83 A1 MAT 89 A2 ECO 91 A1 85 A2 87 A2 A1 A2 A1` 435 87 6
71 6202552 91 A1 PE 87 A1 ECO 71 A2 95 A1 88 A1 A1 B1 A1 432 86.4 7
72 6202561 87 A1 GEO 85 A1 ECO 73 A2 84 A2 95 A1 A1 A2 A1 424 84