INDIAN  SCHOOL, AL GHUBRA - RESULT OF THE ALL INDIA SECONDARY SCHOOL (CLASS X) EXAMINATION 1999                  
         English       II Langg     Maths     Science    Soc. Sc.              
Sl.No Roll No. Name Mks Grd Mks Grd Sub Mks Grd Mks Grd Mks Grd WE PHE AE Total % Rank
1 6102693 SWAPNA RAMAMOORTHY 88 A1 93 A1 F 97 A1 100 A1 93 A1 A1 B2 B1 471 94.2 1
2 6102697 UPNEET BHATIA 92 A1 93 A1 F 97 A1 100 A1 89 A1 A1 A2 A1 471 94.2 1
3 6102702 ZAHIR MOHAMED SALIM 90 A1 97 A1 F 90 A1 99 A1 94 A1 A2 B2 B1 470 94 3
4 6102619 AASHISH RAMDAS 92 A1 92 A1 F 96 A1 99 A1 88 A1 A1 A1 A1 467 93.4 4
5 6102640 JAMES ABISHEK WILSON 87 A1 96 A1 F 97 A1 100 A1 87 A1 A2 A1 A2 467 93.4 4
6 6102685 SOWMYA VENKATESWARAN 88 A1 95 A1 F 97 A1 98 A1 89 A1 A1 A2 B1 467 93.4 4
7 6102691 SUSAN MARY ISAAC 94 A1 90 A1 F 96 A1 100 A1 87 A1 A1 A1 A1 467 93.4 4
8 6102663 NINOSHKA IDA GOMES 89 A1 88 A2 F 97 A1 97 A1 95 A1 A1 A1 A1 466 93.2 8
9 6102656 MONISHA JAYAKUMAR 87 A1 93 A1 F 99 A1 99 A1 86 A1 A2 A2 A2 464 92.8 9
10 6102670 RAJKRISHNAN PARAMESWARAN 90 A1 94 A1 F 91 A1 99 A1 89 A1 A1 A1 A1 463 92.6 10
11 6102688 SUJITH SASIDHARA KURUP 91 A1 90 A1 F 100 A1 99 A1 83 A1 A1 A2 A1 463 92.6 10
12 6102626 ANJANA SASIDHARAN 89 A1 94 A1 F 100 A1 97 A1 82 A1 A1 A1 A1 462 92.4 12
13 6102630 BETTY RAMAN 88 A1 89 A2 F 99 A1 98 A1 86 A1 A2 A2 B1 460 92 13
14 6102664 NISHA SARA MUNDAPPALLIL JACOB 89 A1 95 A1 F 85 A2 99 A1 92 A1 A1 B2 A1 460 92 13
15 6102692 SUSHMITA SHIVKUMAR 93 A1 92 A1 F 92 A1 97 A1 86 A1 A1 A2 A2 460 92 13
16 6102629 ASWATHY RACHEL THOMAS 91 A1 88 A2 F 93 A1 99 A1 88 A1 A1 A1 B1 459 91.8 16
17 6102637 GABRIEL BERNARD SEQUEIRA 86 A1 95 A1 F 88 A1 98 A1 89 A1 A1 B1 A2 456 91.2 17
18 6102652 MERIN ANN THOMAS 92 A1 85 B1 M 92 A1 96 A1 91 A1 A1 B2 A1 456 91.2 17
19 6102690 SUSAN JOHN JACOB 82 A1 92 A1 F 98 A1 96 A1 87 A1 A2 A2 B1 455 91 19
20 6102675 ROHIT BHANDARI 86 A1 92 A1 F 94 A1 94 A1 88 A1 A1 B1 A2 454 90.8 20
21 6102655 MOHIT BHARGAVA 91 A1 90 A1 F 78 A2 100 A1 94 A1 A1 A2 A2 453 90.6 21
22 6102662 NIGEL KURIAKOSE 88 A1 85 A2 F 92 A1 97 A1 88 A1 A2 B1 B1 450 90 22
23 6102700 VIVEK THOMMEN THOMAS 90 A1 84 B1 F 97 A1 97 A1 82 A1 A2 A2 B1 450 90 22
24 6102666 PAYAL SHRIKANT MODI 88 A1 70 B1 H 97 A1 97 A1 96 A1 A1 A1 B1 448 89.6 24
25 6102633 DEEKSHA SRIVASTAVA 84 A1 90 A1 F 94 A1 92 A1 87 A1 A1 B1 B1 447 89.4 25
26 6102641 JANE JEYAKUMAR 87 A1 95 A1 F 92 A1 93 A1 79 A1 A1 A2 A1 446 89.2 26
27 6102680 SHARON MARY ROY 89 A1 91 A1 F 90 A1 91 A1 84 A1 A1 A1 A2 445 89 27
28 6102684 SOUMYA ALIKUNJU 89 A1 87 A2 F 89 A1 89 A1 88 A1 A2 A2 A1 442 88.4 28
29 6102657 MRIDU PRADEEP PINNARASSERI 88 A1 77 C1 M 89 A1 94 A1 92 A1 A2 A2 A2 440 88 29
30 6102634 DHEERAJ BHARTI 89 A1 86 A2 F 86 A1 97 A1 80 A1 A1 B1 A2 438 87.6 30
31 6102650 MAHESH MOHAN 88 A1 79 B2 M 96 A1 97 A1 77 A1 A1 B1 A1 437 87.4 31
32 6102687 SUBIN BABU 78 A2 80 B2 M 94 A1 97 A1 88 A1 A1 A1 A1 437 87.4 31
33 6102646 KARUNA KHOSLA 87 A1 87 A2 F 86 A1 96 A1 80 A1 A2 B1 B1 436 87.2 33
34 6102660 NARAYANAN EDAMANA KRISHNAN 83 A1 89 A2 F 84 A2 91 A1 89 A1 A1 A2 A2 436 87.2 33
35 6102639 IFFAT ALAM MISHU 84 A1 84 B1 F 91 A1 94 A1 82 A1 A2 B1 B1 435 87 35
36 6102678 SHABNA MOHAMMED 85 A1 88 A2 F 72 B1 96 A1 92 A1 A2 A1 A2 433 86.6 36
         English       II Langg     Maths     Science    Soc. Sc.              
Sl.No Roll No. Name Mks Grd Mks Grd Sub Mks Grd Mks Grd Mks Grd WE PHE AE Total % Rank
37 6102621 ALEENA MANOHARAN 87 A1 77 C1 M 89 A1 94 A1 83 A1 B1 B2 A1 430 86 37
38 6102673 RIAZ MOHAMMED 84 A1 76 C1 M 97 A1 96 A1 77 A1 A1 A1 A2 430 86 37
39 6102698 VADAKKE KURUPATH GIRISH KUMAR 85 A1 87 A2 F 81 A2 94 A1 83 A1 A1 A1 A1 430 86 37
40 6102625 ANJALI RAJENDRAN 82 A1 78 C1 M 89 A1 97 A1 83 A1 A1 A2 A1 429 85.8 40
41 6102627 APEKSHA PAWAR 86 A1 66 B2 H 97 A1 96 A1 84 A1 A1 B2 B1 429 85.8 40
42 6102654 MOHAMMED SAYEEDUDDIN MAHMOOD 85 A1 88 A2 F 76 A2 91 A1 89 A1 A1 B2 B1 429 85.8 40
43 6102631 CHIRAG PANKAJ PAREKH 83 A1 72 C1 F 88 A1 98 A1 86 A1 A1 A2 B1 427 85.4 43
44 6102642 JEENAL THAKKER 88 A1 69 B1 H 91 A1 97 A1 82 A1 A1 A1 A1 427 85.4 43
45 6102643 JISA ANN JOSE 93 A1 78 B2 F 80 A2 94 A1 81 A1 A2 A1 A1 426 85.2 45
46 6102661 NEHA KAPUR 89 A1 84 B1 F 75 A2 96 A1 82 A1 A1 A1 A1 426 85.2 45
47 6102648 LANCE CLAYTON SALDANHA 83 A1 89 A2 F 93 A1 93 A1 67 B1 A2 A1 B1 425 85 47
48 6102701 VIVIAN RACHEL THOMAS 81 A1 80 B1 F 82 A2 96 A1 83 A1 A1 B2 A1 422 84.4 48
49 6102644 JYOTIKA PRAKASH OZE 90 A1 86 A2 F 69 B1 97 A1 77 A1 A2 A1 A1 419 83.8 49
50 6102647 KEERTHI SURESH PALIATH 88 A1 81 B1 F 67 B1 93 A1 87 A1 A1 B2 A1 416 83.2 50
51 6102669 RADHA GOVINDARAJAN 85 A1 86 A2 F 78 A2 81 A2 84 A1 A1 B1 A2 414 82.8 51
52 6102681 SHIGIN BHASKAR 65 B2 72 C2 M 91 A1 97 A1 88 A1 A1 A2 B1 413 82.6 52
53 6102623 AMELIA KUMAR KHIANRA 80 A2 88 A2 F 76 A2 97 A1 71 A2 A1 A2 A2 412 82.4 53
54 6102699 VINEETHA BALAKRISHNAN 81 A1 57 C1 H 88 A1 97 A1 86 A1 A2 B1 A2 409 81.8 54
55 6102668 PREETI RIHAL 86 A1 82 B1 F 74 A2 86 A1 78 A1 A2 A1 B1 406 81.2 55
56 6102677 SAMRAT KAPOOR 88 A1 53 C2 H 89 A1 93 A1 82 A1 A2 A1 B1 405 81 56
57 6102682 SHILPA VIJAY GOSAVI 88 A1 65 B2 H 82 A2 98 A1 72 A2 A1 A2 A2 405 81 56
58 6102695 TEENA MARY THOMAS 86 A1 81 B1 F 74 A2 88 A1 76 A1 A1 A1 B1 405 81 56
59 6102694 SYEDA WAJIHA ANJUM 88 A1 60 C1 H 84 A2 96 A1 75 A2 A1 B2 B1 403 80.6 59
60 6102667 POOJA BALAGANI 87 A1 78 B2 F 73 B1 90 A1 68 A2 A2 A2 B1 396 79.2 60
61 6102689 SUMESH RAMACHANDRAN 87 A1 56 C2 H 72 B1 97 A1 83 A1 A1 B1 B1 395 79 61
62 6102651 MASRAT KHAN 77 A2 64 B2 H 70 B1 90 A1 93 A1 A1 A2 B1 394 78.8 62
63 6102659 N NATARAJAN 84 A1 52 C2 H 84 A2 97 A1 77 A1 A1 B1 B1 394 78.8 62
64 6102635 DINA VALIYAKATH 84 A1 81 B1 F 61 B2 96 A1 70 A2 A1 B1 A2 392 78.4 64
65 6102649 LINCOLN JACOB PANACHAVEETTIL 80 A2 76 C1 M 66 B1 93 A1 75 A2 A1 A2 A2 390 78 65
66 6102636 FAZIM MOHAMMED 79 A2 77 B2 F 78 A2 82 A2 73 A2 A2 B2 B1 389 77.8 66
67 6102679 SHARAN AYYAPPA SATHISH NAMBIAR 80 A2 77 B2 F 76 A2 96 A1 60 B2 A2 B2 A2 389 77.8 66
68 6102696 TRISCH JULIAN VARELA 73 B1 71 C1 F 82 A2 84 A1 78 A1 A1 B2 A1 388 77.6 68
69 6102632 DAVIS XAVI THEKKATH 78 A2 79 B2 F 73 B1 90 A1 66 B1 B1 A1 B1 386 77.2 69
70 6102658 MUSTAFA HUSENI KAGDI 83 A1 76 B2 F 68 B1 92 A1 66 B1 A2 B2 A2 385 77 70
71 6102645 KAMAKSHI SAHAI 83 A1 52 C2 H 85 A2 91 A1 62 B1 A1 A2 A1 373 74.6 71
72 6102672 REJI PRASANTH RAVINDRAN 83 A1 75 C1 M 70 B1 88 A1 57 B2 A2 B1 A1 373 74.6 71
73 6102674 ROHIT ASHOK SUMANT 86 A1 52 C2 H 73 B1 94 A1 68 A2 A2 B2 A2 373 74.6 73
74 6102653 MICHELLE MAXWELL GEORGE 82 A1 55 C2 H 64 B1 89 A1 77 A1 A2 B1 A2 367 73.4 74
         English       II Langg     Maths     Science    Soc. Sc.              
Sl.No Roll No. Name Mks Grd Mks Grd Sub Mks Grd Mks Grd Mks Grd WE PHE AE Total % Rank
75 6102620 ABIN VARGHESE PAINUMPURA 67 B2 73 C2 M 69 B1 92 A1 64 B1 A1 B1 A1 365 73 75
76 6102638 HIRAL BADANI 84 A1 50 C2 H 66 B1 97 A1 66 B1 A2 B2 A2 363 72.6 76
77 6102686 SRIDEVI NATRAJAN  88 A1 47 D1 H 49 C1 92 A1 80 A1 A1 B1 A1 356 71.2 77
78 6102628 ARUN KUMAR SHARMA 73 B1 48 D1 H 75 A2 97 A1 62 B1 A2 B1 B1 355 71 78
79 6102676 ROSHNI AJMAL 90 A1 55 C2 H 58 B2 97 A1 54 B2 A2 B2 B1 354 70.8 79
80 6102665 NOORIEN ZAINAB NAQVI 86 A1 54 C2 H 79 A2 80 A2 54 B2 A2 B2 B1 353 70.6 80
81 6102624 AMY ACHAMMA KURUVILLA 87 A1 48 D1 H 58 B2 69 B1 78 A1 A2 B2 B1 340 68 81
82 6102683 SHRADDHA JIMMY ANJARIA 79 A2 58 C1 H 49 C1 79 A2 75 A2 B1 B1 A2 340 68 81
83 6102671 RAVI MENON 77 A2 43 D1 H 50 C1 88 A1 59 B2 A1 A1 B1 317 63.4 83
84 6102622 AMEETA BALAN 87 A1 38 D2 H 52 C1 77 A2 44 C2 A1 B2 A1 298 59.6 84
OVER ALL RESULT 100% II Langg - F - French; H - HIndi; M - Malayalam
SUBJECT-WISE TOP THREE SCORERS