INDIAN SCHOOL , AL GHUBRA
CLASS XII RESULT 2009
SCIENCE STREAM
S.NO. ROLL NO SUB MRK GRD SUB MRK GRD SUB MRK GRD SUB MRK GRD SUB MRK GRD SUB MRK GRD RESULT Total %
1 6203494 ENG 89 A1 MAT 98 A1 PHY 96 A1 CHE 97 A1 COMP 97 A1 PASS 477 95.40
2 6203471 ENG 90 A1 MAT 97 A1 PHY 95 A1 CHE 92 A1 ED 100 A1 PASS 474 94.80
3 6203443 ENG 94 A1 MAT 95 A1 PHY 95 A1 CHE 94 A1 BIO 91 A1 PASS 469 93.80
4 6203469 ENG 89 A1 MAT 95 A1 PHY 94 A1 CHE 96 A1 BIO 95 A1 PASS 469 93.80
5 6203477 ENG 86 A1 MAT 95 A1 PHY 94 A1 CHE 95 A1 ED 99 A1 PASS 469 93.80
6 6203468 ENG 88 A1 MAT 95 A1 PHY 95 A1 CHE 91 A1 COMP 99 A1 PASS 468 93.60
7 6203488 ENG 85 A1 MAT 95 A1 PHY 93 A1 CHE 95 A1 COMP 99 A1 PASS 467 93.40
8 6203493 ENG 91 A1 MAT 95 A1 PHY 95 A1 CHE 89 A1 COMP 97 A1 PASS 467 93.40
9 6203457 ENG 86 A1 MAT 94 A1 PHY 91 A1 CHE 95 A1 ED 99 A1 PASS 465 93.00
10 6203470 ENG 87 A1 MAT 96 A1 PHY 95 A1 CHE 94 A1 BIO 93 A1 PASS 465 93.00
11 6203437 ENG 91 A1 MAT 92 A1 PHY 94 A1 CHE 92 A1 COMP 94 A1 PASS 463 92.60
12 6203478 ENG 89 A1 MAT 95 A1 PHY 91 A1 CHE 93 A1 COMP 94 A1 PASS 462 92.40
13 6203480 ENG 89 A1 MAT 95 A1 PHY 89 A1 CHE 92 A1 COMP 97 A1 PASS 462 92.40
14 6203445 ENG 86 A1 MAT 91 A2 PHY 93 A1 CHE 97 A1 BIO 90 A1 PASS 457 91.40
15 6203467 ENG 87 A1 MAT 96 A1 PHY 89 A1 CHE 87 A2 COMP 98 A1 PASS 457 91.40
16 6203483 ENG 88 A1 MAT 93 A1 PHY 94 A1 CHE 89 A1 BIO 93 A1 PASS 457 91.40
17 6203462 ENG 91 A1 MAT 85 A2 PHY 95 A1 CHE 97 A1 BIO 88 A2 PASS 456 91.20
18 6203456 ENG 86 A1 MAT 94 A1 PHY 93 A1 CHE 85 A2 COMP 97 A1 PASS 455 91.00
19 6203479 ENG 87 A1 MAT 87 A2 PHY 95 A1 CHE 94 A1 COMP 92 A1 PASS 455 91.00
20 6203487 ENG 89 A1 MAT 83 A2 PHY 95 A1 CHE 92 A1 COMP 94 A1 PASS 453 90.60
21 6203440 ENG 88 A1 MAT 87 A2 PHY 90 A1 CHE 86 A2 ED 100 A1 PASS 451 90.20
22 6203435 ENG 88 A1 MAT 94 A1 PHY 77 B1 CHE 95 A1 COMP 96 A1 PASS 450 90.00
23 6203495 ENG 92 A1 ECO 88 A1 MAT 95 A1 PHY 83 A2 CHE 91 A1 PASS 449 89.80
24 6203451 ENG 89 A1 MAT 84 A2 PHY 88 A1 CHE 90 A1 BIO 96 A1 PASS 447 89.40
25 6203475 ENG 78 A2 MAT 90 A2 PHY 91 A1 CHE 89 A1 COMP 94 A1 PASS 442 88.40
26 6203481 ENG 81 A2 MAT 82 A2 PHY 95 A1 CHE 95 A1 COMP 86 A2 PASS 439 87.80
27 6203444 ENG 86 A1 MAT 84 A2 PHY 84 A2 CHE 89 A1 BIO 95 A1 PASS 438 87.60
28 6203482 ENG 88 A1 MAT 85 A2 PHY 90 A1 CHE 88 A2 BIO 85 A2 PASS 436 87.20
29 6203484 ENG 87 A1 MAT 90 A2 PHY 91 A1 CHE 81 B1 COMP 87 A2 PASS 436 87.20
30 6203473 ENG 89 A1 MAT 89 A2 PHY 87 A1 CHE 83 A2 COMP 86 A2 PASS 434 86.80
31 6203489 ENG 88 A1 MAT 84 A2 PHY 84 A2 CHE 86 A2 COMP 91 A1 PASS 433 86.60
32 6203463 ENG 86 A1 ECO 65 B1 MAT 95 A1 PHY 94 A1 CHE 89 A1 PASS 429 85.80
33 6203450 ENG 86 A1 PHY 84 A2 CHE 77 B1 BIO 90 A1 IP 89 A2 PASS 426 85.20
34 6203448 ENG 86 A1 MAT 77 B1 PHY 77 B1 CHE 86 A2 ED 99 A1 PASS 425 85.00
35 6203455 ENG 87 A1 MAT 93 A1 PHY 75 B1 CHE 82 A2 COMP 88 A2 PASS 425 85.00
36 6203438 ENG 82 A2 MAT 89 A2 PHY 84 A2 CHE 74 B2 COMP 94 A1 PASS 423 84.60
37 6203464 ENG 87 A1 MAT 92 A1 PHY 75 B1 CHE 88 A2 BIO 80 B1 PASS 422 84.40
38 6203460 ENG 84 A1 MAT 83 A2 PHY 86 A1 CHE 74 B2 COMP 93 A1 PASS 420 84.00
39 6203486 ENG 87 A1 MAT 72 B1 PHY 83 A2 CHE 78 B1 ED 100 A1 PASS 420 84.00
40 6203465 ENG 91 A1 MAT 80 B1 PHY 79 A2 CHE 76 B1 BIO 87 A2 PASS 413 82.60
41 6203492 ENG 86 A1 MAT 74 B1 PHY 85 A2 CHE 65 C1 ED 100 A1 PASS 410 82.00
42 6203454 ENG 81 A2 MAT 84 A2 PHY 77 B1 CHE 79 B1 COMP 85 A2 PASS 406 81.20
43 6203491 ENG 83 A2 MAT 71 B1 PHY 87 A1 CHE 79 B1 COMP 83 A2 PASS 403 80.60
44 6203458 ENG 85 A1 MAT 65 B2 PHY 68 B2 CHE 91 A1 ED 92 A2 PASS 401 80.20
45 6203461 ENG 84 A1 MAT 65 B2 PHY 72 B1 CHE 80 B1 ED 100 A1 PASS 401 80.20
46 6203490 ENG 86 A1 MAT 81 A2 PHY 89 A1 CHE 66 C1 COMP 79 B1 PASS 401 80.20
47 6203485 ENG 81 A2 MAT 75 B1 PHY 84 A2 CHE 65 C1 COMP 91 A1 PASS 396 79.20
48 6203446 ENG 82 A2 MAT 60 C1 PHY 70 B2 CHE 82 A2 ED 97 A1 PASS 391 78.20
49 6203441 ENG 87 A1 MAT 73 B1 PHY 74 B1 CHE 75 B2 COMP 80 B1 PASS 389 77.80
50 6203476 ENG 80 A2 MAT 71 B1 PHY 69 B2 CHE 71 B2 ED 96 A1 PASS 387 77.40
51 6203436 ENG 83 A2 MAT 59 C1 PHY 71 B2 CHE 73 B2 ED 96 A1 PASS 382 76.40
52 6203442 ENG 87 A1 MAT 63 B2 PHY 80 A2 CHE 74 B2 COMP 76 B2 PASS 380 76.00
53 6203452 ENG 81 A2 MAT 57 C1 PHY 68 B2 CHE 75 B2 ED 97 A1 PASS 378 75.60
54 6203453 ENG 86 A1 MAT 65 B2 PHY 67 B2 CHE 65 C1 COMP 92 A1 PASS 375 75.00
55 6203472 ENG 91 A1 MAT 72 B1 PHY 73 B1 CHE 64 C2 COMP 73 B2 PASS 373 74.60
56 6203474 ENG 84 A1 MAT 71 B1 PHY 77 B1 CHE 77 B1 BIO 62 C2 PASS 371 74.20
57 6203459 ENG 86 A1 MAT 61 C1 PHY 74 B1 CHE 67 C1 COMP 78 B1 PASS 366 73.20
58 6203439 ENG 81 A2 ECO 88 A1 MAT 42 D1 PHY 72 B1 CHE 77 B1 PASS 360 72.00
59 6203466 ENG 88 A1 MAT 51 C2 PHY 70 B2 CHE 60 C2 COMP 78 B1 PASS 347 69.40
60 6203447 ENG 82 A2 MAT 48 C2 PHY 74 B1 CHE 60 C2 COMP 69 C1 PASS 333 66.60
61 6203449 ENG 81 A2 MAT 46 C2 PHY 59 C2 CHE 54 D2 COMP 63 C2 PASS 303 60.60
COMMERCE STREAM
S.NO. ROLL NO SUB MRK GRD SUB MRK GRD SUB MRK GRD SUB MRK GRD SUB MRK GRD SUB MRK GRD RESULT Total %
1 6203496 ENG 91 A1 ECO 91 A1 MAT 88 A2 BST 95 A1 ACC 95 A1 PASS 460 92.00
2 6203509 ENG 83 A2 ECO 91 A1 MAT 89 A2 BST 96 A1 ACC 94 A1 PASS 453 90.60
3 6203523 ENG 88 A1 ECO 84 A1 MAT 97 A1 BST 87 A2 ACC 95 A1 PASS 451 90.20
4 6203519 ENG 88 A1 ECO 83 A1 MAT 95 A1 BST 86 A2 ACC 95 A1 PASS 447 89.40
5 6203514 ENG 93 A1 ECO 69 B1 MAT 95 A1 BST 95 A1 ACC 93 A1 PASS 445 89.00
6 6203506 ENG 81 A2 ECO 81 A1 MAT 80 B1 BST 96 A1 ACC 95 A1 PASS 433 86.60
7 6203542 ENG 76 B1 ECO 68 B1 MAT 93 A1 BST 95 A1 ACC 95 A1 PASS 427 85.40
8 6203515 ENG 82 A2 ECO 85 A1 MAT 73 B1 BST 95 A1 ACC 88 A1 PASS 423 84.60
9 6203504 ENG 88 A1 ECO 86 A1 MAT 66 B2 BST 86 A2 ACC 95 A1 PASS 421 84.20
10 6203535 ENG 88 A1 ECO 72 A2 BST 85 A2 ACC 79 A2 MMWT 97 A1 PASS 421 84.20
11 6203541 ENG 88 A1 ECO 79 A2 MAT 67 B2 BST 91 A1 ACC 93 A1 PASS 418 83.60
12 6203545 ENG 83 A2 ECO 69 B1 MAT 82 A2 BST 97 A1 ACC 86 A1 PASS 417 83.40
13 6203502 ENG 86 A1 ECO 77 A2 MAT 78 B1 BST 79 B1 ACC 95 A1 PASS 415 83.00
14 6203520 ENG 86 A1 ECO 58 B2 BST 85 A2 ACC 85 A1 IP 88 A2 PASS 402 80.40
15 6203532 ENG 86 A1 ECO 71 A2 BST 88 A2 ACC 72 B1 IP 82 B1 PASS 399 79.80
16 6203539 ENG 73 B1 ECO 71 A2 MAT 65 B2 BST 94 A1 ACC 93 A1 PASS 396 79.20
17 6203533 ENG 73 B1 ECO 68 B1 MAT 69 B2 BST 89 A1 ACC 92 A1 PASS 391 78.20
18 6203512 ENG 78 A2 ECO 81 A1 BST 85 A2 ACC 68 B2 MMWT 74 B2 PASS 386 77.20
19 6203505 ENG 86 A1 ECO 64 B1 BST 81 A2 ACC 76 A2 IP 78 B2 PASS 385 77.00
20 6203510 ENG 86 A1 ECO 63 B1 BST 72 B1 ACC 76 A2 IP 82 B1 PASS 379 75.80
21 6203508 ENG 91 A1 ECO 62 B1 BST 78 B1 ACC 54 C2 MMWT 91 A1 PASS 376 75.20
22 6203511 ENG 91 A1 ECO 60 B2 BST 62 C1 ACC 81 A2 IP 81 B1 PASS 375 75.00
23 6203498 ENG 81 A2 ECO 78 A2 BST 76 B1 ACC 63 B2 MMWT 76 B1 PASS 374 74.80
24 6203499 ENG 89 A1 ECO 80 A2 MAT 55 C1 BST 71 B2 ACC 79 A2 PASS 374 74.80
25 6203517 ENG 86 A1 ECO 60 B2 BST 78 B1 ACC 73 B1 IP 76 B2 PASS 373 74.60
26 6203526 ENG 84 A1 ECO 69 B1 BST 81 A2 ACC 53 C2 IP 86 A2 PASS 373 74.60
27 6203528 ENG 76 B1 ECO 66 B1 BST 76 B1 ACC 59 C1 IP 96 A1 PASS 373 74.60
28 6203530 ENG 62 C1 ECO 59 B2 BST 81 A2 ACC 80 A2 IP 91 A1 PASS 373 74.60
29 6203518 ENG 69 B2 ECO 84 A1 BST 68 B2 ACC 73 B1 MMWT 77 B1 PASS 371 74.20
30 6203538 ENG 86 A1 ECO 71 A2 BST 75 B1 ACC 59 C1 MMWT 79 B1 PASS 370 74.00
31 6203534 ENG 76 B1 ECO 70 A2 BST 76 B1 ACC 77 A2 IP 70 C1 PASS 369 73.80
32 6203529 ENG 82 A2 ECO 66 B1 MAT 63 B2 BST 81 A2 ACC 68 B2 PASS 360 72.00
33 6203521 ENG 69 B2 ECO 72 A2 MAT 52 C2 BST 94 A1 ACC 69 B1 PASS 356 71.20
34 6203522 ENG 86 A1 MAT 66 B2 BST 61 C1 ACC 76 A2 COMP 65 C2 PASS 354 70.80
35 6203503 ENG 77 B1 MAT 46 C2 BST 81 A2 ACC 80 A2 COMP 67 C1 PASS 351 70.20
36 6203524 ENG 77 B1 ECO 57 B2 BST 79 B1 ACC 56 C2 MMWT 82 A2 PASS 351 70.20
37 6203536 ENG 70 B2 ECO 60 B2 MAT 39 D2 BST 95 A1 ACC 87 A1 PASS 351 70.20
38 6203544 ENG 88 A1 ECO 69 B1 MAT 21 F  E BST 95 A1 ACC 75 B1 COMP 348 69.60
39 6203501 ENG 68 B2 ECO 57 B2 BST 71 B2 ACC 60 C1 IP 82 B1 PASS 338 67.60
40 6203516 ENG 84 A1 ECO 62 B1 BST 60 C1 ACC 57 C1 IP 74 B2 PASS 337 67.40
41 6203525 ENG 82 A2 ECO 62 B1 MAT 42 D1 BST 69 B2 ACC 70 B1 PASS 325 65.00
42 6203507 ENG 82 A2 ECO 71 A2 BST 62 C1 ACC 32 FT E MMWT 75 B1 COMP 322 64.40
43 6203537 ENG 68 B2 ECO 63 B1 BST 40 D2 ACC 64 B2 IP 86 A2 PASS 321 64.20
44 6203497 ENG 73 B1 ECO 35 D2 BST 68 B2 ACC 53 C2 MMWT 88 A1 PASS 317 63.40
45 6203543 ENG 61 C1 ECO 62 B1 BST 47 D1 ACC 61 C1 MMWT 83 A2 PASS 314 62.80
46 6203513 ENG 81 A2 ECO 64 B1 BST 39 D2 ACC 43 D2 MMWT 73 B2 PASS 300 60.00
47 6203500 ENG 79 A2 ECO 58 B2 MAT 18 F  E BST 81 A2 ACC 56 C2 COMP 292 58.40
48 6203527 ENG 67 B2 ECO 55 B2 BST 56 C2 ACC 50 D1 MMWT 63 C2 PASS 291 58.20
49 6203531 ENG 64 C1 ECO 60 B2 MAT 39 D2 BST 58 C1 ACC 64 B2 PASS 285 57.00
50 6203540 ENG 59 C2 ECO 45 C2 BST 39 D2 ACC 59 C1 MMWT 75 B1 PASS 277 55.40