THE INDIAN SCHOOL, AL GHUBRA -  CBSE CLASS XII RESULT - 2005
SCIENCE STREAM                                   
SL.              Math/Eco/                       AGG  
NO. ROLL NO NAME OF STUDENT   English       Geo/PE  Physics Chemistry    Bio/CSc/ED/ WE HE GS TOTAL % RANK
1 6202386 ASHFAQ AHMED JIWANI 90 A1 MAT 95 A1 84 A1 94 A1 BIO 96 A1 A1 A2 A1 459 91.8 1
2 6202396 JYOTSNA SUNDARESAN 91 A1 MAT 99 A1 79 A2 93 A1 CS 97 A1 A1 B1 A1 459 91.8 1
3 6202422 TANMAY JUNEJA 80 A2 MAT 96 A1 95 A1 93 A1 ED 94 A1 A1 A1 A1 458 91.6 3
4 6202383 AKANKSHA SHIV 89 A1 MAT 96 A1 85 A1 83 A1 BIO 97 A1 A1 A1 A1 450 90 4
5 6202419 SUJITHA SASIDHARA KURUP 81 A1 MAT 95 A1 93 A1 84 A1 CS 95 A1 A1 B1 A1 448 89.6 5
6 6202398 MALVIKA BHATNAGAR 89 A1 MAT 95 A1 80 A1 88 A1 BIO 92 A1 A1 B1 A1 444 88.8 6
7 6202393 J NEELAKANTAN NAIR 88 A1 MAT 91 A1 83 A1 86 A1 CS 95 A1 A1 A1 A1 443 88.6 7
8 6202389 S BRINDHA AISWARYA 91 A1 MAT 95 A1 79 A2 85 A1 BIO 92 A1 A2 B1 B1 442 88.4 8
9 6202384 ANKIT BANERJEE 90 A1 MAT 95 A1 85 A1 79 A2 ED 91 A2 A1 B1 A1 440 88 9
10 6202406 POOJA AVADHUT PAI RAITURKAR 69 B2 MAT 97 A1 86 A1 90 A1 CS 96 A1 A1 B1 A1 438 87.6 10
11 6202411 RAMYA NATARAJAN 81 A1 MAT 95 A1 81 A1 88 A1 BIO 90 A1 A1 B1 A2 435 87 11
12 6202394 JAYER ADRIAN ARTHUR FERNANDES 86 A1 MAT 95 A1 79 A2 80 A2 BIO 94 A1 A2 A1 A2 434 86.8 12
13 6202418 SRI MOOKAMBIKA 71 B1 MAT 92 A1 87 A1 88 A1 BIO 95 A1 A1 B1 A1 433 86.6 13
14 6202426 VIRAJ KAMAT 84 A1 MAT 81 A2 87 A1 95 A1 BIO 85 A1 A1 A1 A1 432 86.4 14
15 6202415 RUBINA MATHEW STEPHEN 74 B1 GEO 93 A1 82 A1 77 A2 BIO 96 A1 A1 B1 B1 422 84.4 15
16 6202404 NIDHIN ZACHARIAH STANLEY 71 B1 MAT 85 A2 84 A1 87 A1 BIO 93 A1 A1 A1 A2 420 84 16
17 6202413 ROHAN CHERIAN PANNACKAL 77 A2 MAT 93 A1 84 A1 80 A2 ED 86 B1 A2 A1 A2 420 84 16
18 6202414 ROHIT RAMESH 83 A1 MAT 89 A1 87 A1 76 A2 BIO 84 A2 A1 B1 B1 419 83.8 18
19 6202395 JITHIN KUMAR N S 88 A1 MAT 88 A2 73 A2 80 A2 ED 89 A2 A1 A1 A1 418 83.6 19
20 6202410 RAHUL PRASAD 79 A2 MAT 84 A2 91 A1 71 B1 ED 92 A1 A1 B1 A2 417 83.4 20
21 6202397 LIJO LINGSON 76 A2 MAT 99 A1 81 A1 67 B2 ED 91 A2 A1 A1 A1 414 82.8 21
22 6202388 BIBI ISAC 85 A1 MAT 95 A1 72 B1 65 B2 ED 94 A1 A1 B1 A1 411 82.2 22
23 6202403 NAYANTARA ATAL 61 C1 MAT 87 A2 77 A2 90 A1 CS 95 A1 A1 A1 A1 410 82 23
24 6202385 ARUN PRASAD 80 A2 MAT 89 A1 78 A2 67 B2 CS 95 A1 A1 A1 A1 409 81.8 24
25 6202390 DEEPIT GANJOO 90 A1 MAT 84 A2 81 A1 65 B2 BIO 89 A1 A1 A1 B1 409 81.8 24
26 6202392 HASNA HASSAN ANNACOT 86 A1 MAT 95 A1 71 B1 73 B1 CS 79 B2 A1 B1 A2 404 80.8 26
27 6202402 NAFISA BHAGAT 85 A1 MAT 82 A2 89 A1 62 C1 BIO 86 A1 A1 B1 A2 404 80.8 26
28 6202412 REJIN JOHN VARGHESE 71 B1 MAT 85 A2 79 A2 86 A1 BIO 82 A2 A1 A1 A1 403 80.6 28
29 6202407 PURVA GANESH KODLEKERE 78 A2 MAT 81 A2 79 A2 86 A1 BIO 75 B1 A1 B1 A1 399 79.8 29
30 6202417 SIDDHARTH SANTHOSH 73 B1 MAT 84 A2 79 A2 77 A2 CS 84 B1 A1 B1 B1 397 79.4 30
31 6202387 AVINASH DANIEL PINTO 90 A1 GEO 87 A1 72 B1 66 B2 BIO 80 A2 A2 A2 B1 395 79 31
32 6202399 MOHAMMED MUZZAMIL 87 A1 MAT 81 A2 71 B1 69 B1 ED 78 C1 A2 A2 A2 386 77.2 32
33 6202420 SUNIL PRAKASH BHAT 84 A1 MAT 68 B2 75 A2 78 A2 BIO 81 A2 A1 A1 B1 386 77.2 32
34 6202409 RAHUL MADHUSUDHANAN 75 A2 MAT 75 B1 74 A2 75 A2 BIO 86 A1 A1 A1 B1 385 77 34
35 6202425 VIPIN LUKE JOSEPH 81 A1 MAT 72 B1 78 A2 63 B2 BIO 90 A1 A1 B1 B1 384 76.8 35
36 6202423 TARA KOSHY 82 A1 MAT 78 B1 80 A1 69 B1 BIO 73 B1 A1 A1 A2 382 76.4 36
37 6202424 TINY ELSA THOMAS 69 B2 MAT 84 A2 75 A2 69 B1 BIO 84 A2 A1 B1 A2 381 76.2 37
38 6202405 PADMAM RAMDASAN 83 A1 MAT 75 B1 86 A1 57 C2 CS 74 C1 A1 B1 B1 375 75 38
39 6202400 MOHAMMED SHAHID MOHIUDDEEN 88 A1 MAT 74 B1 67 B2 65 B2 BIO 77 B1 A1 A1 A2 371 74.2 39
40 6202391 HARISH PRABHAKARAN 87 A1 MAT 58 C1 72 B1 77 A2 BIO 76 B1 A2 A1 A2 370 74 40
41 6202408 R JAYANTH VIGNESH 74 B1 MAT 58 C1 79 A2 57 C2 CS 95 A1 B1 B1 A2 363 72.6 41
42 6202421 SUREKHA JOHN JAMES 69 B2 MAT 88 A2 62 C1 71 B1 BIO 73 B1 A1 B1 A2 363 72.6 41
43 6202401 MOHAMMED ZARAR KHAN 67 B2 MAT 62 B2 72 B1 66 B2 ED 89 A2  A2 B1 B1 356 71.2 43
44 6202416 SIDDHARTH 79 A2 MAT 62 B2 68 B1 76 A2 CS 70 C1 A1 A2 B1 355 71 44
COMMERCE STREAM
SL.                     BUSINESS             AGG  
NO. ROLL NO NAME OF STUDENT    English      MAT/PE/GEO       ECO/ED/CS      STUDIES      ACCY   WE HE GS TOTAL % RANK
45 6202459 SHREYA GHOSH 85 A1 MAT 96 A1 ECO 90 A1 94 A1 98 A1 A1 B1 A1 463 92.6 1
46 6202429 ANJU VIJAYAN NAIR 88 A1 GEO 92 A1 ECO 81 A1 95 A1 94 A1 A1 B1 B1 450 90 2
47 6202427 ADITI CHAKRABORTY 76 A2 MAT 95 A1 ECO 86 A1 93 A1 98 A1 A1 A1 B1 448 89.6 3
48 6202445 MANSI JAYAKUMAR 69 B2 MAT 92 A1 CS 95 A1 94 A1 95 A1 A1 A2 A1 445 89 4
49 6202442 KAVILPATTU KUNNATHHU REMYA 73 B1 MAT 97 A1 ECO 79 A1 91 A1 97 A1 A1 B1 A1 437 87.4 5
50 6202456 SHIFA PANWALA 82 A1 MAT 95 A1 ECO 72 A2 90 A1 98 A1 A1 A2 A1 437 87.4 5
51 6202449 POOJA YEDU KUMAR 85 A1 MAT 95 A1 ECO 86 A1 77 A2 93 A1 A1 A2 A1 436 87.2 7
52 6202460 SIDDARTH KUMAR 68 B2 MAT 98 A1 ECO 83 A1 89 A1 97 A1 A1 A2 A1 435 87 8
53 6202438 HIMANSHU BAGCHI 72 B1 MAT 99 A1 ECO 78 A1 89 A1 95 A1 A1 A1 A1 433 86.6 9
54 6202436 GAZALA SHARAF 71 B1 MAT 83 A2 CS 95 A1 89 A1 91 A1 A1 B1 A1 429 85.8 10
55 6202430 ANWESITA BISWAS 75 A2 MAT 90 A1 ECO 68 A2 93 A1 96 A1 A2 B1 A1 422 84.4 11
56 6202451 ROOPALI SHARMA 65 B2 PE 79 A2 CS 93 A1 93 A1 90 A1 A1 B1 B1 420 84 12
57 6202446 MEGHA MOHAN 82 A1 MAT 76 B1 ECO 82 A1 88 A1 87 A1 A1 B1 A1 415 83 13
58 6202447 MINAZA AJMAL 80 A2 PE 73 B2 CS 81 B1 84 A1 94 A1 A1 B1 B1 412 82.4 14
59 6202444 LIPIKA ROY 77 A2 MAT 83 A2 ECO 81 A1 88 A1 80 A2 A1 B1 A2 409 81.8 15
60 6202458 SHOEB ALTAMASH SHAIKH 81 A1 MAT 78 B1 CS 90 A2 75 A2 84 A2 A1 A1 A2 408 81.6 16
61 6202463 VINDHYA VILASAN 86 A1 MAT 93 A1 ECO 58 B2 96 A1 75 B1 A1 A1 A2 408 81.6 16
62 6202453 SAIF SHAMSUDDIN 83 A1 GEO 82 A2 ECO 62 B1 89 A1 70 B2 A1 A1 A2 386 77.2 18
63 6202461 STEFFI THANKAM THOMAS 84 A1 PE 73 B2 CS 76 B2 84 A1 67 B2 A1 B1 A2 384 76.8 19
64 6202431 ATIYA MERCHANT 83 A1 PE 66 C2 ECO 77 A1 80 A1 73 B1 A1 B1 B1 379 75.8 20
65 6202437 GURUPRASAD ACHARYA 80 A2 PE 61 D1 ECO 80 A1 72 A2 85 A2 A1 A1 A1 378 75.6 21
66 6202441 JERRIN THOMAS MATHEW 75 A2 PE 66 C2 CS 75 B2 83 A1 77 B1 A2 A2 B1 376 75.2 22
67 6202454 SAKINA BASHA 66 B2 GEO 84 A1 ECO 70 A2 88 A1 67 B2 A1 B1 B1 375 75 23
68 6202432 AYSHA SHOUKATH ALI PALIYATHAZATH 76 A2 PE 63 C2 CS 80 B2 76 A2 78 B1 A1 B1 B2 373 74.6 24
69 6202440 JACOB KARIATH THOMAS 80 A2 PE 68 C1 CS 80 B2 80 A1 62 C1 A1 B1 A1 370 74 25
70 6202452 SAFIYA MERCHANT 65 B2 PE 70 A2 ECO 73 A2 72 A2 90 A1 A1 B1 B1 370 74 25
71 6202433 DEVANSHI P KHIMJI 70 B1 GEO 80 A2 ECO 64 B1 87 A1 64 C1 A2 A2 A2 365 73 27
72 6202434 DIVYA P KHIMJI 77 A2 GEO 75 B1 ECO 59 B2 70 B1 72 B2 A2 A2 A2 353 70.6 28
73 6202450 PRADEESH GOPALAKRISHNAN 73 B1 PE 69 C1 CS 60 D1 80 A1 70 B2 A1 A1 A1 352 70.4 29
74 6202439 IVAN MAXWELL GEORGE 62 C1 PE 56 D1 ECO 62 B1 79 A2 90 A1 A1 A1 B1 349 69.8 30
75 6202443 KETKI HEMANT JESRANI 77 A2 PE 69 C1 ECO 43 C2 74 A2 80 A2 A1 B1 B1 343 68.6 31
76 6202462 THOUSEEF MOHAMMAD PALLIKKALAGATH 55 C2 PE 57 D1 CS 92 A2 70 B1 67 B2 A2 A1 B2 341 68.2 32
77 6202448 NAVEEJ VINOD 56 C2 MAT 68 B2 ECO 45 C2 94 A1 73 B1 A1 A1 A1 336 67.2 33
78 6202455 SANA SHAIKH 73 B1 PE 56 D1 CS 78 B2 64 B2 55 C2 A1 B1 B1 326 65.2 34
79 6202428 ADITI PRAMOD NAYAK 72 B1 PE 67 C1 ECO 49 C1 48 C2 72 B2 A1 B1 A1 308 61.6 35
80 6202457 SHIFA SHAMSUDEEN 65 B2 PE 70 C1 ECO 38 D1 77 A2 55 C2 A1 B1 B2 305 61 36
81 6202435 FAIZ AHMED 56 C2 PE 49 D2 ECO 46 C2 59 C1 66 C1 A1 A2 B2 276 55.2 37