THE INDIAN SCHOOL, AL GHUBRA - CBSE CLASS XII RESULT 2004
SCIENCE STREAM
SL       English       Maths/PE Physics  Chemistry   Bio/CS/ED/Eco            
NO. ROLL NO CANDIDATE NAME MRK GRD MRK GRD SUB MRK GRD MRK GRD MRK GRD SUB WE HE GS Total % Rank
1 6202276 KAUSHAL SHAH 83 A1 95 A1   96 A1 91 A1 93 A1 CS A1 A1 A1 458 91.6 1
2 6202312 SWATI VERMA 80 A2 93 A1   92 A1 97 A1 96 A1 CS A2 A1 A2 458 91.6 1
3 6202275 KARTHIK OMANAKUTTAN 75 A2 93 A1   93 A1 95 A1 97 A1 CS A1 A1 A1 453 90.6 3
4 6202248 ANN PHILIP 80 A2 91 A1   86 A1 96 A1 97 A1 BIO A1 A2 A1 450 90 4
5 6202252 ARAVIND VENUGOPALAN 82 A1 86 A1   92 A1 91 A1 95 A1 CS B1 A2 B1 446 89.2 5
6 6202241 AMRITA LULLA 90 A1 89 A1   83 A1 90 A1 93 A1 BIO A2 A2 A1 445 89 6
7 6202249 ANNU VARGHESE 88 A1 91 A1   88 A1 84 A1 93 A1 ED A1 A1 A1 444 88.8 7
8 6202251 ARATHI SASIDHARAN 75 A2 97 A1   83 A1 93 A1 96 A1 CS A1 A1 A1 444 88.8 7
9 6202296 ROHINI RAMACHANDRAN 72 B1 89 A1   89 A1 97 A1 96 A1 CS A2 A1 A1 443 88.6 9
10 6202257 CHERIAN VARKEY MATHEW 75 A2 86 A1   87 A1 94 A1 94 A1 CS A1 A1 A1 436 87.2 10
11 6202305 SHANKAR GANESAN 73 B1 92 A1   83 A1 93 A1 94 A1 CS A1 A2 A1 435 87 11
12 6202244 ANKIT KUMAR SINGH 86 A1 93 A1   76 A2 87 A1 89 A1 CS A1 A2 A1 431 86.2 12
13 6202299 SALONI JAIKUMAR SALVI 82 A1 91 A1   80 A1 88 A1 87 A2 E A1 A1 A1 428 85.6 13
14 6202242 ANAND RAGHAVAN 80 A2 86 A1   82 A1 91 A1 87 A1 CS A1 A1 A1 426 85.2 14
15 6202254 ASWATHI RAVIENDRAN 83 A1 83 A2   85 A1 86 A1 88 A1 CS A1 A2 A2 425 85 15
16 6202288 NIRANJ N SHENOY 84 A1 85 A2   84 A1 78 A2 93 A1 CS A1 A1 A1 424 84.8 16
17 6202300 SAMEEP NAVNEET KASBEKAR 78 A2 89 A1   91 A1 71 B1 95 A1 CS A1 A1 A1 424 84.8 16
18 6202311 SUNITHA MATHEW 75 A2 96 A1   72 B1 86 A1 85 A1 ECO B1 B1 A2 414 82.8 18
19 6202238 ALLAN PHILIP GEORGE 80 A2 91 A1   78 A2 69 B1 93 A1 BIO B2 A2 A2 411 82.2 19
20 6202279 MEERA JOSEPH 85 A1 78 A2   88 A1 72 B1 88 A1 BIO A2 A1 B2 411 82.2 19
21 6202261 DHRUV MALHOTRA 87 A1 73 B1   85 A1 76 A2 89 A1 CS A2 A2 A2 410 82 21
22 6202283 NAINA DAYAL 76 A2 93 A1   75 A2 82 A1 84 A2 CS A2 B1 A2 410 82 21
23 6202282 MOHAMMED WAJIHULLAH HASHMI 80 A2 78 A2   85 A1 79 A2 85 B1 ED A2 B1 A1 407 81.4 23
24 6202310 SRINAVIN NAIR 73 B1 81 A2   73 A2 83 A1 97 A1 CS A1 A1 A1 407 81.4 23
25 6202245 ANILA MARY ABRAHAM 76 A2 83 A2   74 A2 78 A2 94 A1 ED A2 A2 A2 405 81 25
26 6202269 JEFFREY PAUL FREDRICKS 62 C1 78 A2   87 A1 89 A1 87 A1 CS B1 A2 A2 403 80.6 26
27 6202255 BALAJI RATHINASEKARAN 71 B1 92 A1   85 A1 68 B1 86 A2 CS B2 A2 A2 402 80.4 27
28 6202277 MAHESH GOPAKUMAR 75 A2 76 B1   76 A2 78 A2 95 A1 BIO A1 B1 A1 400 80 28
29 6202250 ANUP SUDHIR CHOPDE 80 A2 81 A2   73 A2 81 A1 84 A2 CS A1 A1 A1 399 79.8 29
30 6202266 GAURAV JAYANTI LAL PATEL 79 A2 74 B1   83 A1 75 A2 86 A2 CS A2 A2 A2 397 79.4 30
31 6202243 ANEENA ANN MATHEW 77 A2 76 B1   80 A1 71 B1 89 A2 ED B1 A2 B1 393 78.6 31
32 6202272 JOEL JOSEPH PULLIYIL 78 A2 78 A2   77 A2 73 A2 87 A2 ED A1 B1 A2 393 78.6 31
33 6202314 TENNY THOMAS KULATHAKAL 73 B1 83 A2   74 A2 67 B2 93 A1 CS A1 B1 A2 390 78 33
34 6202285 NEELAM VAHORA 83 A1 84 A2   74 A2 62 C1 86 A2 BIO B1 B1 B1 389 77.8 34
35 6202284 NAUSHEEN SAYED 75 A2 71 B1   73 A2 76 A2 90 A1 BIO B1 B1 B1 385 77 35
36 6202235 ABDUL MUNIM KAZIA 84 A1 74 B1   70 B1 70 B1 85 A2 CS B1 A2 B1 383 76.6 36
37 6202281 MOHAMMED AJMAL KHAN 66 B2 82 A2   76 A2 71 B1 87 A1 CS A2 A1 B1 382 76.4 37
38 6202280 MINU VIJAYA KUMAR 76 A2 76 B1   71 B1 70 B1 88 A1 BIO B2 B1 A2 381 76.2 38
39 6202271 JISHA MULLASSERIL TITUS 70 B1 78 B2 PE 75 A2 66 B2 89 A1 BIO A2 B1 A2 378 75.6 39
40 6202309 SINTO DAVIS 70 B1 78 A2   72 B1 79 A2 79 B1 CS A2 A1 B1 378 75.6 39
41 6202259 DERICK VARGHESE PATHROSE 63 C1 88 A1   75 A2 68 B1 82 B2 ED A2 B1 B1 376 75.2 41
42 6202262 DIVYA PRASANNAN 66 B2 90 A1   70 B1 66 B2 84 B1 ED A2 B1 A1 376 75.2 41
SL       English       Maths/PE Physics  Chemistry   Bio/CS/ED/Eco            
NO. ROLL NO CANDIDATE NAME MRK GRD MRK GRD SUB MRK GRD MRK GRD MRK GRD SUB WE HE GS Total % Rank
43 6202239 AMARDEEP VIRK 70 B1 87 A1   74 A2 62 C1 82 A2 CS A2 A1 A2 375 75 43
44 6202247 ANN NIYA ABRAHAM 76 A2 74 B1   68 B1 72 B1 85 A2 BIO B2 A2 A1 375 75 43
45 6202278 MANSI SABHARWAL 81 A1 76 B1   79 A2 61 C1 77 B1 CS A2 A1 B1 374 74.8 45
46 6202307 SHWETHA PREMACHANDRAN 77 A2 67 B2   69 B1 66 B2 95 A1 E A1 A2 A2 374 74.8 45
47 6202304 SHAKIRA AHMED 78 A2 62 B2   71 B1 78 A2 84 A2 BIO B2 B1 B2 373 74.6 47
48 6202274 KAMAKSHI SARKAR 76 A2 67 B2   70 B1 66 B2 93 A1 BIO A2 A1 A2 372 74.4 48
49 6202265 FRANZ JASON ANTON MENDONSA 65 B2 83 A2   71 B1 66 B2 85 A2 BIO A1 A1 B1 370 74 49
50 6202291 PRATIKSHA SABLE 80 A2 76 C1 PE 63 B2 63 B2 86 A2 BIO B2 A1 B2 368 73.6 50
51 6202317 YURI MANUEL ROSARIO DE SOUZA 70 B1 70 B1   71 B1 64 B2 93 A1 CS A2 A1 A1 368 73.6 50
52 6202315 VINDHYA KV CHANDRAN 77 A2 77 A2   67 B2 72 B1 74 B1 BIO B2 A2 B1 367 73.4 52
53 6202316 YASH THAKKER 75 A2 66 B2   69 B1 70 B1 87 A1 CS A2 A1 B1 367 73.4 52
54 6202308 SIDDHARTH GAUR 77 A2 78 A2   62 C1 70 B1 79 B1 CS A1 A1 B1 366 73.2 54
55 6202258 CHITRA TIWARI 68 B2 69 B1   85 A1 58 C2 84 B1 ED B2 B1 A2 364 72.8 55
56 6202292 PULKIT N SHAH 70 B1 70 B1   68 B1 72 B1 82 A2 CS A1 A2 A2 362 72.4 56
57 6202295 RESHEL NORONHA 65 B2 77 A2   65 B2 71 B1 83 A2 BIO A2 A2 B1 361 72.2 57
58 6202240 AMNA ASRAF 75 A2 76 C1 PE 70 B1 56 C2 83 A2 BIO A2 A2 B1 360 72 58
59 6202306 SHRIKANT PRAKASH OZE 70 B1 84 A2   76 A2 58 C2 71 B2 CS A2 A1 B1 359 71.8 59
60 6202313 SYED FARAZ AHMED 78 A2 77 C1 PE 62 C1 56 C2 86 A2 BIO A2 B1 B2 359 71.8 59
61 6202287 NIKHIL PRASANNA JAYAN 60 C1 78 A2   62 C1 67 B2 90 A1 CS A2 B1 B2 357 71.4 61
62 6202246 ANJU DAS 81 A1 65 B2   62 C1 56 C2 92 A1 ED A1 A2 B1 356 71.2 62
63 6202273 KAIARSH SAHER 81 A1 47 C2   70 B1 68 B1 85 A2 CS A2 A2 A2 351 70.2 63
64 6202290 PHANI VAMSI MOHAN AKKANAPRAGADA 63 C1 83 A2   70 B1 72 B1 58 B2 ECO A1 B1 A1 346 69.2 64
65 6202267 HAFEES MOHAMMED 78 A2 58 C1   70 B1 55 D1 83 B1 ED A1 A2 A1 344 68.8 65
66 6202264 FEBIN BABU MATHEW 79 A2 63 B2   69 B1 52 D2 78 B1 CS A1 A1 B1 341 68.2 66
67 6202286 NEELIMA BALACHANDRAN 71 B1 59 C1   61 C1 66 B2 83 A2 BIO B2 A2 B1 340 68 67
68 6202234 A S ANUMOL 75 A2 73 C2 PE 63 B2 52 D2 76 B1 BIO B2 A2 B2 339 67.8 68
69 6202302 SANDEEP SUDHAKARAN 70 B1 66 B2   53 D1 67 B2 82 B2 E B1 A2 A2 338 67.6 69
70 6202298 SAGAR SUGATHAN 64 B2 54 C1   64 B2 66 B2 82 B2 E A1 A2 B1 330 66 70
71 6202263 DIVYESH ROBIN PANDEY 64 B2 54 C1   71 B1 62 C1 78 C1 ED B2 A2 B1 329 65.8 71
72 6202289 NIZAR T N 64 B2 57 C1   59 C1 53 D1 93 A1 ED A1 A1 B1 326 65.2 72
73 6202237 AFREEN DAMDA 77 A2 46 C2   72 B1 58 C2 72 B2 CS B1 A2 B1 325 65 73
74 6202294 RANDAL DAVID NORONHA 75 A2 67 B2   63 B2 52 D2 67 C1 CS A2 A2 B1 324 64.8 74
75 6202303 SHAIN PADMAJAN 67 B2 50 C2   64 B2 55 D1 87 A1 CS A1 A2 B1 323 64.6 75
76 6202253 ARUNABH AICH 66 B2 58 C1   61 C1 58 C2 79 B1 CS C1 A1 B2 322 64.4 76
77 6202270 JERIL VATTADIKUNNEL 81 A1 43 D1   60 C1 51 D2 80 B2 ED A2 A2 B2 315 63 77
78 6202268 JAY MANIYAR 70 B1 62 B2   54 D1 58 C2 70 B2 CS A2 A2 B2 314 62.8 78
79 6202260 DHANYA P MENON 75 A2 58 C1   51 D2 44 E 84 B1 ED A1 B1 B2 312 62.4 79
80 6202297 ROSHAN RAJU 80 A2 43 D1   58 C2 43 E 73 B2 CS A1 A2 B2 297 59.4 80
81 6202293 RAJEEV CHERIAN K PANNACKAL 58 C1 51 C2   54 D1 56 C2 75 C1 E A1 A1 B1 294 58.8 81
82 6202301 SAMEER JANAK PANDYA 59 C1 70 D1 PE 51 D2 52 D2 54 D2 CS A1 A1 B2 286 57.2 82
83 6202236 ABHILASH OSCAR GREGORY 57 C2 21 E   52 D1 59 C1 86 B1 ED B1 A2 B2 275 55 83
84 6202256 BERI BERNARD SEQUEIRA 53 C2 37 D1   53 D1 52 D2 59 D1 CS B2 A2 B2 254 50.8 84
COMMERCE STREAM
SL                                     AGG  
NO. ROLL NO CANDIDATE NAME     English   Maths/PE/Geog    Bus.St    Acctcy           Eco/CS WE HE GS TOTAL % Rank
85 6202318 ALEXANDRA DIMOVA 78 A2 85 A2 M 85 A1 95 A1 92 A1 CS A1 A2 A1 435 87 1
86 6202336 KAREN JOSEPHINE RANGEL 66 B2 80 B2 PE 78 A2 97 A1 69 B1 ECO A2 A2 A1 390 78 2
87 6202329 DEEPAK PRADEEP KANDAMPULLY 63 C1 82 A2 M 81 A1 81 A2 81 A2 CS A1 A1 A1 388 77.6 3
88 6202346 SOHINI ROY 62 C1 80 B2 PE 86 A1 76 B1 84 A1 ECO A1 A2 A1 388 77.6 3
89 6202335 HIRAK RASESH KAPASI 70 B1 70 B1 M 67 B1 92 A1 86 A2 CS A1 B1 A1 385 77 5
90 6202333 FATEMA LOVAI LUNAWADI 62 C1 81 A2 M 80 A1 86 A1 74 A2 ECO A1 A1 A1 383 76.6 6
91 6202340 NEELIMA NANDAKUMAR 75 A2 80 B2 PE 83 A1 64 B2 79 B1 CS A1 A1 A1 381 76.2 7
92 6202345 SHERIN JACOB 65 B2 77 C1 PE 71 B1 85 A1 83 A1 ECO A2 A2 A1 381 76.2 7
93 6202322 ASHISH METHA 67 B2 76 B1 M 64 B2 87 A1 82 A2 CS A2 A2 A1 376 75.2 9
94 6202321 ANJU SKARIAH 70 B1 70 B1 M 86 A1 79 A2 68 C1 CS A2 B1 A1 373 74.6 10
95 6202320 AMARTOJIT BASU 76 A2 77 C1 PE 79 A2 68 B2 70 B1 ECO B2 B1 A1 370 74 11
96 6202324 BEULA P BAIJOO 69 B1 66 B2 M 66 B1 83 A2 83 A2 CS A2 B1 A1 367 73.4 12
97 6202342 ROBIN MATHEW 62 C1 78 B2 PE 77 A2 64 B2 84 A1 ECO A2 A1 A1 365 73 13
98 6202341 REVATHY JAYACHANDRAN 66 B2 75 C1 PE 63 B2 74 B1 70 B1 ECO A2 A1 A1 348 69.6 14
99 6202328 DEEPA SETHUMADHAVAN 65 B2 82 B1 PE 60 B2 77 A2 62 B2 ECO A2 B1 A1 346 69.2 15
100 6202332 FARAH SHOUKAT ALI BHATI 69 B1 84 A1 GEOG 83 A1 63 C1 47 C2 ECO A2 A2 A2 346 69.2 15
101 6202327 DEEPA ALEYAMMA DENNY 68 B2 77 A2 GEOG 67 B1 65 B2 68 B1 ECO A2 B1 A1 345 69 17
102 6202344 SAHIL SANJAY DALAL 61 C1 77 C1 PE 62 B2 71 B1 71 B2 CS A2 A1 A1 342 68.4 18
103 6202348 SYEDA NAUSHEEN FATHIMA 67 B2 76 C1 PE 69 B1 62 C1 65 B1 ECO A1 A1 A1 339 67.8 19
104 6202339 NAZNEEN AKBARI 66 B2 75 C1 PE 62 B2 73 B1 60 B2 ECO B2 A2 A2 336 67.2 20
105 6202338 KRITI SUD 65 B2 83 B1 PE 64 B2 57 C2 62 B2 ECO A1 A2 A1 331 66.2 21
106 6202323 ASMA MAHMOOD 77 A2 75 C1 PE 49 C2 64 B2 58 B2 ECO A2 A2 A1 323 64.6 22
107 6202330 DEEPTHY PRADEEP KANDAMPULLY 59 C1 73 C2 PE 63 B2 65 B2 60 B2 ECO A2 B1 A1 320 64 23
108 6202337 KRISHNAN RAJASEKARAN RAJKUMAR 64 B2 76 C1 PE 66 B1 47 D1 65 C1 CS B2 A1 A2 318 63.6 24
109 6202319 ALIFA KHAN 71 B1 77 C1 PE 46 D1 58 C1 63 C2 CS A2 B1 A2 315 63 25
110 6202331 DENWAR RAJESHWAREN 59 C1 52 C2 M 69 B1 58 C1 76 B1 CS B2 A2 A2 314 62.8 26
111 6202343 SAFEER ABUBACKER 60 C1 74 C2 PE 71 B1 51 D1 55 C1 ECO A1 A1 A2 311 62.2 27
112 6202325 BUSHRA SHOUKAT ALI BHATI 72 B1 79 B2 PE 66 B1 51 D1 36 D2 ECO A2 B1 A2 304 60.8 28
113 6202347 SYED MURTAZA KHADRI 52 C2 67 D1 PE 53 C2 56 C2 66 C1 CS B2 A2 A2 294 58.8 29
114 6202326 CHAITRA SHETTY 54 C2 76 C1 PE 41 D1 69 B2 53 C1 ECO C1 B1 A1 293 58.6 30