INDIAN SCHOOL, AL GHUBRA - AISSCE (CLASS XII) 2003 RESULT
SL      ENGLISH  MAT/PE/GEOG   PHYSICS CHEMISTRY  BIO/CS/ED/ECO           AGGT  
NO ROLL NO CANDIDATE NAME MRK GRD MRK GRD SUB MRK GRD MRK GRD MRK GRD SUB WE PHE GS TOTAL % RANK
1 6202118 SHASHIKANT KAUL 92 A1 96 A1 M 96 A1 96 A1 95 A1 B A1 A1 A1 475 95 1
2 6202109 NEELIMA JANARDHANAN 93 A1 99 A1 M 90 A1 86 A1 96 A1 B A2 A1 A1 464 92.8 2
3 6202082 ATIA NAIM 85 A1 99 A1 M 88 A1 93 A1 91 A1 B A2 A2 A1 456 91.2 3
4 6202096 INDU RAMAN 80 A1 96 A1 M 89 A1 97 A1 89 A1 B A2 A2 A1 451 90.2 4
5 6202100 JYOTHIS JAYARAJ 83 A1 91 A1 M 89 A1 91 A1 95 A1 CS B1 A1 A1 449 89.8 5
6 6202079 ASHA VIJAYAN NAIR 83 A1 96 A1 M 85 A1 91 A1 91 A1 ED A1 B1 A1 446 89.2 6
7 6202088 DEEPAK CHANDRA M 83 A1 78 A2 M 96 A1 96 A1 92 A1 B A2 A1 A1 445 89 7
8 6202084 AYAN KISHORE 86 A1 88 A1 M 82 A1 86 A1 97 A1 CS A1 A1 A1 439 87.8 8
9 6202071 ALISHA MARIA MENDONSA 84 A1 84 A2 M 86 A1 88 A1 96 A1 B A2 A1 A1 438 87.6 9
10 6202095 HITESH KANWANTHIRTHA 83 A1 88 A1 M 80 A1 90 A1 97 A1 CS B1 A2 A1 438 87.6 9
11 6202112 PRASEED PRASANNAN 75 A2 94 A1 M 85 A1 90 A1 91 A1 ED B1 A2 A2 435 87 11
12 6202121 SREEJA RAJU 90 A1 75 B1 M 82 A1 93 A1 95 A1 B A2 A2 A1 435 87 11
13 6202124 VARSHA UDAY NAIK 86 A1 86 A1 M 81 A1 91 A1 90 A1 CS A1 A1 A1 434 86.8 13
14 6202104 MANJULA RAO 84 A1 92 A1 M 78 A2 82 A1 92 A1 B A1 A2 A1 428 85.6 14
15 6202092 FAEEZ MOHAMAD ALI 86 A1 70 B1 M 84 A1 93 A1 94 A1 B A1 A1 A1 427 85.4 15
16 6202085 BISHARA BHASI 79 A1 84 A2 M 83 A1 88 A1 92 A1 B A2 A1 A2 426 85.2 16
17 6202111 PARVATHI AJITH KUMAR 76 A2 88 A1 M 81 A1 89 A1 87 A1 B A2 A1 A1 421 84.2 16
18 6202077 ANUJ DABRAL 78 A1 91 A1 M 85 A1 75 A2 91 A1 CS A2 A2 B1 420 84 18
19 6202069 ADITI K SHINDE 83 A1 77 A2 M 79 A2 85 A1 95 A1 B B1 A2 A1 419 83.8 19
20 6202072 AMAN VERMA 78 A1 88 A1 M 80 A1 84 A1 89 A2 CS A2 A1 B1 419 83.8 19
21 6202081 ASIM MITTAL 86 A1 90 A1 M 82 A1 68 B1 92 A1 CS A2 A1 A1 418 83.6 21
22 6202102 KARTHIK YEDU KUMAR 85 A1 77 A2 M 80 A1 82 A1 91 A1 CS A1 A1 A1 415 83 22
23 6202113 RAHUL RAJU 75 A2 89 A1 M 76 A2 79 A2 93 A1 CS A2 A2 A1 412 82.4 23
24 6202122 SUBIN THANKACHAN 64 B2 89 A1 M 82 A1 81 A2 95 A1 CS A2 A2 A2 411 82.2 24
25 6202099 JOYITA CHAKRABORTY 81 A1 96 A1 M 70 B1 69 B1 91 A1 CS A1 A1 A2 407 81.4 25
26 6202105 MEETU ELIZ CHERIAN 84 A1 89 A1 PE 65 B2 80 A2 87 A1 B A2 A2 A2 405 81 26
27 6202090 DEEPTI KRISHNAN 81 A1 83 A2 M 67 B1 83 A1 90 A1 CS A2 A2 A1 404 80.8 27
28 6202103 LILIA BRUNO 85 A1 72 B1 M 74 A2 79 A2 94 A1 B A2 A2 A1 404 80.8 27
29 6202093 FAZAL MOHAMMED AJMAL 84 A1 93 A1 M 74 A2 62 C1 89 A2 CS A2 A2 A1 402 80.4 29
30 6202119 SONALI DESHPANDE 75 A2 69 B1 M 78 A2 85 A1 94 A1 B A2 A1 A2 401 80.2 30
                                         
                                         
SL      ENGLISH  MAT/PE/GEOG   PHYSICS CHEMISTRY  BIO/CS/ED/ECO           AGGT  
NO ROLL NO CANDIDATE NAME MRK GRD MRK GRD SUB MRK GRD MRK GRD MRK GRD SUB WE PHE GS TOTAL % RANK
                                         
31 6202073 AANCHAL SIPPY 80 A1 89 A1 PE 75 A2 75 A2 79 B1 ED A1 A2 A2 398 79.6 31
32 6202098 JELIN GEORGE 86 A1 63 B2 M 76 A2 83 A1 90 A1 B B1 A1 A1 398 79.6 31
33 6202076 ANU P THOMAS 76 A2 73 B1 M 71 B1 80 A2 94 A1 CS B1 A2 A1 394 78.8 33
34 6202094 GAYATHRI VENUGOPAL 76 A2 76 B1 M 72 B1 74 A2 89 A1 ED A2 A1 B1 387 77.4 34
35 6202080 ASHWIN PHILIP KURIAN 84 A1 71 B1 M 66 B2 80 A2 85 A2 CS A2 A1 A1 386 77.2 35
36 6202123 TINARANI JAYADAS 82 A1 78 A2 M 67 B1 66 B2 90 A1 ED A1 A1 A2 383 76.6 36
37 6202117 SEETHA MOHAN 75 A2 85 A2 PE 66 B2 69 B1 86 A1 B A2 A2 A2 381 76.2 37
38 6202126 WENDY SEBASTIAN 78 A1 83 B1 PE 66 B2 66 B2 86 A1 B A2 A1 A2 379 75.8 38
39 6202106 MERIN MATHEW 82 A1 65 B2 M 65 B2 79 A2 87 A2 CS B1 A1 A2 378 75.6 39
40 6202116 SAYLI RAJADHYAKSHA 75 A2 87 A2 PE 62 B2 77 A2 77 B1 B A2 A1 A1 378 75.6 39
41 6202108 APRATIM MUKHERJEE 76 A2 68 B2 M 74 A2 65 B2 87 A2 CS A2 A2 A2 370 74 41
42 6202078 SAVIO GERSHWIND CRUZ 69 B1 80 A2 M 75 A2 59 C1 84 A2 CS B1 A2 B1 367 73.4 42
43 6202115 SAMIRA ASKARI 85 A1 68 B2 M 67 B1 67 B2 78 B1 B A2 A1 A2 365 73 43
44 6202114 ANJU S CHANDRAN 77 A2 61 B2 M 67 B1 79 A2 80 A2 B A1 A1 A2 364 72.8 44
45 6202074 ANU ELSA EAPEN 77 A2 67 B2 M 59 C1 68 B1 92 A1 ED A2 B1 A2 363 72.6 45
46 6202075 JABINBABU ALIKUNJU 80 A1 66 B2 M 74 A2 63 B2 78 B1 CS A2 A1 B2 361 72.2 46
47 6202097 CEENA ELIZABETH MATHAI 78 A1 68 B2 M 60 C1 69 B1 84 A2 ED A2 A2 A1 359 71.8 47
48 6202087 C I RASMI 78 A1 66 B2 M 69 B1 67 B2 77 B1 B A2 A2 A2 357 71.4 48
49 6202086 EBRAHIM BHAGAT 71 B1 82 A2 M 61 C1 52 D1 89 A2 CS A2 A2 A1 355 71 49
50 6202091 KARAN PRAVEEN JAIN 75 A2 61 B2 M 70 B1 58 C1 90 A1 ED A1 A1 A1 354 70.8 50
51 6202101 AKSHARA SURENDRAN 70 B1 64 B2 M 68 B1 61 C1 78 B1 CS B1 A1 A2 341 68.2 51
52 6202070 VIVEK SAXENA 76 A2 64 B2 M 67 B1 59 C1 75 B2 CS A1 A1 A2 341 68.2 52
53 6202125 DEEPAK SAJAPRIYAN 75 A2 74 B1 M 60 C1 52 D1 73 B2 CS A2 A2 A2 334 66.8 53
54 6202089 OONNITTAN JACOB N P 67 B1 66 B2 M 62 B2 52 D1 81 B1 CS B1 A2 B1 328 65.6 54
55 6202110 MOHAMMED TARIQ SHAREEF 75 A2 36 D2 M 54 C2 86 A2 (PE) 72 A2 E B1 A1 B1 323 64.6 55
56 6202083 AVINASH JOSEPH GREGORY 75 A2 76 B1 M 56 C2 52 D1 62 B1 E A2 A1 A2 321 64.2 56
57 6202120 SOUMYA KUTTAPPA 75 A2 66 B2 M 58 C1 57 C2 55 B2 E A2 A2 B1 311 62.2 57
58 6202107 MOHAMMAD SHAFEEQUE 68 B1 65 B2 M 55 C2 51 D1 70 C1 CS B1 A2 B1 309 61.8 58
SL       ENGLISH       ECO/CS       MA/PE/GEOG     BUS.ST         ACCY           AGGT  
NO ROLL NO CANDIDATE NAME MRK GRD MRK GRD SUB MRK GRD SUB MRK GRD MRK GRD WE PHE GS TOTAL % RANK
59 6202128 ASMA FATHIMA ARIFF 79 A1 97 A1 CS 88 A1 M 94 A1 98 A1 A1 A1 A1 456 91.2 1
60 6202138 NAMRATA RAJU 82 A1 94 A1 E 82 A2 GE 91 A1 96 A1 A1 A1 A1 445 89 2
61 6202140 NIDHIN NARAYANAN 81 A1 87 A1 E 91 A1 PE 93 A1 92 A1 B1 A1 A1 444 88.8 3
62 6202143 SUBHASREE LAKSHMINARAY 81 A1 95 A1 CS 91 A1 M 79 A1 94 A1 A1 A2 A1 440 88 4
63 6202144 VERDA KHALIQ 86 A1 83 A1 E 90 A1 PE 89 A1 85 A2 B1 A2 A2 433 86.6 5
64 6202132 KURIAN VARUGHESE 78 A1 81 A1 E 87 A2 PE 86 A1 93 A1 A2 A1 A2 425 85 6
65 6202141 NISHA SASIKUMAR 60 C1 95 A1 CS 92 A1 M 84 A1 90 A1 B1 A1 A1 421 84.2 7
66 6202135 MEGHA GUPTA 85 A1 70 A2 E 89 A1 PE 83 A1 91 A1 B1 A1 A2 418 83.6 8
67 6202142 RELIN MATHEW RAJAN 92 A1 60 D1 CS 91 A1 PE 76 A2 89 A1 B1 A2 A1 408 81.6 9
68 6202136 MUBASHIR KAZIA 91 A1 83 A2 CS 74 B1 M 80 A1 77 A2 A2 A2 A1 405 81 10
69 6202139 NIBEDITA GHOSH 93 A1 65 B1 E 80 A2 M 65 B1 87 A1 A2 A1 A2 390 78 11
70 6202133 LOLITA SHALET SEQUEIRA 92 A1 75 A2 E 75 B1 GE 65 B1 76 B1 A2 A2 A1 383 76.6 12
71 6202137 NAFSHAD KHALID KOROTHU 77 A2 73 B2 CS 68 B2 M 75 A2 87 A1 A2 A2 A1 380 76 13
72 6202131 FATHMA AMEER MANAPPAT 86 A1 56 B2 E 51 C2 M 85 A1 92 A1 A1 A1 A2 370 74 14
73 6202134 LUBNA ALI PAREED 70 B1 66 B1 E 71 B1 M 85 A1 76 B1 B1 A2 A2 368 73.6 15
74 6202130 BENAIFER JEHANGIR SETH 77 A2 49 C1 E 87 A2 PE 60 B2 80 A2 A1 A2 A1 353 70.6 16
75 6202127 ANTONIA VINCILAJE BERN 75 A2 58 B2 E 75 B1 GE 45 D1 59 C1 A2 A2 A2 312 62.4 17
76 6202129 AVISHMITA SHIVKUMAR 69 B1 49 C1 E 59 C1 M 63 B2 54 C2 A2 B1 A2 294 58.8 18