INDIAN  SCHOOL, AL GHUBRA   -   RESULT OF THE AISSCE (CLASS XII) 2002
SCIENCE STREAM
Sl. NAME      English       Maths/P.E.    Physics  Chemistry Bio/CS/Engg.Dr/Eco         Aggt  
No.   Mrk Gr Mrk Gr Sub Mrk Gr Mrk Gr Mrk Gr Sub WE PHE GS Total % Rank
1 VINAY KURUVILA 72 B1 89 A1 M 97 A1 96 A1 91 A2 CS A2 A2 A1 445 89 1
2 ANKIT KHANNA 63 B2 94 A1 M 97 A1 95 A1 94 A1 CS A2 A1 A2 443 88.6 2
3 ARANI SEN 72 B1 97 A1 M 93 A1 86 A1 90 A2 CS A1 A2 A1 438 87.6 3
4 SAGAR ENGINEER 68 B1 93 A1 M 88 A1 87 A1 96 A1 CS B1 A1 A2 432 86.4 4
5 ARTHI RAGHAVAN 82 A1 84 A2 M 91 A1 79 A2 94 A1 CS B1 A2 A2 430 86 5
6 PRASHANTA BAGCHI 66 B2 86 A1 M 98 A1 88 A1 92 A1 CS A1 A1 A2 430 86 5
7 ARUN KUMBUKATTU ALEX 64 B2 89 A1 M 90 A1 90 A1 95 A1 CS A1 A3 A1 428 85.6 7
8 MEHER ENGINEER 70 B1 91 A1 M 87 A1 83 A1 91 A2 CS A2 A1 A2 422 84.4 8
9 SANIYA BHOME 75 A2 70 B1 M 94 A1 88 A1 95 A1 CS B1 A1 A2 422 84.4 8
10 AMRITA KENUE 76 A2 65 B2 M 90 A1 90 A1 98 A1 BIO B1 B1 A1 419 83.8 10
11 GEORGE PRASHANTH KURIAN 75 A2 74 B1 M 90 A1 85 A1 94 A1 BIO A1 A2 A1 418 83.6 11
12 ANANDKUMAR VENUGOPALAN 57 C1 86 A1 M 92 A1 87 A1 93 A1 CS A1 A2 A1 415 83 12
13 ANSHUMAN BHUYAN 64 B2 91 A1 M 84 A1 83 A1 93 A1 CS B1 A2 B1 415 83 12
14 PRIYANKA ZUTSHI 70 B1 71 B1 M 87 A1 92 A1 95 A1 BIO B1 A1 A1 415 83 12
15 JAYAPRAKASH VINILPRAKASH 75 A2 92 A1 M 91 A1 65 B2 91 A1 ED B1 A2 A2 414 82.8 15
16 RAHUL ASHOK SUMANT 64 B2 82 A2 M 91 A1 85 A1 92 A1 CS A1 A2 A2 414 82.8 15
17 SHAMIM AMANULLA KHAN 70 B1 78 A2 M 85 A1 85 A1 87 A1 BIO A1 B1 A2 405 81 17
18 ADRIRAJ CHAKRABORTY 64 B2 74 B1 M 88 A1 83 A1 95 A1 BIO A2 A1 A1 404 80.8 18
19 ANUB GEORGE JOHN 70 B1 85 A1 M 83 A1 70 B1 94 A1 BIO A2 A2 A1 402 80.4 19
20 SHARAN AYYAPPA SATISH NAMBIAR 65 B2 83 A2 M 84 A1 76 A2 92 A1 CS B1 A2 A1 400 80 20
21 SHROMON GHOSH 67 B2 73 B1 M 82 A2 88 A1 88 A2 CS A1 A3 A1 398 79.6 21
22 RUTH MARIA SEQUEIRA 72 B1 71 B1 M 79 A2 83 A1 90 A2 CS A1 A1 A2 395 79 22
23 SHERRY THOMAS 70 B1 83 A2 M 84 A1 75 A2 82 A2 ED B1 A2 B1 394 78.8 23
24 ANJUM OMER 71 B1 82 A2 M 79 A2 74 A2 82 A2 BIO B1 A2 A2 388 77.6 24
25 SHESNEEM  C  M 79 A1 77 A2 M 75 B1 72 B1 85 A1 BIO B1 B1 A2 388 77.6 25
26 FAIZAL AHAMMED KOTTA 58 C1 72 B1 M 86 A1 77 A2 94 A1 CS B1 A2 A2 387 77.4 26
27 BIBEK MISHRA 69 B1 89 A1 M 73 B1 77 A2 77 B1 ED B1 A2 A2 385 77 27
28 MANSI PAJANKAR 68 B1 57 C1 M 85 A1 87 A1 87 A2 CS A1 A2 A2 384 76.8 28
29 VARUN SYAL 71 B1 74 B1 M 73 B1 73 B1 90 A2 CS A1 B2 A1 381 76.2 29
30 ASWATHY JAYACHANDRAN 72 B1 83 A2 PE 69 B2 69 B1 83 A2 BIO A1 B1 A2 376 75.2 30
31 ZAMEER RASHID MALIM 64 B2 70 B1 M 79 A2 74 A2 89 A2 CS A1 A1 A2 376 75.2 30
32 NIKHIL SASIDHARAN 67 B2 68 B1 M 76 A2 73 B1 90 A1 ED A1 A2 A2 374 74.8 32
33 TWINKLE JOHN CHENNOTH 70 B1 75 B1 M 75 B1 67 B2 84 A1 BIO B1 B1 A2 371 74.2 33
34 RADHIKA RADHAKRISHNAN 70 B1 63 B2 M 80 A2 66 B2 90 A1 ED A2 B1 A2 369 73.8 34
35 RAKA CHATTERJEE 69 B1 72 B1 M 70 B1 70 B1 81 A2 BIO A1 A2 A2 362 72.4 35
36 NARSHID KHALID KOROTHUMKANDY 60 C1 65 B2 M 75 B1 72 B1 88 A2 CS B1 A2 A2 360 72 36
37 NEVIN MATHEW 71 B1 70 B1 M 74 B1 58 C2 87 A1 ED A1 A1 B1 360 72 36
38 ANUPRIYA 71 B1 67 B2 M 64 C1 65 B2 86 A2 ED B1 B1 A2 353 70.6 38
39 ANKIT ANAND 69 B1 66 B2 M 63 C1 69 B1 85 A1 BIO B1 A2 A2 352 70.4 39
40 NABEEL MOHAMMED NAJEEB 75 A2 67 B2 M 57 C2 65 B2 74 C1 CS B1 B1 A2 338 67.6 40
 
COMMERCE STREAM
SL NAME     English         Eco/CS       Maths/PE     Bus.St     Acctcy         Aggt  
No.   Mrk Gr Mrk Gr Sub Mrk Gr Sub Mrk Gr Mrk Gr WE PHE GS Total % Rank
1 BRINDA PADMANABHAN 78 A2 94 A1 CS 93 A1 M 88 A1 95 A1 A1 A1 A1 448 89.6 1
2 JINCY ELSA MATHEWS 75 A2 77 A1 ECO 91 A1 PE 85 A1 92 A1 A2 A1 A1 420 84 2
3 ROCHELLE MAXWELL GEORGE 75 A2 77 A1 ECO 85 A2 PE 85 A1 97 A1 B1 A1 A1 419 83.8 3
4 ZAYANA FIRDOUSI 65 B2 78 A1 ECO 90 A1 PE 94 A1 83 A2 A2 A2 A1 410 82 4
5 NEWRIYA KUMAR 72 B1 76 A1 ECO 80 B1 PE 93 A1 83 A2 A2 A1 A1 404 80.8 5
6 SHAZIA FATIMA 75 A2 84 B1 CS 86 A1 PE 92 A1 66 B2 A2 A1 A2 403 80.6 6
7 THIYYARAKKAL VANDANA VIJAYAN 75 A2 76 A1 ECO 77 A2 M 80 A2 94 A1 A1 A1 A1 402 80.4 7
8 SHYNI PADMAJAN 72 B1 69 A2 ECO 82 A2 M 83 A1 90 A1 A2 A2 A1 396 79.2 8
9 DEVIKA BHATNAGAR 63 B2 60 B1 ECO 84 A2 M 78 A2 96 A1 A1 B1 A1 381 76.2 9
10 NEESHA MIRIAM MATHEW 62 C1 66 A2 ECO 86 A1 PE 71 B1 96 A1 B1 A1 A2 381 76.2 9
11 SHEKHA MOHIYUDDIN 64 B2 77 A1 ECO 71 B1 M 91 A1 78 A2 A1 A1 A1 381 76.2 9
12 JERIL RAJAN 68 B1 66 A2 ECO 80 B1 PE 87 A1 71 B1 B1 A2 A2 372 74.4 12
13 NILUFER ZAKARIA 64 B2 70 A2 ECO 46 C2 M 83 A1 75 B1 A2 A1 A1 338 67.6 13
NOTE: THIS INFORMATION IS BASED ON THE INTERNET.  IT WILL BE CONFIRMED ON THE RECEIPT OF THE ORIGINAL DOCUMENT