INDIAN SCHOOL, AL GHURBA - RESULT OF THE AISSCE (CLASS XII) 1999
SCIENCE STREAM
Sl. Roll          English       Maths/Phy. Edn.          Physics   Chemistry          Bio/CS/ED/Eco                
No. No. Name Mrk Gr Mrk Gr Sub Mrk Gr Mrk Gr Mrk Gr Sub WE PHE GS Total Aggt Rank
1 6201574 MOHAN MATHEW JOHN 66 B1 92 A1 M 97 A1 97 A1 94 A1 BIO A1 A1 A1 446 89.2 1
2 6201565 DEEPSHIKHA GANJOO 68 B1 83 A1 M 97 A1 97 A1 85 A2 CS A1 A1 A1 430 86 2
3 6201575 MUHAMMED MIRAS 66 B1 84 A1 M 94 A1 91 A1 93 A1 BIO A2 A2 A1 428 85.6 3
4 6201579 ROHINI MUKHERJI 63 B2 94 A1 M 82 A2 88 A1 91 A1 BIO A2 A1 A1 418 83.6 4
5 6201581 SHALINI RAMACHANDRAN 69 A2 84 A1 M 81 A2 89 A1 88 A1 BIO A2 A2 A1 411 82.2 5
6 6201578 PRIYANKA MALHOTRA 64 B2 94 A1 M 76 A2 86 A1 90 A1 CS A2 A1 A1 410 82 6
7 6201583 SREELAKSHMI MOHANDAS 66 B1 82 A1 M 88 A1 89 A1 82 B1 ED A2 A2 A1 407 81.4 7
8 6201566 FARAH MARIAM IQBAL 70 A2 76 A2 M 77 A2 86 A1 94 A1 BIO A1 A1 A1 403 80.6 8
9 6201577 NIMOD NARAYANAN 62 B2 79 A2 M 84 A1 94 A1 83 B1 CS A1 A1 A1 402 80.4 9
10 6201580 SELIN P ABRAHAM 66 B1 73 C1 PE 79 A2 92 A1 88 A1 BIO A1 A1 A1 398 79.6 10
11 6201568 JACOB JOHN KOTTARAM 66 B1 80 A2 M 90 A1 83 A1 77 B2 CS A2 A2 A1 396 79.2 11
12 6201564 ASHOK RADHAKRISHNAN 60 B2 75 A2 M 80 A2 77 A2 93 A1 ED A1 A1 A1 385 77 12
13 6201567 GAURAV S PARIKH 66 B1 67 B1 M 77 A2 82 A1 92 A1 ED A2 A2 A1 384 76.8 13
14 6201570 K T RIYAS 64 B1 69 B1 M 74 B1 82 A1 94 A1 BIO A2 A1 A1 383 76.6 14
15 6201576 NIMISH BHATNAGAR 68 B1 72 A2 M 75 A2 88 A1 76 B2 CS A1 A1 A1 379 75.8 15
16 6201569 K KABIL 64 B1 71 A2 M 71 B1 84 A1 83 B1 CS A1 A1 A1 373 74.6 16
17 6201572 M P VIPIN 72 A2 73 A2 M 74 B1 73 B1 81 B1 CS A1 A1 A1 373 74.6 17
18 6201584 SUHAIL AMEER MANAPPAT 65 B1 79 A2 M 67 B2 71 B1 90 A1 ED A1 A2 A2 372 74.4 18
19 6201562 ANCY SUSAN JOHN 64 B1 56 B2 M 77 A2 84 A1 87 A1 BIO A1 A1 A1 368 73.6 19
20 6201585 VIVIN S PALIATH 60 B2 76 A2 M 65 B2 80 A2 85 A2 CS A2 A2 A1 366 73.2 20
21 6201563 ANUP ZACH CHERIAN 62 B2 76 A2 M 71 B1 74 A2 74 C1 CS A1 A1 A2 357 71.4 21
22 6201571 KARAYIL MOHAMMAD ALI SANUJA 67 B1 62 B2 M 71 B1 75 A2 77 B1 BIO A1 A1 A1 352 70.4 22
23 6201573 MARTIN GEORGE MANGALATH 64 B1 61 B2 M 63 C1 73 B1 87 A1 BIO A2 A2 A2 348 69.6 23
24 6201582 SHAZINA SAEED 61 B2 64 B1 M 70 B1 66 B2 61 C2 BIO A1 A2 A1 322 64.4 24
COMMERCE STREAM  
           English      Economics/CS            Maths/PE      Bus. Studies   Accountancy       Total Aggt Rank
      Mrk Gr Mrk Gr Sub Mrk Gr Sub Mrk Gr Mrk Gr            
25 6201587 DEVI HARIDAS 68 B1 84 A1 ECO 87 A1 M  81 A1 90 A1 A1 A1 A1 410 82 1
26 6201592 RAHAT SULTANA KHAN 66 B1 84 A1 ECO 97 A1 M 70 B1 81 A2 A1 A1 A1 398 79.6 2
27 6201588 K PREETHY 64 B1 81 A1 ECO 72 A2 M  76 A2 95 A1 A1 A2 A1 388 77.6 3
28 6201596 SRIVIDYA NATRAJAN 61 B2 76 A1 ECO 75 C1 PE 83 A1 87 A1 A1 A2 A1 382 76.4 4
29 6201595 SHUBHANKAR CHELLAPPA 63 B2 65 B1 ECO 98 A1 M 66 B2 82 A1 A1 A1 A1 374 74.8 5
30 6201591 PV AFSAL HAMZA KUNJU 63 B2 79 A1 ECO 79 B1 PE 75 A2 58 B2 A2 A1 A2 354 70.8 6
31 6201589 M P VINITHA 65 B1 68 A2 ECO 70 B1 M 59 C1 87 A1 A2 A1 A2 349 69.8 7
32 6201597 SUBASH N M 58 C1 69 A2 ECO 80 B1 PE 75 A2 65 B2 A2 A2 A2 347 69.4 8
33 6201593 SABAH S ASNANI 60 B2 52 C1 ECO 76 B2 PE 66 B2 70 B1 A2 A1 A2 324 64.8 9
34 6201586 AJITHA RAJ R 65 B1 47 C2 ECO 73 C1 PE 64 B2 73 B1 A2 B2 A2 322 64.4 10
35 6201590 PINKY SHARMA 65 B1 46 C2 ECO 76 B2 PE 68 B1 63 B2 A1 A2 A1 318 63.6 11
36 6201594 SHEMINI CM 57 C1 56 B2 ECO 76 B2 PE 67 B1 62 B2 A2 A2 A2 318 63.6 12