INDIAN SCHOOL, AL GHUBRA - CBSE CLASS X RESULT 2004
SL       ENGLISH  2ND LANGUAGE      MATHS     SCIENCE   SOC. SC   Agg  
NO ROLL NO CANDIDATE NAME MRK GRD MRK SUB GRD MRK GRD MRK GRD MRK GRD Total % RANK
1 6103740 PRASHANT MALANI 88 A1 97 F A1 100 A1 100 A1 95 A1 480 96 1
2 6103791 VIGNESH GURUDUTT SHENOY 90 A1 96 F A1 99 A1 99 A1 95 A1 479 95.8 2
3 6103723 MEELU JOTHISH 88 A1 97 F A1 100 A1 95 A1 96 A1 476 95.2 3
4 6103703 GAYATHRI NATARAJAN 88 A1 92 S A1 97 A1 99 A1 99 A1 475 95 4
5 6103751 RITEJA DUTTA 93 A1 96 F A1 100 A1 97 A1 89 A1 475 95 4
6 6103782 SWETHA SAMPATH 89 A1 95 S A1 97 A1 100 A1 94 A1 475 95 4
7 6103788 UPASNA VISWANATHAN 88 A1 95 F A1 97 A1 100 A1 95 A1 475 95 4
8 6103778 SUJA LEAH THOMAS 92 A1 94 F A1 97 A1 97 A1 94 A1 474 94.8 8
9 6103733 NIKITA NEHA MACHADO 87 A1 95 F A1 93 A1 99 A1 99 A1 473 94.6 9
10 6103780 SWATI SETH 91 A1 90 F A1 97 A1 98 A1 97 A1 473 94.6 9
11 6103773 SHERIN SUSAN BABU 88 A1 95 M A1 97 A1 96 A1 95 A1 471 94.2 11
12 6103700 GANDHALI DATTATRAYA JOSHI 88 A1 97 F A1 97 A1 96 A1 91 A1 469 93.8 12
13 6103705 HUSNA ZARA KHAN 84 A1 92 A A2 96 A1 98 A1 99 A1 469 93.8 12
14 6103730 NAVANEETH MOHANAN 82 A2 94 F A1 97 A1 97 A1 99 A1 469 93.8 12
15 6103675 ANKUR NAGPAL 88 A1 96 F A1 100 A1 90 A1 94 A1 468 93.6 15
16 6103692 DEVIKA G 91 A1 95 F A1 88 A2 95 A1 99 A1 468 93.6 15
17 6103783 TANVI JAIN 92 A1 86 F A2 98 A1 97 A1 95 A1 468 93.6 15
18 6103786 TRISHA TANEJA 87 A1 90 F A1 99 A1 97 A1 95 A1 468 93.6 15
19 6103706 IBTESAM RAJPAR 87 A1 92 F A1 91 A1 97 A1 98 A1 465 93 19
20 6103746 RAJARSHEE DATTA 83 A1 92 F A1 97 A1 96 A1 97 A1 465 93 20
21 6103776 SRINANDHINI SHIVAKUMAR 86 A1 91 F A1 96 A1 97 A1 95 A1 465 93 20
22 6103691 DEVAN PRAKASH 90 A1 85 F A2 98 A1 93 A1 98 A1 464 92.8 22
23 6103715 JOEL ADRIAN BARBOZA 87 A1 90 F A1 89 A2 99 A1 99 A1 464 92.8 22
24 6103726 MOIDEEN UNNIKAMMU KALLADI 87 A1 96 F A1 93 A1 98 A1 90 A1 464 92.8 22
25 6103743 PRIYANKA PANDEY 84 A1 90 F A1 98 A1 100 A1 92 A1 464 92.8 22
26 6103683 AKSHITH SHETTY BADUR 87 A1 89 F A1 93 A1 97 A1 97 A1 463 92.6 26
27 6103704 GREESHMA MURALI 90 A1 88 F A1 91 A1 98 A1 96 A1 463 92.6 26
28 6103729 NARESH KAMATH 85 A1 88 F A1 99 A1 97 A1 94 A1 463 92.6 26
29 6103755 ROHAN NANDA 86 A1 88 F A1 98 A1 98 A1 93 A1 463 92.6 26
30 6103798 ZAFREENA ALTHAF 88 A1 89 F A1 94 A1 99 A1 93 A1 463 92.6 26
31 6103687 BISMI SUSAN THOMAS 92 A1 87 F A2 97 A1 97 A1 89 A1 462 92.4 31
32 6103727 MUNAWARUL HUQ ASKARI 82 A2 93 F A1 97 A1 91 A1 99 A1 462 92.4 31
33 6103768 SAYED MOHAMMAD SAUD 87 A1 91 A A2 87 A2 100 A1 97 A1 462 92.4 31
34 6103673 ANILA RANI JAYADAS 84 A1 94 F A1 93 A1 93 A1 97 A1 461 92.2 34
35 6103694 DHIRAJ V SHETTY 89 A1 97 F A1 93 A1 92 A1 90 A1 461 92.2 34
36 6103711 JERRIN GEORGE 86 A1 88 F A1 91 A1 97 A1 98 A1 460 92 36
SL       ENGLISH  2ND LANGUAGE      MATHS     SCIENCE   SOC. SC   Agg  
NO ROLL NO CANDIDATE NAME MRK GRD MRK SUB GRD MRK GRD MRK GRD MRK GRD Total % RANK
37 6103713 JEVIN GEORGE 89 A1 90 F A1 96 A1 97 A1 88 A1 460 92 36
38 6103749 REBECCA VARKEY 90 A1 90 F A1 96 A1 98 A1 86 A1 460 92 36
39 6103795 VISHNU SREE GOPAKUMAR 80 A2 90 A A2 97 A1 97 A1 96 A1 460 92 36
40 6103663 AARUSHI KHANNA 90 A1 82 F B1 97 A1 97 A1 93 A1 459 91.8 40
41 6103665 ABHISHEK SUBBA RAO 78 A2 92 F A1 95 A1 96 A1 98 A1 459 91.8 40
42 6103757 ROSEMARY JUSTIN 85 A1 92 F A1 97 A1 97 A1 88 A1 459 91.8 40
43 6103695 DHIREN CHAITANYA KHIMJI 86 A1 90 F A1 93 A1 96 A1 93 A1 458 91.6 43
44 6103738 PARVATHI VISWANATHAN 83 A1 91 S A1 95 A1 97 A1 92 A1 458 91.6 43
45 6103748 RANIL RAZAK 86 A1 97 M A1 94 A1 95 A1 86 A1 458 91.6 43
46 6103734 NIKKI KANWAL 83 A1 93 F A1 90 A2 94 A1 97 A1 457 91.4 46
47 6103708 JANCY JAMES 82 A2 93 M A1 86 A2 95 A1 99 A1 455 91 47
48 6103721 LISHA MARIAM BABU 76 B1 88 F A1 99 A1 96 A1 96 A1 455 91 47
49 6103759 ROYCE LANSON PINTO 84 A1 82 F B1 95 A1 96 A1 98 A1 455 91 47
50 6103765 SAMEER ALI SAGEER 86 A1 83 F A2 97 A1 97 A1 92 A1 455 91 47
51 6103701 GARIGAPATI APARNA BHARATHI 84 A1 93 F A1 86 A2 96 A1 95 A1 454 90.8 51
52 6103728 NARAYANAN AJITHKUMAR 81 A2 94 F A1 88 A2 96 A1 95 A1 454 90.8 51
53 6103789 VAISHNAVI PREM SUNDAR 87 A1 87 F A2 88 A2 97 A1 95 A1 454 90.8 51
54 6103670 ALINA ELISABATH MATHEWS 88 A1 86 F A2 90 A2 97 A1 92 A1 453 90.6 54
55 6103671 ALISHA ELIZABETH MATHEW 92 A1 83 F A2 89 A2 91 A1 98 A1 453 90.6 54
56 6103752 RIYA GHOSAL 77 A2 95 F A1 91 A1 97 A1 93 A1 453 90.6 54
57 6103680 ASTHA SHRIVASTAVA 90 A1 88 F A1 88 A2 89 A1 96 A1 451 90.2 57
58 6103698 FREYAN JAMSHED SOONAWALLA 94 A1 90 F A1 77 B1 96 A1 94 A1 451 90.2 57
59 6103731 NEETU ELZA VARGHESE 84 A1 91 F A1 81 B1 97 A1 98 A1 451 90.2 57
60 6103756 ROLLEN DANIEL D SOUZA 87 A1 91 F A1 86 A2 91 A1 96 A1 451 90.2 57
61 6103761 SAFA BASHEER 89 A1 87 A B1 92 A1 95 A1 88 A1 451 90.2 57
62 6103702 GAYATHRI BAIJU 80 A2 83 F A2 91 A1 97 A1 99 A1 450 90 62
63 6103669 ALFA ZAREENA HISHAM 90 A1 84 F A2 96 A1 93 A1 86 A1 449 89.8 63
64 6103684 BHADRAGIRI VAGEESH PADIYAR 82 A2 87 S A2 96 A1 97 A1 86 A1 448 89.6 64
65 6103747 RAMYA NAYAK 84 A1 87 S A2 88 A2 97 A1 92 A1 448 89.6 64
66 6103787 UDAY SHANKER NADIMPALLY 87 A1 89 F A1 88 A2 95 A1 87 A1 446 89.2 66
67 6103699 G NAGAMMAL KARTHIKA 88 A1 93 F A1 78 B1 95 A1 90 A1 444 88.8 67
68 6103775 SKANDA MOHAN 88 A1 82 F B1 91 A1 97 A1 86 A1 444 88.8 67
69 6103690 DEEPIKA GEORGE 85 A1 88 F A1 77 B1 97 A1 94 A1 441 88.2 69
70 6103770 SHANKARAN RAMANATHAN 81 A2 83 F A2 92 A1 94 A1 90 A1 440 88 70
71 6103676 ANOOJA ELIZABETH MATHEW 83 A1 92 F A1 88 A2 87 A2 89 A1 439 87.8 71
72 6103781 SWATI TIWARI 83 A1 91 S A1 81 B1 96 A1 86 A1 437 87.4 72
73 6103712 JERRIN JOHN VARUGHESE 83 A1 84 F A2 88 A2 86 A2 94 A1 435 87 73
74 6103750 RESHMA SHRIDHAR 82 A2 84 S A2 87 A2 87 A2 95 A1 435 87 73
SL       ENGLISH  2ND LANGUAGE      MATHS     SCIENCE   SOC. SC   Agg  
NO ROLL NO CANDIDATE NAME MRK GRD MRK SUB GRD MRK GRD MRK GRD MRK GRD Total % RANK
75 6103760 RUCHA MILIND PATWARDHAN 87 A1 81 F B1 93 A1 87 A2 87 A1 435 87 73
76 6103792 VIJAY BHASKAR 77 A2 84 S A2 85 A2 93 A1 96 A1 435 87 73
77 6103764 SALONI NAVNEET KASBEKAR 81 A2 77 F B1 97 A1 89 A1 90 A1 434 86.8 77
78 6103664 ABHISHEK NAIR 71 B1 96 M A1 93 A1 79 A2 88 A1 427 85.4 78
79 6103790 VALENE JASMINE VARELA 90 A1 76 F B2 94 A1 91 A1 76 B1 427 85.4 78
80 6103709 JEAN DEENA LOBO 80 A2 89 F A1 78 B1 87 A2 92 A1 426 85.2 80
81 6103681 ASWATHY MURALI 80 A2 81 F B1 83 A2 87 A2 94 A1 425 85 81
82 6103716 K SURESH KUMAR 86 A1 69 F C1 93 A1 81 A2 96 A1 425 85 81
83 6103762 SAILAKSHMI RAJAGOPAL 80 A2 77 F B1 82 A2 91 A1 95 A1 425 85 81
84 6103784 THERESA CHACKO PATTARA 84 A1 82 F B1 73 B1 96 A1 90 A1 425 85 81
85 6103745 RAHUL BALASUBRAMANIYAM 82 A2 88 F A1 81 B1 89 A1 84 A2 424 84.8 85
86 6103667 AKANKSHA ARUN KALBAG 85 A1 80 F B1 77 B1 85 A2 96 A1 423 84.6 86
87 6103666 ADITI BALAKRISHNA KAMATH 86 A1 87 F A2 77 B1 81 A2 91 A1 422 84.4 87
88 6103722 LUJAINA ALI PAREED 81 A2 69 F C1 90 A2 87 A2 95 A1 422 84.4 87
89 6103769 SHANIE ANNAMMA JOHN 75 B1 95 M A1 83 A2 84 A2 84 A2 421 84.2 89
90 6103707 JAIDEEP BHATTACHARYA 81 A2 89 F A1 87 A2 72 B1 91 A1 420 84 90
91 6103735 NINOSHKA RACHEL HENRIQUES 85 A1 75 F B2 88 A2 88 A1 83 A2 419 83.8 91
92 6103766 SAMRAT PANDEY 82 A2 72 H B2 91 A1 89 A1 85 A1 419 83.8 91
93 6103796 WAQID MUNAWAR VOLLI 75 B1 90 A A2 84 A2 93 A1 76 B1 418 83.6 93
94 6103686 BILAL AHMED 88 A1 60 F C2 77 B1 94 A1 98 A1 417 83.4 94
95 6103779 SUMY THANKACHAN 68 B2 92 M A2 90 A2 81 A2 85 A1 416 83.2 95
96 6103682 AUBREY PAUL ANTHONY SEQUEIRA 84 A1 77 F B1 75 B1 88 A1 89 A1 413 82.6 96
97 6103725 MOHD MUSTAFA ALI 78 A2 86 A B2 78 B1 83 A2 88 A1 413 82.6 96
98 6103744 PRIYANKA VILAS MHATRE 82 A2 62 F C2 89 A2 86 A2 94 A1 413 82.6 96
99 6103679 ASHISH PAUL JACOB 86 A1 57 F C2 92 A1 89 A1 87 A1 411 82.2 99
100 6103742 PRITHAM RAJA 81 A2 62 F C2 88 A2 89 A1 86 A1 406 81.2 100
101 6103767 SANU K ASHOK 75 B1 67 F C1 80 B1 96 A1 86 A1 404 80.8 101
102 6103688 BORIS HUGO ROSARIO DE SOUZA 87 A1 64 F C2 77 B1 85 A2 89 A1 402 80.4 102
103 6103754 ROBIN RAJU GEORGE 86 A1 90 F A1 68 B2 74 B1 83 A2 401 80.2 103
104 6103668 AKSHAY SRINIVASAN 81 A2 75 S B1 67 B2 86 A2 91 A1 400 80 104
105 6103718 KARAN GHORPADE 75 B1 73 F B2 85 A2 84 A2 81 A2 398 79.6 105
106 6103736 NIPUN MEHTA 80 A2 49 H D1 90 A2 84 A2 95 A1 398 79.6 105
107 6103720 LIJIN KUTTIALI NAJMA 85 A1 90 M A2 68 B2 79 A2 75 B1 397 79.4 107
108 6103777 STANLEY JOHN VARGHESE 82 A2 67 F C1 72 B2 84 A2 92 A1 397 79.4 107
109 6103774 SHOEB SHAIKH MOHAMMAD 83 A1 59 H C2 85 A2 79 A2 89 A1 395 79 109
110 6103696 EBRAHIM AKBARI 78 A2 64 F C2 88 A2 84 A2 80 A2 394 78.8 110
111 6103710 JERIL JOSEPH PULLIYIL 83 A1 72 F B2 73 B1 83 A2 83 A2 394 78.8 110
112 6103678 ARIFA ABDULLA HANSI 80 A2 83 A B2 70 B2 69 B1 89 A1 391 78.2 112
SL       ENGLISH  2ND LANGUAGE      MATHS     SCIENCE   SOC. SC   Agg  
NO ROLL NO CANDIDATE NAME MRK GRD MRK SUB GRD MRK GRD MRK GRD MRK GRD Total % RANK
113 6103799 ZEESHAN RASHID MALIM 82 A2 52 F D1 84 A2 80 A2 92 A1 390 78 113
114 6103785 THOUSIF ABDUL WAHID 75 B1 77 M C1 82 A2 78 A2 73 B1 385 77 114
115 6103771 SHAZRA SHAUR 86 A1 60 F C2 62 C1 83 A2 93 A1 384 76.8 115
116 6103685 BHAVNA S SHETTY 85 A1 80 S B1 71 B2 64 B2 81 A2 381 76.2 116
117 6103689 CHITRA SUSAN THAMPY 85 A1 61 F C2 64 B2 75 B1 95 A1 380 76 117
118 6103719 KOROTHUM KANDY RASEENA KHALID 85 A1 82 A C1 59 C1 60 B2 94 A1 380 76 117
119 6103717 KANIKA SUD 79 A2 80 H A2 76 B1 69 B1 75 B1 379 75.8 119
120 6103753 ROBIN LINUS NORONHA 85 A1 64 H C1 64 B2 70 B1 96 A1 379 75.8 119
121 6103739 PATRICIA ANNE DASS 86 A1 57 F C2 71 B2 84 A2 75 B1 373 74.6 121
122 6103763 SAJU KOSHY VARGHESE 77 A2 91 M A2 48 C2 75 B1 78 A2 369 73.8 122
123 6103758 ROSEMARY LONA 79 A2 68 F C1 71 B2 64 B2 83 A2 365 73 123
124 6103793 VIJIN BABU JACOB 85 A1 56 F D1 57 C1 81 A2 85 A1 364 72.8 124
125 6103737 OSWALD VIPUL WINSTON THOMBRE 83 A1 56 F D1 65 B2 70 B1 88 A1 362 72.4 125
126 6103732 NIKHIL MURJI VARSANI 77 A2 52 H D1 75 B1 73 B1 82 A2 359 71.8 126
127 6103741 PRATHIBHA PRAKASH BABU 82 A2 74 M C2 41 D1 75 B1 85 A1 357 71.4 127
128 6103672 ALISTAIR DIOGO REBELLO 83 A1 60 F C2 58 C1 64 B2 88 A1 353 70.6 128
129 6103697 ELIZABETH JOS CHERIMAL 75 B1 71 H B2 52 C2 74 B1 81 A2 353 70.6 128
130 6103724 MOHAMMED TABISH SHAREEF 44 D1 84 A B2 56 C1 84 A2 85 A1 353 70.6 128
131 6103677 ANURAG VIJAY MANAKIKAR 80 A2 53 F D1 55 C1 77 B1 87 A1 352 70.4 131
132 6103693 DEVIKA SETHI 79 A2 70 H B2 69 B2 60 B2 73 B1 351 70.2 132
133 6103794 VINEETHA SHAREEN PHILIP 77 A2 77 A C2 61 C1 59 C1 75 B1 349 69.8 133
134 6103772 SHERIN MARY THOMAS 61 C1 90 M A2 52 C2 66 B2 76 B1 345 69 134
135 6103674 ANJANA PYARILAL 79 A2 41 F D2 71 B2 58 C1 65 B2 314 62.8 135