INDIAN SCHOOL, AL GHUBRA - CBSE CLASS X RESULTS - 2003
SL      ENGLISH  SECOND LANGG   MATHS  SCIENCE  SOC. SC.   AGGT  
NO ROLL NO CANDIDATE NAME MRK GRD MRK GRD SUB MRK GRD MRK GRD MRK GRD TOTAL % RANK
   
1 6103486 AAKRITI TALWAR 96 A1 98 A1 F 97 A1 94 A1 98 A1 483 96.6 1
2 6103539 KAVYA CHANDRAN 95 A1 97 A1 F 96 A1 98 A1 97 A1 483 96.6 1
3 6103611 VIRAJ KAMAT 89 A1 96 A1 F 100 A1 97 A1 93 A1 475 95 3
4 6103543 MALVIKA BHATNAGAR 96 A1 93 A1 F 97 A1 91 A1 97 A1 474 94.8 4
5 6103485 AADITYA KUMAR RAMDAS 85 A2 98 A1 F 98 A1 98 A1 93 A1 472 94.4 5
6 6103498 ASHFAQ AHMED JIWANI 81 A2 96 A1 F 99 A1 97 A1 96 A1 469 93.8 6
7 6103536 JYOTSNA SUNDARESAN 85 A2 95 A1 S 97 A1 94 A1 98 A1 469 93.8 6
8 6103575 ROSHNI ANNA JOHN 93 A1 95 A1 F 96 A1 98 A1 87 A2 469 93.8 6
9 6103521 HIMANSHU BAGCHI 85 A2 98 A1 F 100 A1 87 A2 98 A1 468 93.6 6
10 6103561 POOJA YEDU KUMAR 94 A1 97 A1 S 97 A1 88 A2 91 A1 467 93.4 10
11 6103577 RUTIKA VIRAJ PRADHAN 88 A1 97 A1 S 97 A1 95 A1 87 A2 464 92.8 11
12 6103530 JAYER ADRIAN ARTHUR FERNANDES 87 A2 87 A2 F 97 A1 95 A1 97 A1 463 92.6 12
13 6103588 SHREYA GHOSH 93 A1 89 A2 F 99 A1 96 A1 86 A2 463 92.6 12
14 6103493 ANKIT BANERJEE 84 A2 93 A1 F 100 A1 96 A1 89 A1 462 92.4 14
15 6103584 SHAVINA SHANKAR SHETTY 86 A2 97 A1 S 99 A1 94 A1 86 A2 462 92.4 14
16 6103490 AKANKSHA SHIV 89 A1 96 A1 F 97 A1 95 A1 84 A2 461 92.2 16
17 6103599 SYED SAFIUDDIN HASHMI 85 A2 93 A1 A 98 A1 96 A1 88 A1 460 92 17
18 6103528 JAYAPRAKASH KANNAN 88 A1 91 A1 S 97 A1 92 A1 91 A1 459 91.8 18
19 6103537 KANNAN VISWANATH 94 A1 95 A1 S 95 A1 87 A2 88 A1 459 91.8 18
20 6103494 ANNA MARY MATHEW 84 A2 95 A1 F 97 A1 85 A2 97 A1 458 91.6 20
21 6103499 ASHISH KULKARNI 87 A2 97 A1 F 97 A1 90 A2 87 A2 458 91.6 20
22 6103567 RAMYA NATARAJAN 93 A1 91 A2 F 97 A1 96 A1 80 A2 457 91.4 22
23 6103592 SREEHARI MOHAN THEKKEPURAKKAL 83 A2 98 A1 S 97 A1 92 A1 85 A2 455 91 23
24 6103557 NIDHIN ZACHARIAH STANLEY 88 A1 91 A2 F 96 A1 90 A2 89 A1 454 90.8 24
25 6103593 SRUTHI T 88 A1 87 A2 F 99 A1 95 A1 85 A2 454 90.8 24
26 6103600 TANMAY JUNEJA 84 A2 95 A1 F 97 A1 89 A2 88 A1 453 90.6 26
27 6103489 ADITI CHAKRABORTY 82 A2 92 A1 S 97 A1 94 A1 86 A2 451 90.2 27
28 6103538 KAVILPATTU KUNNATHU REMYA 88 A1 95 A1 F 97 A1 93 A1 78 B1 451 90.2 27
29 6103552 NAFISA BHAGAT 88 A1 90 A2 A 93 A1 90 A2 89 A1 450 90 29
30 6103563 PRIYANKA FRANCEL NAZARETH 88 A1 84 B1 F 99 A1 89 A2 89 A1 449 89.8 30
31 6103570 RIMNA RASHEED 89 A1 93 A1 A 97 A1 89 A2 81 A2 449 89.8 30
32 6103544 MANAPRAGADA CHAITANYA 91 A1 99 A1 F 86 A2 93 A1 79 A2 448 89.6 32
SL      ENGLISH  SECOND LANGG   MATHS    SCIENCE    SOC. SC.   AGGT  
NO ROLL NO CANDIDATE NAME MRK GRD MRK GRD SUB MRK GRD MRK GRD MRK GRD TOTAL % RANK
33 6103495 ANUSHA SHASHIDHARA SHETTY 77 B1 96 A1 F 97 A1 90 A2 87 A2 447 89.4 33
34 6103508 DEEPTHI KANWATHIRTHA 89 A1 87 A2 F 97 A1 88 A2 86 A2 447 89.4 33
35 6103510 DHIVYA HEMACHANDRAN 88 A1 89 A2 F 97 A1 92 A1 81 A2 447 89.4 33
36 6103565 RAHUL MADHUSUDHANAN 87 A2 82 C2 M 96 A1 94 A1 86 A2 445 89 36
37 6103566 RAHUL PRASAD 83 A2 93 A1 F 95 A1 92 A1 82 A2 445 89 36
38 6103607 TINY ELSA THOMAS 90 A1 85 C2 M 99 A1 90 A2 81 A2 445 89 36
39 6103608 UPASANA MOTILAL 89 A1 90 A2 F 84 A2 89 A2 93 A1 445 89 36
40 6103535 JUVIN THOMAS GEORGE 87 A2 88 A2 F 90 A1 96 A1 83 A2 444 88.8 40
41 6103569 REJIN JOHN VARGHESE 82 A2 90 A2 F 99 A1 93 A1 80 A2 444 88.8 40
42 6103597 SUNIL PRAKASH BHAT 88 A1 89 A2 F 97 A1 87 A2 83 A2 444 88.8 40
43 6103598 SUREKHA JOHN JAMES 93 A1 88 A2 F 97 A1 88 A2 78 B1 444 88.8 40
44 6103556 NAYANTARA ATAL 89 A1 79 B2 F 93 A1 92 A1 90 A1 443 88.6 44
45 6103583 SHAJEER NOORUDEEN 88 A1 89 A2 A 97 A1 90 A2 78 B1 442 88.4 45
46 6103595 SUJITHA SASIDHARA KURUP 84 A2 83 B1 F 96 A1 90 A2 88 A1 441 88.2 46
47 6103551 MRUDULA GEORGE 87 A2 83 C2 M 98 A1 80 B1 91 A1 439 87.8 47
48 6103555 NAVEEJ VINOD 83 A2 83 B1 F 94 A1 92 A1 87 A2 439 87.8 48
49 6103601 TARA KOSHY 87 A2 83 B1 F 95 A1 91 A1 83 A2 439 87.8 48
50 6103501 ATIYA MERCHANT 85 A2 87 A2 A 86 A2 90 A2 90 A1 438 87.6 50
51 6103522 HONEYSHA VIJAYKUMAR MANKANI 85 A2 83 B1 F 94 A1 97 A1 79 A2 438 87.6 50
52 6103549 MOHAMMED SHAHID MOHIUDDEEN 75 B1 85 A2 A 96 A1 92 A1 90 A1 438 87.6 50
53 6103589 SIDDARTH KUMAR 84 A2 90 A2 F 88 A2 88 A2 88 A1 438 87.6 50
54 6103496 ANWESITA BISWAS 83 A2 90 A2 F 97 A1 90 A2 77 B1 437 87.4 54
55 6103560 POOJA AVADHUT PAI RAITURKAR. 92 A1 76 B2 F 96 A1 83 A2 90 A1 437 87.4 54
56 6103576 RUBINA MATHEW STEPHEN 84 A2 92 A1 F 93 A1 89 A2 78 B1 436 87.2 56
57 6103591 SIDDHARTH SANTHOSH 87 A2 90 A2 S 93 A1 88 A2 78 B1 436 87.2 56
58 6103504 BIBI ISAC 84 A2 76 B2 F 93 A1 90 A2 92 A1 435 87 58
59 6103514 GAYATHRI KRISHNAN 76 B1 96 A1 S 97 A1 89 A2 75 B1 433 86.6 59
60 6103545 MANSI JAYAKUMAR 84 A2 89 A2 F 94 A1 83 A2 82 A2 432 86.4 60
61 6103610 VIPIN LUKE JOSEPH 89 A1 79 B2 F 97 A1 87 A2 80 A2 432 86.4 60
62 6103585 SHIFA PANWALA 78 B1 85 B1 F 97 A1 86 A2 85 A2 431 86.2 62
63 6103529 JAYALAKSHMI GOPALAKRISHNAN NAIR 84 A2 86 B1 F 85 A2 94 A1 80 A2 429 85.8 63
64 6103573 ROHIT RAMESH 88 A1 81 B2 F 97 A1 87 A2 76 B1 429 85.8 63
65 6103590 SIDDHARTH 90 A1 87 A2 F 93 A1 87 A2 71 B1 428 85.6 65
66 6103505 CHRISLYN MYRNA 95 A1 85 B1 F 74 B1 86 A2 87 A2 427 85.4 66
67 6103507 DEEPIT GANJOO 89 A1 78 B2 F 83 A2 89 A2 88 A1 427 85.4 66
SL       ENGLISH  SECOND LANGG   MATHS    SCIENCE    SOC. SC.   AGGT  
NO ROLL NO CANDIDATE NAME MRK GRD MRK GRD SUB MRK GRD MRK GRD MRK GRD TOTAL % RANK
68 6103520 HASNA HASSAN ANNACOT 81 A2 93 A1 A 84 A2 93 A1 76 B1 427 85.4 68
69 6103518 HARISH VASAN 84 A2 89 A2 F 90 A1 72 B2 91 A1 426 85.2 69
70 6103526 J NEELAKANTAN NAIR 83 A2 75 C1 F 91 A1 93 A1 84 A2 426 85.2 69
71 6103533 JITHIN KUMAR N S 79 B1 80 A2 S 92 A1 78 B1 97 A1 426 85.2 69
72 6103517 HARISH PRABHAKARAN 83 A2 77 B2 F 93 A1 86 A2 86 A2 425 85 72
73 6103546 MEGHA MOHAN 69 B2 76 B2 F 97 A1 90 A2 93 A1 425 85 72
74 6103541 LIJO LINGSON 85 A2 88 A2 F 86 A2 91 A1 74 B1 424 84.8 74
75 6103515 GAZALA SHARAF 82 A2 86 B1 F 89 A2 81 B1 85 A2 423 84.6 75
76 6103559 PETER DAVIS 88 A1 82 B1 F 87 A2 83 A2 81 A2 421 84.2 76
77 6103605 TENU MARIAM THOMAS 78 B1 75 C1 F 85 A2 95 A1 86 A2 419 83.8 77
78 6103512 EYPSA NANGIA 84 A2 78 B2 F 90 A1 77 B1 88 A1 417 83.4 78
79 6103553 NAJLA NAZAR 83 A2 75 C1 F 87 A2 91 A1 81 A2 417 83.4 78
80 6103568 RASHMIJA 88 A1 83 A2 A 89 A2 83 A2 74 B1 417 83.4 78
81 6103497 ARUN PRASAD 75 B1 82 A2 S 95 A1 73 B2 90 A1 415 83 81
82 6103502 AVINASH DANIEL PINTO 84 A2 90 A2 F 76 B1 82 B1 83 A2 415 83 81
83 6103516 GURUPRASAD L ACHARYA 84 A2 89 A2 S 88 A2 84 A2 70 B2 415 83 81
84 6103594 STEFFI THANKAM THOMAS 83 A2 86 A2 S 86 A2 77 B1 83 A2 415 83 81
85 6103574 ROOPALI SHARMA 90 A1 70 B2 H 97 A1 79 B1 78 B1 414 82.8 85
86 6103488 ADISHESH GOVIND IYENGAR 75 B1 83 A2 S 90 A1 87 A2 73 B1 408 81.6 86
87 6103604 TARUN TITUS CHERIAN 82 A2 70 C1 F 96 A1 86 A2 69 B2 403 80.6 87
88 6103487 ABHISHEK VIVEK WAGH 76 B1 80 B2 F 81 A2 90 A2 74 B1 401 80.2 88
89 6103511 DIVYA P KHIMJI 80 A2 86 A2 A 74 B1 83 A2 78 B1 401 80.2 88
90 6103492 ANJU VIJAYAN NAIR 69 B2 75 D1 M 97 A1 86 A2 72 B1 399 79.8 90
91 6103525 IVAN MAXWELL GEORGE 83 A2 65 C2 F 91 A1 82 B1 76 B1 397 79.4 91
92 6103603 TARUN THOMAS MARKOSE 85 A2 66 C2 F 89 A2 86 A2 69 B2 395 79 92
93 6103548 MOHAMMED MUZZAMIL 78 B1 71 B2 A 79 B1 81 B1 84 A2 393 78.6 93
94 6103581 SAMENA 75 B1 68 C2 F 93 A1 91 A1 65 B2 392 78.4 94
95 6103578 SAFIYA MERCHANT 75 B1 88 A2 A 92 A1 68 B2 68 B2 391 78.2 95
96 6103580 SAKINA BASHA 76 B1 59 D1 F 88 A2 83 A2 85 A2 391 78.2 95
97 6103587 SHOEB ALTAMASH SHAIKH 77 B1 65 C1 H 83 A2 84 A2 78 B1 387 77.4 97
98 6103509 DEVANSHI P KHIMJI 71 B2 83 A2 A 79 B1 71 B2 80 A2 384 76.8 98
99 6103582 SANA SHAIKH 75 B1 83 A2 A 88 A2 59 C1 79 A2 384 76.8 98
100 6103506 DAVIS GEORGE ALEXANDER 75 B1 75 C1 F 85 A2 74 B2 74 B1 383 76.6 100
101 6103596 SUNDEEP SURENDRA 76 B1 58 D1 F 86 A2 85 A2 78 B1 383 76.6 100
102 6103527 JACOB KARIATH THOMAS 75 B1 72 D1 M 64 B2 78 B1 93 A1 382 76.4 102
SL       ENGLISH  SECOND LANGG   MATHS    SCIENCE    SOC. SC.   AGGT  
NO ROLL NO CANDIDATE NAME MRK GRD MRK GRD SUB MRK GRD MRK GRD MRK GRD TOTAL % RANK
103 6103558 PADMAM RAMDASAN 70 B2 65 C2 F 90 A1 80 B1 77 B1 382 76.4 102
104 6103500 ASWATHY RAVEENDRAN 90 A1 84 B1 F 66 B2 69 B2 69 B2 378 75.6 104
105 6103547 MINAZA AJMAL 76 B1 73 C1 F 71 B2 84 A2 69 B2 373 74.6 104
106 6103554 NASEMA 76 B1 78 B2 F 86 A2 78 B1 54 C2 372 74.4 106
107 6103550 MOHAMMED ZARAR KHAN 77 B1 74 B1 A 79 B1 76 B1 63 C1 369 73.8 107
108 6103524 IMRAN ARIFF 77 B1 82 B1 A 71 B2 66 C1 70 B2 366 73.2 108
109 6103572 ROHAN CHERIAN PANNACKAL 64 C1 74 B1 S 71 B2 80 B1 73 B1 362 72.4 109
110 6103513 FAIZ AHMED 78 B1 78 B1 A 73 B1 82 B1 48 C2 359 71.8 110
111 6103579 SAIF SHAMSUDDIN 85 A2 79 B2 F 56 C1 66 C1 73 B1 359 71.8 110
112 6103562 PRADEESH GOPALAKRISHNAN 78 B1 70 D1 M 71 B2 70 B2 69 B2 358 71.6 112
113 6103571 RISHABH SHRIVASTAVA 76 B1 49 C2 S 91 A1 73 B2 65 B2 354 70.8 113
114 6103609 VINDHYA VILASAN 67 B2 75 D1 M 84 A2 61 C1 66 B2 353 70.6 114
115 6103542 LIPIKA ROY 75 B1 62 C2 F 86 A2 65 C1 64 B2 352 70.4 115
116 6103540 KETKI HEMANT JESRANI 65 C1 63 C1 H 72 B1 83 A2 64 B2 347 69.4 116
117 6103519 HASNA HAMZA 90 A1 57 D1 F 44 D1 84 A2 70 B2 345 69 117
118 6103523 HUMA SHAREEF 62 C1 85 A2 A 69 B2 58 C2 71 B1 345 69 117
119 6103532 JERRIN THOMAS MATHEW 58 C2 75 D1 M 69 B2 73 B2 66 B2 341 68.2 119
120 6103491 AKBAR SHEFIQ SHAHUL 69 B2 74 B1 A 61 C1 64 C1 65 B2 333 66.6 120
121 6103531 JERIN RAJAN 72 B2 56 D2 M 82 A2 61 C1 54 C2 325 65 121
122 6103534 JOANNA JACOB 82 A2 54 D1 F 78 B1 65 C1 44 D1 323 64.6 122
123 6103564 R JAYANTH VIGNESH 62 C1 46 D2 F 78 B1 66 C1 61 C1 313 62.6 123
124 6103602 TARUN VIR SINGH 67 B2 66 B2 A 58 C1 63 C1 58 C1 312 62.4 124
125 6103503 AYSHA SHOUKATH ALI PALIYATHAZATH 55 C2 61 D2 M 59 C1 69 B2 65 B2 309 61.8 125
126 6103606 THOUSEEF MOHAMMAD PALLIKKALAGATH 60 C2 53 D2 M 78 B1 65 C1 48 C2 304 60.8 126
127 6103586 SHIFA SHAMSUDEEN 64 C1 79 B1 A 44 D1 62 C1 38 D2 287 57.4 127