INDIAN  SCHOOL, AL GHUBRA - RESULT OF THE ALL INDIA SECONDARY SCHOOL (CLASS X) EXAMINATION 2002
Sl       English     II Langg        Maths    Science    Soc. Sc.      
No. Name Mks Grd Mks Grd Sub Mks Grd Mks Grd Mks Grd Total % Rank
1 SALONI JAIKUMAR SALVI 96 A1 98 A1 F 96 A1 96 A1 88 A1 474 94.8 1
2 ARATHI SASIDHARAN 83 A1 98 A1 F 98 A1 97 A1 90 A1 466 93.2 2
3 ANAND RAGHAVAN 93 A1 96 A1 F 98 A1 89 A1 89 A1 465 93 3
4 ARAVIND VENUGOPALAN 92 A1 96 A1 F 97 A1 93 A1 87 A1 465 93 3
5 SWATI VERMA 93 A1 94 A1 F 97 A1 94 A1 87 A1 465 93 3
6 ALEXANDERA DIMOVA 85 A1 96 A1 F 96 A1 92 A1 95 A1 464 92.8 6
7 ANN PHILIP 91 A1 98 A1 F 92 A1 88 A1 93 A1 462 92.4 7
8 ALLAN PHILIP GEORGE 89 A1 92 A2 F 96 A1 87 A1 96 A1 460 92 8
9 ANNU VARGHESE 86 A1 95 A1 F 97 A1 96 A1 86 A1 460 92 8
10 AMRITA LULLA 87 A1 95 A1 F 88 A2 95 A1 94 A1 459 91.8 10
11 SHANKAR GANESAN 84 A1 95 A1 F 97 A1 98 A1 84 A1 458 91.6 11
12 SOWMYA  K  ASHOK 86 A1 94 A1 F 96 A1 96 A1 86 A1 458 91.6 11
13 KARTHIK OMANAKUTTAN 88 A1 97 A1 F 93 A1 99 A1 77 A2 454 90.8 13
14 ROHINI RAMACHANDRAN 96 A1 98 A1 F 97 A1 94 A1 65 B1 450 90 14
15 ALAN STEVE RAVINDRAN 94 A1 89 A2 F 89 A1 87 A1 89 A1 448 89.6 15
16 KAUSHAL SHAH 89 A1 96 A1 F 98 A1 96 A1 68 B1 447 89.4 16
17 AKHIL KOTIAN 86 A1 94 A1 F 98 A1 85 A1 83 A1 446 89.2 17
18 ANILA MARY ABRAHAM 87 A1 93 A1 F 97 A1 84 A1 85 A1 446 89.2 17
19 ANN NIYA ABRAHAM 90 A1 98 A1 F 93 A1 87 A1 78 A2 446 89.2 17
20 ANUP SUDHIR CHOPDE 89 A1 87 B1 F 89 A1 83 A1 92 A1 440 88 20
21 VARUN PADMANABHAN 79 A2 90 A2 F 96 A1 90 A1 82 A1 437 87.4 21
22 MAHESH GOPAKUMAR 87 A1 91 A2 F 88 A2 96 A1 72 A2 434 86.8 22
23 JEFFREY PAUL FREDRICKS 89 A1 91 A2 F 95 A1 92 A1 65 B1 432 86.4 23
24 ARPIT MOHAN 91 A1 97 A1 F 93 A1 95 A1 55 C1 431 86.2 24
25 ASWATHI RAVIENDRAN 91 A1 95 A1 F 97 A1 89 A1 58 B2 430 86 25
26 CIANDRA DAWN D'SOUZA 87 A1 93 A1 F 93 A1 93 A1 64 B1 430 86 25
27 SACHIN VENUGOPALAN 90 A1 97 A1 F 89 A1 80 A2 74 A2 430 86 25
28 TENNY THOMAS KULATHAKAL 87 A1 85 B1 F 97 A1 91 A1 70 B1 430 86 25
29 JYOTHSNA JAYARAJ 92 A1 93 A1 F 95 A1 89 A1 59 B2 428 85.6 29
30 MINU VIJAYAKUMAR 79 A2 89 A2 F 97 A1 96 A1 67 B1 428 85.6 29
31 NIRANJ  N  SHENOY 76 B1 87 B1 F 99 A1 92 A1 74 A2 428 85.6 29
32 JANHAVI ATHALE 83 A1 96 A1 F 95 A1 84 A1 68 B1 426 85.2 32
33 MEERA JOSEPH 75 B1 93 A1 F 93 A1 95 A1 70 B1 426 85.2 32
34 TUSHAR  TIKKOO 87 A1 88 A2 F 95 A1 86 A1 69 B1 425 85 34
35 SRINAVIN NAIR 87 A1 88 A2 F 89 A1 87 A1 72 A2 423 84.6 35
36 KAMAKSHI SARKAR 84 A1 90 A2 F 91 A1 84 A1 73 A2 422 84.4 36
37 CHERIAN VARKEY MATHEW 91 A1 90 A2 F 92 A1 93 A1 55 C1 421 84.2 37
38 SHWETHA PREMACHANDRAN 84 A1 82 B2 F 88 A2 97 A1 70 B1 421 84.2 37
39 SHAFEEQ NOORUDEEN 76 B1 89 A2 F 91 A1 92 A1 72 A2 420 84 39
40 SHAKIRA AHMED 84 A1 89 A2 F 79 A2 98 A1 69 B1 419 83.8 40
Sl       English     II Langg        Maths    Science    Soc. Sc.      
No. Name Mks Grd Mks Grd Sub Mks Grd Mks Grd Mks Grd Total % Rank
41 YASH  THAKKER 80 A2 86 B1 F 93 A1 75 A2 85 A1 419 83.8 40
42 AFREEN DAMDA 77 B1 64 B2 H 95 A1 96 A1 86 A1 418 83.6 42
43 VIVEK SHAJI THOMAS 88 A1 89 A2 F 81 A2 91 A1 68 B1 417 83.4 43
44 NEELIMA BALACHANDRAN 84 A1 77 B2 M 93 A1 92 A1 70 B1 416 83.2 44
45 ANIKIT KUMAR SINGH 75 B1 58 C1 H 95 A1 97 A1 89 A1 414 82.8 45
46 SIDDHARTH GAUR 89 A1 84 B1 F 79 A2 81 A2 80 A1 413 82.6 46
47 NAINA DAYAL 86 A1 94 A1 F 92 A1 86 A1 54 C1 412 82.4 47
48 NARESH SIVARAMAN 84 A1 92 A2 F 90 A1 84 A1 62 B2 412 82.4 47
49 ABDUL MUNIM KAZIA 85 A1 88 A2 F 87 A2 76 A2 75 A2 411 82.2 49
50 YURI M ROSARIO DE  SOUZA 78 A2 78 B2 F 89 A1 95 A1 71 A2 411 82.2 49
51 RAJESH RAJAN 87 A1 89 A2 F 89 A1 81 A2 63 B2 409 81.8 51
52 ARCHANA RAJENDRAN 88 A1 80 B2 F 83 A2 88 A1 69 B1 408 81.6 52
53 PULKIT  N  SHAH 77 B1 95 A1 F 93 A1 92 A1 51 C1 408 81.6 52
54 NIKHIL PRASANNA JAYAN 87 A1 88 A2 F 90 A1 86 A1 56 C1 407 81.4 54
55 SAMEEP NAVNEET KASBEKAR 87 A1 95 A1 F 91 A1 85 A1 48 C2 406 81.2 55
56 VINDHYA   KV  CHANDRAN 91 A1 88 A2 F 77 B1 81 A2 69 B1 406 81.2 55
57 ZUHAIL BIN NAZAR 88 A1 62 D1 M 90 A1 90 A1 76 A2 406 81.2 55
58 HIRAK RASESH KAPASI 76 B1 91 A2 F 97 A1 85 A1 56 C1 405 81 58
59 MANSI SABHARWAL 87 A1 92 A2 F 94 A1 79 A2 53 C1 405 81 58
60 PHANI  V  M  AKKANAPRAGADA 93 A1 64 B2 H 96 A1 85 A1 66 B1 404 80.8 60
61 RUCHI YOGESH BADANI 86 A1 94 A1 F 90 A1 82 A2 52 C1 404 80.8 60
62 AMARDEEP VIRK 81 A2 65 B2 H 84 A2 88 A1 85 A1 403 80.6 62
63 ANEENA ANN MATHEW 85 A1 90 A2 F 77 B1 75 A2 76 A2 403 80.6 62
64 MIDUN PRADEEP PINNARASSERI 81 A2 82 B2 F 94 A1 79 A2 67 B1 403 80.6 62
65 GAURAV JAYANTI LAL PATEL 85 A1 92 A2 F 81 A2 78 A2 66 B1 402 80.4 65
66 JISHA MULLASSERIL TITUS 76 B1 93 A1 F 84 A2 86 A1 63 B2 402 80.4 65
67 AMNA ASHRAF 86 A1 91 A2 F 69 B1 79 A2 76 A2 401 80.2 67
68 DHRUV MALHOTRA 91 A1 88 A2 F 74 B1 95 A1 51 C1 399 79.8 68
69 JOSEN JOSE MUNDENCHERRY 83 A1 86 B1 F 93 A1 74 A2 63 B2 399 79.8 68
70 FRANZ JASON ANTON MENDONSA 84 A1 87 B1 F 92 A1 77 A2 55 C1 395 79 70
71 SINTO DAVIS 80 A2 75 C1 M 90 A1 87 A1 63 B2 395 79 70
72 MOHAMMED AJMAL KHAN 83 A1 90 A2 F 88 A2 81 A2 52 C1 394 78.8 72
73 SHRIKANT PRAKASH OZE 77 B1 85 B1 F 86 A2 86 A1 60 B2 394 78.8 72
74 KETKI ZAVERI 84 A1 92 A2 F 89 A1 73 B1 54 C1 392 78.4 74
75 KAIARSH SAHER 82 A2 83 B1 F 75 B1 87 A1 62 B2 389 77.8 75
76 ABHILASH OSCAR GREGORY 80 A2 93 A1 F 91 A1 70 B1 53 C1 387 77.4 76
77 KAREN JOSEPHINE RANGEL 84 A1 94 A1 F 83 A2 76 A2 49 C2 386 77.2 77
78 SANDEEP SUDHAKARAN 80 A2 83 B1 F 84 A2 82 A2 57 B2 386 77.2 77
79 ARUNABH AICH 81 A2 86 B1 F 91 A1 81 A2 46 C2 385 77 79
80 DERICK VARGHESE PATHROSE 80 A2 87 B1 F 92 A1 87 A1 39 D1 385 77 79
81 SHAIN PADMAJAN 80 A2 75 C1 M 84 A2 80 A2 66 B1 385 77 79
Sl       English     II Langg        Maths    Science    Soc. Sc.      
No. Name Mks Grd Mks Grd Sub Mks Grd Mks Grd Mks Grd Total % Rank
82 JOEL JOSEPH PULLIYIL 80 A2 71 C2 M 92 A1 87 A1 54 C1 384 76.8 82
83 NEELAM VAHORA 87 A1 85 B1 F 81 A2 73 B1 58 B2 384 76.8 82
84 MOHAMMED WAJIHULLAH HASHMI 73 B1 64 B2 H 92 A1 88 A1 66 B1 383 76.6 84
85 NAUSHEEN SAYED 82 A2 65 B2 H 88 A2 90 A1 58 B2 383 76.6 84
86 DIVYA JAJOO 85 A1 64 B2 H 94 A1 79 A2 57 B2 379 75.8 86
87 DIVYESH ROBIN PANDEY 75 B1 62 C1 H 92 A1 93 A1 56 C1 378 75.6 87
88 RANDAL DAVID NORONHA 75 B1 87 B1 F 81 A2 88 A1 47 C2 378 75.6 87
89 ANJU DAS 81 A2 72 C1 M 73 B2 61 B2 90 A1 377 75.4 89
90 CHITRA TIWARI 83 A1 66 B2 H 89 A1 89 A1 47 C2 374 74.8 90
91 REENA ACHMA RAJAN 82 A2 86 B1 F 70 B1 85 A1 51 C1 374 74.8 90
92 ANUJA TRIVEDI 82 A2 65 B2 H 82 A2 77 A2 67 B1 373 74.6 92
93 SHERIN JACOB 84 A1 73 C1 M 71 B1 69 B1 76 A2 373 74.6 92
94 IYER KRISHNAVENI JAYARAMAN 92 A1 61 C1 H 80 A2 84 A1 55 C1 372 74.4 94
95 VISHAL  P  DOGRA 75 B1 57 C2 H 65 B2 93 A1 81 A1 371 74.2 95
96 LASITHA PULKUL 77 B1 80 B2 F 87 A2 74 A2 52 C1 370 74 96
97 ASHISH MEHTA 82 A2 59 C1 H 75 B1 84 A1 69 B1 369 73.8 97
98 DIVYA PRASANNAN 79 A2 77 B2 M 82 A2 69 B1 62 B2 369 73.8 97
99 JULIAN VARGHESE THOPPURAM 68 B1 78 B2 F 78 B1 92 A1 52 C1 368 73.6 99
100 BALAJI RATHINASEKARAN 74 B1 73 C1 F 89 A1 78 A2 52 C1 366 73.2 100
101 PRATIKSHA SABLE 80 A2 89 A2 F 75 B1 73 B1 48 C2 365 73 101
102 SUDHEEKSHA BHAT 76 B1 78 B2 F 64 B2 88 A1 59 B2 365 73 101
103 ASMA MAHMOOD 92 A1 84 B1 F 64 B2 72 B1 51 C1 363 72.6 103
104 FEBIN BABU MATHEW 82 A2 65 D1 M 93 A1 74 A2 49 C2 363 72.6 103
105 SAGAR SUGATHAN 80 A2 83 B1 F 78 B1 76 A2 46 C2 363 72.6 103
106 TUSHAR VYAS 72 B2 53 C2 H 81 A2 91 A1 65 B1 362 72.4 106
107 POOJA P GOKHRE 68 B2 86 B1 F 80 A2 82 A2 45 C2 361 72.2 107
108 SAMEER JANAK  PANDYA 82 A2 61 C1 H 70 B1 79 A2 69 B1 361 72.2 107
109 ROSHAN RAJU 87 A1 55 C2 H 69 B1 89 A1 58 B2 358 71.6 109
110 VINUPRASAD 76 B1 69 C2 M 60 B2 87 A1 65 B1 357 71.4 110
111 RESHEL NORONHA 85 A1 57 C2 H 82 A2 71 B1 59 B2 354 70.8 111
112 MERIN JAMES 78 A2 74 C1 M 82 A2 71 B1 48 C2 353 70.6 112
113 NEELIMA NANDAKUMAR 82 A2 78 B2 M 68 B1 74 A2 51 C1 353 70.6 113
114 AMARTOJIT BASU 86 A1 63 C1 H 56 C1 70 B1 76 A2 351 70.2 114
115 HAFEES MOHAMMED 77 B1 57 D1 M 77 B1 74 A2 63 B2 348 69.6 115
116 SANAL PREMRAJ 78 A2 54 C2 H 83 A2 86 A1 46 C2 347 69.4 116
117 KRISHNAN R RAJKUMAR 66 C1 70 C2 F 76 B1 78 A2 56 C1 346 69.2 117
118 SAHIL SANJAY DALAL 85 A1 61 C1 H 58 B2 80 A2 62 B2 346 69.2 117
119 A S ANUMOL 58 C2 56 C2 H 82 A2 64 B2 85 A1 345 69 119
120 JAY MANIYAR 79 A2 66 C2 F 67 B2 78 A2 55 C1 345 69 119
121 DENWAR RAJASHWARAN 79 A2 50 D1 H 76 B1 88 A1 50 C1 343 68.6 121
122 DHANYA P MENON 82 A2 63 D1 M 64 B2 71 B1 63 B2 343 68.6 121
Sl       English     II Langg        Maths    Science    Soc. Sc.      
No. Name Mks Grd Mks Grd Sub Mks Grd Mks Grd Mks Grd Total % Rank
123 KRITI SUD 82 A2 61 C1 H 78 B1 80 A2 39 D1 340 68 123
124 NIZAR  T  N 75 B1 71 C2 M 86 A2 61 B2 46 C2 339 67.8 124
125 GLYNIS AGNETA D'SILVA 81 A2 51 C2 H 70 B1 83 A1 50 C1 335 67 125
126 SYEDA NAUSHEEN FATHIMA 84 A1 58 C1 H 62 B2 66 B1 64 B1 334 66.8 126
127 FATEMA LOVAI LUNAWADI 76 B1 67 C2 F 77 B1 68 B1 44 C2 332 66.4 127
128 SYED FARAZ AHMED 60 C2 54 C2 H 67 B2 74 A2 76 A2 331 66.2 128
129 COLLIN SANTHOSH NORONHA 77 B1 51 C2 H 91 A1 74 A2 37 D1 330 66 129
130 MOHAMMED AKBAR HASHIM 85 A1 59 C1 H 63 B2 76 A2 47 C2 330 66 129
131 REVATHY JAYACHANDRAN 67 C1 43 D2 M 90 A1 79 A2 51 C1 330 66 129
132 DEEPAK PRADEEP KANDAMPULLY 78 A2 54 C2 H 84 A2 72 B1 40 D1 328 65.6 132
133 ROBIN MATHEW 75 B1 64 D1 M 76 B1 76 A2 36 D1 327 65.4 133
134 DEEPA ALEYAMMA DENNY 79 A2 50 D1 H 70 B1 73 B1 54 C1 326 65.2 134
135 BEULA P BAIJOO 87 A1 61 C1 H 71 B1 67 B1 39 D1 325 65 135
136 JERIL VATTADIKUNNEL 78 A2 53 C2 H 67 B2 74 A2 52 C1 324 64.8 136
137 BUSHRA SHOUKAT ALI BHATI 76 B1 59 C1 H 60 B2 73 B1 54 C1 322 64.4 137
138 ANJU SKARIAH 75 B1 70 C2 M 47 C2 67 B1 62 B2 321 64.2 138
139 PRAJITH PRAKASH NAIR 77 B1 61 D1 M 65 B2 80 A2 37 D1 320 64 139
140 DEEPA SETHUMADHAVAN 79 A2 84 B1 F 47 C2 73 B1 33 D2 316 63.2 140
141 RAJEEV CHERIAN  K  PANNACKAL 68 B2 61 C1 H 74 B1 73 B1 38 D1 314 62.8 141
142 MAYUKH MADHUSOODANAN 84 A1 61 D1 F 66 B2 64 B2 35 D2 310 62 142
143 ALIFA KHAN 89 A1 64 C2 F 50 C1 49 C2 56 C1 308 61.6 143
144 CHAITRA SHETTY 73 B1 49 D1 H 68 B1 84 A1 33 D2 307 61.4 144
145 NAZNEEN AKBARI 78 A2 52 C2 H 62 B2 71 B1 44 C2 307 61.4 144
146 TP SAMEERA MAMOO 82 A2 60 D1 M 15 E 78 A2 69 B1 304 60.8 146
147 BERI BERNARD SEQUEIRA 87 A1 48 D1 H 51 C1 81 A2 33 D2 300 60 147
148 SYED MURTAZA KHADRI 63 C1 46 D1 H 34 D1 91 A1 63 B2 297 59.4 148
149 GREESHMA JOY 76 B1 63 D1 M 38 D1 66 B1 46 C2 289 57.8 149
150 FARAH SHOUKAT ALI BHATI 77 B1 54 C2 H 56 C1 56 C1 38 D1 281 56.2 150
151 DEEPTHY PRADEEP KANDAMPULLY 78 A2 49 D1 H 54 C1 60 B2 35 D2 276 55.2 150
152 SANDEEP KAUR BADH 68 B2 59 C1 H 36 D1 59 B2 33 D2 255 51 152
153 SAFEER ABUBACKER 58 C2 43 D2 M 46 C2 64 B2 36 D1 247 49.4 153
 
II Langg - F - French; H - HIndi; M - Malayalam