INDIAN  SCHOOL, AL GHUBRA - RESULT OF THE ALL INDIA SECONDARY SCHOOL (CLASS X) EXAMINATION 2001
Sl       English     II Langg     Maths   Science  Soc. Sc.      
No. Name Mks Grd Mks Grd Sub Mks Grd Mks Grd Mks Grd Total % Rank
1 ALISHA MARIA MENDONZA 94 A1 94 A1 F 93 A1 95 A1 87 A1 463 92.6 1
2 PRATHIBHA AJAYAKUMAR 89 A1 97 A1 F 97 A1 97 A1 82 A1 462 92.4 2
3 SAHIL SINGH 91 A1 97 A1 F 92 A1 88 A1 91 A1 459 91.8 3
4 JOYITA CHAKRABORTY 84 A1 97 A1 F 99 A1 97 A1 80 A1 457 91.4 4
5 FAEEZ MOHAMAD ALI 83 A1 96 A1 F 96 A1 94 A1 87 A1 456 91.2 5
6 MANJULA RAO 89 A1 96 A1 F 96 A1 87 A1 88 A1 456 91.2 5
7 AYAN KISHORE 80 A1 93 A1 F 96 A1 96 A1 88 A1 453 90.6 7
8 NEELIMA JANARDHANAN 79 A2 99 A1 F 95 A1 89 A1 90 A1 452 90.4 8
9 AKSHATA SONNI 88 A1 96 A1 F 93 A1 88 A1 82 A1 447 89.4 9
10 INDU RAMAN 77 A2 98 A1 F 97 A1 95 A1 79 A1 446 89.2 10
11 JYOTHIS JAYARAJ 87 A1 95 A1 F 97 A1 90 A1 77 A2 446 89.2 10
12 GAYATHRI VENUGOPAL 91 A1 97 A1 F 95 A1 99 A1 63 B1 445 89 12
13 JELIN GEORGE 84 A1 97 A1 F 89 A1 99 A1 76 A2 445 89 12
14 LILIA BRUNO 79 A2 93 A1 F 95 A1 91 A1 87 A1 445 89 12
15 RACHIT MOHAN 85 A1 91 A2 F 97 A1 85 A2 86 A1 444 88.8 15
16 SIDDARTH BHAT 77 A2 92 A2 F 97 A1 88 A1 90 A1 444 88.8 15
17 ATIA NAIM 86 A1 70 B1 H 97 A1 97 A1 92 A1 442 88.4 17
18 PARVATHI AJITH KUMAR 79 A2 79 C1 M 98 A1 94 A1 92 A1 442 88.4 17
19 SHASHIKANT KAUL 71 B1 96 A1 F 97 A1 94 A1 84 A1 442 88.4 17
20 HITESH  KANWATHIRTHA 85 A1 92 A2 F 97 A1 95 A1 72 A2 441 88.2 20
21 JERIN GEORGE MATHEW 78 A2 97 A1 F 97 A1 95 A1 74 A2 441 88.2 20
22 JOMANA JOSE MUNDENCHERRY 78 A2 99 A1 F 96 A1 86 A2 82 A1 441 88.2 20
23 SONALI DESHPANDE 76 A2 97 A1 F 94 A1 95 A1 79 A1 441 88.2 20
24 DEEPTI KRISHNAN 76 A2 96 A1 F 90 A1 96 A1 82 A1 440 88 24
25 JABINBABU ALIKUNJU 76 A2 92 A2 F 90 A1 90 A1 90 A1 438 87.6 25
26 KARTHIK YEDU KUMAR 80 A1 95 A1 F 89 A1 98 A1 76 A2 438 87.6 25
27 ASHWIN PHILIP KURIAN 81 A1 96 A1 F 82 A1 95 A1 83 A1 437 87.4 27
28 CEENA ELIZABETH MATHAI 79 A2 94 A1 F 87 A1 92 A1 84 A1 436 87.2 28
29 DEEPAK CHANDRA  M 78 A2 95 A1 F 84 A1 99 A1 79 A1 435 87 29
30 SUBHASREE LAKSHMINARAYAN 88 A1 95 A1 F 86 A1 90 A1 71 A2 430 86 30
31 ASIM MITTAL 81 A1 95 A1 F 80 A2 97 A1 76 A2 429 85.8 31
32 YASHWANTH YATHINDRA DAS 78 A2 99 A1 F 97 A1 89 A1 65 B1 428 85.6 32
33 JISHA ANN JOHN 85 A1 90 A2 F 80 A2 96 A1 76 A2 427 85.4 33
34 SREEJA RAJU 82 A1 76 C2 M 94 A1 90 A1 85 A1 427 85.4 33
35 NAMRATA RAJU 83 A1 97 A1 F 76 A2 95 A1 72 A2 423 84.6 35
36 SONIA PHILIP 75 A2 92 A2 F 89 A1 93 A1 73 A2 422 84.4 36
37 AKSHARA  SURENDRAN 76 A2 91 A2 F 95 A1 87 A1 71 A2 420 84 37
38 ANUJ DABRAL 81 A1 68 B2 H 90 A1 95 A1 86 A1 420 84 37
Sl       English     II Langg     Maths   Science  Soc. Sc.      
No. Name Mks Grd Mks Grd Sub Mks Grd Mks Grd Mks Grd Total % Rank
39 RELIN MATHEW RAJAN 78 A2 79 C1 M 90 A1 81 A2 92 A1 420 84 37
40 SIDDHARTH PREMKUMAR 84 A1 90 A2 F 79 A2 94 A1 73 A2 420 84 37
41 RISHMA  SALIAN 81 A1 95 A1 F 78 A2 89 A1 76 A2 419 83.8 41
42 BISHARA BHASI 81 A1 92 A2 F 91 A1 97 A1 57 B2 418 83.6 42
43 MEETU ELIZ CHERIAN 75 A2 95 A1 F 70 B1 97 A1 81 A1 418 83.6 42
44 KARAN PRAVEEN JAIN 76 A2 93 A1 F 90 A1 81 A2 77 A2 417 83.4 44
45 SAMIRA ASKARI 83 A1 70 B1 H 95 A1 92 A1 76 A2 416 83.2 45
46 FATHMA AMEER MANAPPAT 83 A1 96 A1 F 65 B1 87 A1 84 A1 415 83 46
47 JOBIN JOSE 82 A1 81 B2 M 83 A1 92 A1 77 A2 415 83 46
48 SUBIN THANKACHAN 66 B2 76 C2 M 97 A1 93 A1 82 A1 414 82.8 48
49 ASHA VIJAYAN NAIR 60 C1 76 C2 M 97 A1 97 A1 83 A1 413 82.6 49
50 NISHA SASIKUMAR 76 A2 86 B2 F 99 A1 88 A1 64 B1 413 82.6 49
51 ADITI K SHINDE 92 A1 79 C2 F 84 A1 81 A2 76 A2 412 82.4 51
52 AMAN VERMA 62 C1 94 A1 F 92 A1 90 A1 73 A2 411 82.2 52
53 MERIN MATHEW 79 A2 85 B1 M 82 A1 93 A1 72 A2 411 82.2 52
54 MUBASHIR  KAZIA 75 A2 88 B1 F 88 A1 88 A1 71 A2 410 82 54
55 NATESH SHANKAR SHETTY 87 A1 95 A1 F 83 A1 75 B1 70 A2 410 82 54
56 PRASEED PRASANNAN 79 A2 80 C1 M 90 A1 88 A1 73 A2 410 82 54
57 VARSHA UDAY NAIK 76 A2 94 A1 F 81 A2 88 A1 70 A2 409 81.8 57
58 ASMA FATIMA ARIFF 73 B1 76 A2 H 78 A2 93 A1 88 A1 408 81.6 58
59 WENDY SEBASTIAN 75 A2 79 C1 M 79 A2 95 A1 80 A1 408 81.6 58
60 GERREN CALVIN REBELLO 66 B2 88 B1 F 91 A1 81 A2 81 A1 407 81.4 60
61 SUDHIR MENON CHEMBAZHI 72 B1 75 A2 H 91 A1 87 A1 79 A1 404 80.8 61
62 VIVEK SAXENA 78 A2 68 B2 H 91 A1 90 A1 77 A2 404 80.8 61
63 ANJU S CHANDRAN 70 B1 81 B2 M 88 A1 85 A2 78 A1 402 80.4 63
64 C  I  RASMI 82 A1 69 B1 H 83 A1 90 A1 78 A1 402 80.4 63
65 VINITA VIVEK WAGH 74 A2 95 A1 F 77 A2 89 A1 66 B1 401 80.2 65
66 ANU ELSA EAPEN 70 B1 97 A1 F 75 A2 93 A1 64 B1 399 79.8 66
67 APRATIM MUKHERJEE 74 A2 64 B2 H 92 A1 97 A1 71 A2 398 79.6 67
68 SOUMYA VASUDEVAN 75 A2 76 C2 M 92 A1 87 A1 68 B1 398 79.6 67
69 ADITH VENUGOPAL 85 A1 78 C2 F 88 A1 83 A2 63 B1 397 79.4 69
70 NIDHI KURUVILA 83 A1 94 A1 F 70 B1 80 A2 70 A2 397 79.4 69
71 SAYLI RAJADHYAKSHA 62 C1 88 B1 F 84 A1 87 A1 76 A2 397 79.4 69
72 SUHAIL BHANDARI 87 A1 93 A1 F 84 A1 57 C1 75 A2 396 79.2 72
73 RAHUL RAJU 78 A2 73 C2 M 90 A1 90 A1 64 B1 395 79 73
74 BENAIFER JEHANGIR SETHNA 82 A1 90 A2 F 71 A2 83 A2 66 B1 392 78.4 74
75 SNEHESH SHIVANANDA AIL 67 B2 71 B1 H 90 A1 78 B1 85 A1 391 78.2 75
76 JIJO PRAKASH ANAND 71 B1 68 D1 M 94 A1 82 A2 75 A2 390 78 76
Sl       English     II Langg     Maths   Science  Soc. Sc.      
No. Name Mks Grd Mks Grd Sub Mks Grd Mks Grd Mks Grd Total % Rank
77 MOHAMMAD SHAFEEQUE 73 B1 80 C1 F 94 A1 72 B1 71 A2 390 78 76
78 NIBEDITA GHOSH 87 A1 75 A2 H 79 A2 89 A1 59 B2 389 77.8 78
79 ULRIKA JULIET VARELA 76 A2 94 A1 F 66 B1 86 A2 67 B1 389 77.8 78
80 FRANCIS DAVIS 63 B2 64 B2 H 88 A1 95 A1 77 A2 387 77.4 80
81 SAVIO GERSHWIN D'CRUZ 70 B1 92 A2 F 87 A1 86 A2 52 C1 387 77.4 80
82 ANU P THOMAS 63 B2 68 D1 M 94 A1 86 A2 75 A2 386 77.2 82
83 DEEPAK SAJAPRIYAN 71 B1 73 C2 M 84 A1 83 A2 75 A2 386 77.2 82
84 KURIAN VARUGHESE 82 A1 73 C2 M 74 A2 84 A2 73 A2 386 77.2 82
85 OONNITTAN JACOB N P 79 A2 78 C1 M 85 A1 90 A1 54 C1 386 77.2 82
86 VERDA KHALIQ 74 A2 67 B2 H 67 B1 94 A1 84 A1 386 77.2 82
87 AVINASH JOSEPH GREGORY 68 B1 72 D1 M 95 A1 97 A1 53 C1 385 77 87
88 SWETHA NATRAJAN 67 B2 75 A2 H 76 A2 89 A1 78 A1 385 77 87
89 LUBNA ALI PAREED 72 B1 80 C1 M 73 A2 87 A1 72 A2 384 76.8 89
90 TINARANI JAYADAS 64 B2 84 B2 F 78 A2 83 A2 75 A2 384 76.8 89
91 ANCHAL SIPPY 83 A1 78 A2 H 58 B2 90 A1 70 A2 379 75.8 91
92 FIDHA SALEEM 83 A1 76 A2 H 78 A2 86 A2 56 B2 379 75.8 91
93 AVISHMITA SHIVKUMAR 81 A1 89 B1 F 71 A2 75 B1 60 B2 376 75.2 93
94 SEETHA MOHAN 85 A1 65 B2 H 66 B1 82 A2 78 A1 376 75.2 93
95 GEORGE VALLELIL THOMAS 77 A2 57 C2 H 90 A1 86 A2 64 B1 374 74.8 95
96 RESHMI RAGHUTHAMAN 73 B1 66 B2 H 74 A2 90 A1 71 A2 374 74.8 95
97 NAFSHAD MOHAMMED KHALID 79 A2 53 C2 H 92 A1 75 B1 74 A2 373 74.6 97
98 SOUMYA KUTTAPPA 69 B1 76 C2 M 78 A2 84 A2 66 B1 373 74.6 97
99 FAZAL MOHAMMED AJMAL 84 A1 61 C1 H 79 A2 96 A1 50 B2 370 74 99
100 EBRAHIM BHAGAT 76 A2 89 B1 F 73 A2 94 A1 36 D1 368 73.6 100
101 NIDHIN NARAYANAN 66 B2 65 B2 H 78 A2 78 B1 73 A2 360 72 101
102 AMRUTA SHISHIR NARGUNDKAR 78 A2 62 C1 H 64 B1 80 A2 74 A2 358 71.6 102
103 MOHAMMED TARIQ SHAREEF 74 A2 75 A2 H 61 B2 85 A2 62 B2 357 71.4 103
104 RAMSEENA K T 82 A1 72 D1 M 47 C1 80 A2 66 B1 347 69.4 104
105 SONYA LACHELLE DAS 83 A1 65 B2 H 44 C2 77 B1 77 A2 346 69.2 105
106 LOLITA SHALET SEQUEIRA 71 B1 70 B1 H 55 B2 95 A1 51 C1 342 68.4 106
107 ANTONIA VINCILAJE BERNARD 62 C1 93 A1 F 51 C1 65 B2 64 B1 335 67 107
108 SHABNAZ P B 73 B1 67 D1 M 61 B2 80 A2 48 C2 329 65.8 108
109 SANDIE  FERNANDES 73 B1 61 C1 H 62 B1 72 B1 54 C1 322 64.4 109
110 SILPI BABU THADATHIL 60 C1 51 D2 M 74 A2 69 B2 53 C1 307 61.4 110
111 AYYAPPAN M K 76 A2 51 D1 H 37 D1 79 A2 63 B1 306 61.2 111
 
OVER ALL RESULT 100% II Langg - F - French; H - HIndi; M - Malayalam