INDIAN  SCHOOL, AL GHUBRA - RESULT OF THE ALL INDIA SECONDARY SCHOOL (CLASS X) EXAMINATION 2000                  
Sl       English       II Langg     Maths     Science    Soc. Sc.              
No. Name Mks Grd Mks Grd Sub Mks Grd Mks Grd Mks Grd WE PHE AE Total % Rank
1 ARTHI RAGHAVAN 95 A1 91 A2 F 97 A1 98 A1 97 A1 A1 A2 A1 478 95.6 1
2 AMRITA KENUE 93 A1 97 A1 F 97 A1 100 A1 90 A1 A1 A2 A1 477 95.4 2
3 SHIJIN JACOB 92 A1 90 A2 F 97 A1 98 A1 95 A1 A2 A2 A2 472 94.4 3
4 ANUB GEORGE JOHN 83 A1 96 A1 F 94 A1 98 A1 97 A1 A2 A2 A2 468 93.6 4
5 TONY THEONES 92 A1 96 A1 F 97 A1 98 A1 83 A1 A1 A1 A2 466 93.2 5
6 LALITHA  85 A1 95 A1 F 97 A1 99 A1 89 A1 A1 A1 A2 465 93 6
7 MEHER ENGINEER 93 A1 95 A1 F 97 A1 94 A1 86 A1 A1 A2 A2 465 93 6
8 SAGAR ENGINEER 85 A1 94 A1 F 97 A1 95 A1 92 A1 A2 A2 A2 463 92.6 8
9 ADRIRAJ CHAKRABORTY 85 A1 86 A1 H 97 A1 97 A1 97 A1 A2 A1 A2 462 92.4 9
10 ARANI SEN 91 A1 97 A1 F 95 A1 95 A1 83 A1 A1 A1 A2 461 92.2 10
11 ASHICK ALI 81 A1 94 A1 F 91 A1 98 A1 97 A1 A2 A2 A2 461 92.2 10
12 PRIYANKA ZUTSHI 82 A1 93 A1 F 97 A1 98 A1 90 A1 A1 A1 A1 460 92 12
13 BRINDA PADMANABHAN 84 A1 96 A1 F 97 A1 96 A1 86 A1 A1 A2 A2 459 91.8 13
14 MUKUND NAGARAJ 90 A1 91 A2 F 97 A1 97 A1 84 A1 A1 A1 A1 459 91.8 13
15 VINAY KURUVILLA 90 A1 96 A1 F 88 A1 99 A1 84 A1 A1 A1 A1 457 91.4 15
16 GEORGE PRASHANTH KURIAN 84 A1 87 B1 F 95 A1 97 A1 93 A1 A2 A2 A2 456 91.2 16
17 PRASHANTA BAGCHI 86 A1 90 A2 F 92 A1 99 A1 87 A1 A1 A1 A1 454 90.8 17
18 SHERRY THOMAS 75 A2 91 A2 F 97 A1 94 A1 97 A1 A2 A2 A2 454 90.8 17
19 SHROMON GHOSH 83 A1 93 A1 F 97 A1 98 A1 83 A1 A1 A1 A1 454 90.8 17
20 MANSI PAJANKAR 83 A1 93 A1 F 97 A1 95 A1 85 A1 A1 A2 A2 453 90.6 20
21 NEVIN MATHEW 91 A1 91 A2 F 90 A1 98 A1 83 A1 A2 A2 A2 453 90.6 20
22 NEENU CHERUKARA JOHN 84 A1 91 A2 F 95 A1 90 A1 92 A1 A1 A1 A1 452 90.4 22
23 PRAVAL SARAN 89 A1 94 A1 F 97 A1 87 A1 83 A1 A1 A1 A1 450 90 23
24 RAHUL ASHOK SUMANT 79 A2 95 A1 F 99 A1 97 A1 80 A1 A2 A1 A2 450 90 23
25 ANKIT ANAND 77 A2 94 A1 F 93 A1 95 A1 90 A1 A1 A2 A2 449 89.8 25
26 SANIYA BHOME 80 A1 91 A2 F 97 A1 96 A1 85 A1 A2 A2 A2 449 89.8 25
27 ANSHUMAN BHUYAN 88 A1 91 A2 F 97 A1 97 A1 74 A2 A1 A2 A2 447 89.4 27
28 SOMI SOLOMON 86 A1 83 B2 F 86 A1 94 A1 97 A1 A2 B1 A2 446 89.2 28
29 ANANDKUMAR VENUGOPALAN 83 A1 85 B1 F 91 A1 95 A1 91 A1 A2 A2 A2 445 89 29
30 ARUN KUMBUKATTU ALEX 78 A2 92 A2 F 97 A1 94 A1 84 A1 A2 B1 A2 445 89 29
31 RUTH MARIA SEQUEIRA 80 A1 93 A1 F 92 A1 94 A1 86 A1 A1 A2 A2 445 89 29
32 ANDAY PREETI 85 A1 89 A2 F 93 A1 94 A1 83 A1 A1 A2 A2 444 88.8 32
33 ANJUM OMER 88 A1 81 B2 M 93 A1 95 A1 87 A1 A2 A2 A2 444 88.8 32
34 MINU SUSAN MATHEWS 81 A1 83 B2 F 85 A1 96 A1 96 A1 A1 A2 A1 441 88.2 34
35 NIKHIL SASIDHARAN 80 A1 85 B1 F 89 A1 94 A1 91 A1 A2 A1 A2 439 87.8 35
36 SIMI THOMAS 93 A1 66 D1 M 88 A1 99 A1 90 A1 A2 B1 A2 436 87.2 36
       English       II Langg     Maths     Science    Soc. Sc.              
Sl.No Name Mks Grd Mks Grd Sub Mks Grd Mks Grd Mks Grd WE PHE AE Total % Rank
37 RADHIKA RADHAKRISHNAN 82 A1 88 B1 F 87 A1 93 A1 85 A1 A1 A2 A1 435 87 37
38 NISHA B KURUP 78 A2 70 D1 M 91 A1 97 A1 97 A1 A1 B1 A1 433 86.6 38
39 RAKA CHATTERJEE 80 A1 91 A2 F 79 A2 95 A1 88 A1 A1 A2 A1 433 86.6 38
40 SHAMIM AMANULLA KHAN 86 A1 93 A1 F 78 A2 95 A1 81 A1 A2 A2 A2 433 86.6 38
41 DIVYA GEORGE 78 A2 70 B1 H 90 A1 97 A1 97 A1 A2 B1 A2 432 86.4 41
42 RONAK SHRIKANT MODI 91 A1 64 B2 H 97 A1 97 A1 82 A1 A1 A1 A1 431 86.2 42
43 THIYYARAKKAL VANDANA VIJAYAN 82 A1 71 C2 M 97 A1 96 A1 85 A1 A1 A2 A2 431 86.2 42
44 BENCY GEORGE VARGHESE 85 A1 76 C1 F 89 A1 93 A1 87 A1 A1 B1 A2 430 86 44
45 ANKIT KHANNA 80 A1 88 B1 F 97 A1 97 A1 66 B1 A2 A2 A2 428 85.6 45
46 MOHAMMED NARSHID 83 A1 85 B1 F 94 A1 91 A1 74 A2 A2 A2 A2 427 85.4 46
47 SURAKSHA BHAT 82 A1 73 B1 H 85 A1 90 A1 96 A1 A1 B1 A1 426 85.2 47
48 ANUPRIYA 83 A1 66 D1 M 97 A1 94 A1 85 A1 A2 B1 A2 425 85 48
49 VARUN SYAL 86 A1 83 B2 F 93 A1 87 A1 74 A2 A2 A2 A2 423 84.6 49
50 SREEDEVI MOHANDAS 79 A2 84 B2 F 89 A1 87 A1 83 A1 A1 A2 A1 422 84.4 50
51 JAYAPRAKASH VINILPRAKASH 78 A2 82 B2 F 97 A1 88 A1 76 A1 A2 A2 A2 421 84.2 51
52 PRITI DUTTA 80 A1 90 A2 F 68 B1 86 A1 97 A1 A1 A1 A1 421 84.2 51
53 SHEKHA MOHIYUDDIN 86 A1 78 A2 H 77 A2 93 A1 87 A1 A1 B1 A1 421 84.2 51
54 SIMI SUSAN ABRAHAM 79 A2 70 D1 M 100 A1 96 A1 76 A1 A1 B1 A2 421 84.2 51
55 DEVIKA BHATNAGAR 89 A1 82 B2 F 82 A2 93 A1 74 A2 A1 B1 A1 420 84 55
56 SIMARAN JEET 68 B1 82 B2 F 86 A1 89 A1 95 A1 A1 B1 A2 420 84 56
57 ZAMEER RASHID MALIM 82 A1 74 B1 H 77 A2 89 A1 97 A1 A2 A2 A2 419 83.8 57
58 THASNEEM MOIDU 69 B1 70 D1 M 89 A1 92 A1 96 A1 A1 B2 A2 416 83.2 58
59 AHELI MOITRA 90 A1 70 B1 H 83 A2 84 A1 88 A1 A2 A1 A2 415 83 59
60 NILUFER ZAKARIA 81 A1 76 C1 M 95 A1 86 A1 77 A1 A1 A2 A1 415 83 59
61 SHISHIR MALANI 82 A1 63 B2 H 94 A1 96 A1 79 A1 A1 A2 A2 414 82.8 61
62 TWINKLE JOHN CHENNOTH 79 A2 68 D1 M 92 A1 88 A1 86 A1 A2 B1 A2 413 82.6 62
63 MADHURI MANRETY 88 A1 76 C1 F 75 A2 88 A1 84 A1 A1 A2 A2 411 82.2 63
64 SHESNEEM C M 83 A1 70 D1 M 91 A1 89 A1 78 A1 A1 A2 A1 411 82.2 63
65 RICHA NAIR 74 A2 80 C1 F 85 A1 89 A1 81 A1 A2 A2 A2 409 81.8 65
66 SHYNI PADMAJAN 85 A1 66 D1 M 80 A2 97 A1 81 A1 A2 B2 A2 409 81.8 65
67 AMITH VENGARA SOMAN 83 A1 90 A2 F 78 A2 89 A1 68 A2 A2 A2 A2 408 81.6 67
68 BIBEK MISHRA 73 B1 74 B1 H 86 A1 91 A1 83 A1 A2 B1 A2 407 81.4 68
69 ROCHELLE MAXWELL GEORGE 77 A2 64 B2 H 87 A1 95 A1 83 A1 A2 B1 A2 406 81.2 69
70 RASHMI S KUMBLE 80 A1 71 C2 F 72 A2 95 A1 87 A1 A1 B1 A2 405 81 70
71 SHAZIA FATIMA 75 A2 69 B1 H 74 A2 93 A1 93 A1 A1 B1 A1 404 80.8 71
72 AFSHAN AFSAR KHAN 78 A2 85 B1 F 76 A2 92 A1 72 A2 A2 A2 A2 403 80.6 72
73 JINCY ELSA MATHEWS 74 A2 75 A2 H 71 B1 92 A1 91 A1 A1 B1 A2 403 80.6 72
74 ASWATHY JAYACHANDRAN 79 A2 71 C2 M 79 A2 90 A1 77 A1 A1 B1 A1 396 79.2 74
       English       II Langg     Maths     Science    Soc. Sc.              
Sl.No Name Mks Grd Mks Grd Sub Mks Grd Mks Grd Mks Grd WE PHE AE Total % Rank
75 FAIZAL AHAMMED KOTTA 85 A1 55 C2 H 89 A1 90 A1 75 A2 A2 A2 A2 394 78.8 75
76 MANJUSHA MURALIDHARAN 80 A1 61 D2 M 63 B1 93 A1 97 A1 A1 A2 A2 394 78.8 75
77 PURVA RAJIV KRISHNA 76 A2 88 B1 F 78 A2 72 B1 77 A1 A1 A2 A2 391 78.2 77
78 NIRMALA ANNAMARIE ISAAC 85 A1 66 D1 F 67 B1 95 A1 73 A2 A1 A2 A2 386 77.2 78
79 RIA THEOPHILUS 86 A1 63 B2 H 71 B1 86 A1 80 A1 A2 A2 A2 386 77.2 78
80 AJITH KUMAR 71 B1 61 C1 H 75 A2 84 A1 92 A1 A2 A2 A2 383 76.6 80
81 TESLIN FRANCIS 83 A1 65 D1 M 63 B1 91 A1 78 A1 A1 B2 A2 380 76 81
82 SHEFIYA BEEGUM MOHAMMED BASHEER 80 A1 63 D2 M 69 B1 91 A1 75 A2 A2 B1 A2 378 75.6 82
83 JERIL RAJAN 81 A1 69 C2 F 62 B1 84 A1 71 A2 A1 B1 A2 367 73.4 83
84 ARUN JOSHUA CHERIAN 74 A2 80 C1 F 67 B1 85 A1 54 B2 A2 B1 A2 360 72 84
85 NEESHA MIRIAM MATHEW 72 B1 60 D1 F 59 B2 80 A2 84 A1 A1 B2 A2 355 71 85
86 STACEY MONICA MENEZES 79 A2 56 C2 H 65 B1 77 A2 67 A2 A1 B2 A1 344 68.8 86
87 DONNA JOY THERATTIL 78 A2 56 D2 M 63 B1 73 B1 67 A2 A1 B1 A2 337 67.4 87
88 TEJINDER RANU 70 B1 53 C2 H 46 C1 69 B1 67 A2 A2 B2 A2 305 61 88
OVER ALL RESULT 100% II Langg - F - French; H - HIndi; M - Malayalam