Indian School, Al Ghubra

INDIAN SCHOOL, AL GHUBRA
AISSCE RESULT - 2011  (SCIENCE STREAM)
                                           
Sl No. ROLL NO ENG GRD Elect1 MRK GRD SUB MRK GRD SUB MRK GRD SUB MRK GRD  IN TL- SUB RESULT TOTAL Percentage
1 9103921 96 A1 MAT 99 A1 PHY 95 A1 CHE 95 A1 COM 99 A1 A1 A1 A1 PASS 484 96.80
2 9103944 95 A1 MAT 98 A1 PHY 96 A1 CHE 95 A1 COM 96 A1 A1 A2 A1 PASS 480 96.00
3 9103942 95 A1 MAT 97 A1 PHY 95 A1 CHE 95 A1 EG 97 A2 A1 A2 A1 PASS 479 95.80
4 9103962 89 A1 MAT 100 A1 PHY 96 A1 CHE 97 A1 COM 97 A1 A1 A1 A1 PASS 479 95.80
5 9103925 98 A1 MAT 100 A1 PHY 86 A1 CHE 95 A1 COM 98 A1 A1 A2 A1 PASS 477 95.40
6 9103939 95 A1 MAT 97 A1 PHY 93 A1 CHE 95 A1 EG 97 A2 A2 A1 A1 PASS 477 95.40
7 9103943 96 A1 MAT 99 A1 PHY 93 A1 CHE 94 A1 COM 95 A1 A1 A1 A1 PASS 477 95.40
8 9103915 98 A1 MAT 95 A1 PHY 94 A1 CHE 94 A1 COM 95 A1 A1 A2 A1 PASS 476 95.20
9 9103905 95 A1 MAT 95 A1 PHY 94 A1 CHE 92 A1 EG 96 A2 A1 A2 A1 PASS 472 94.40
10 9103907 95 A1 MAT 96 A1 PHY 90 A1 CHE 95 A1 BIO 95 A1 A1 A1 A1 PASS 471 94.20
11 9103980 89 A1 MAT 96 A1 PHY 92 A1 CHE 95 A1 EG 99 A1 A2 A1 A1 PASS 471 94.20
12 9103916 98 A1 MAT 94 A1 PHY 89 A1 CHE 94 A1 COM 95 A1 A2 A2 A1 PASS 470 94.00
13 9103938 95 A1 MAT 95 A1 PHY 89 A1 CHE 95 A1 BIO 95 A1 A2 A2 A1 PASS 469 93.80
14 9103908 95 A1 MAT 93 A1 PHY 94 A1 CHE 95 A1 COM 91 A1 A1 A1 A1 PASS 468 93.60
15 9103920 95 A1 MAT 97 A1 PHY 86 A1 CHE 90 A1 COM 97 A1 A1 A2 A1 PASS 465 93.00
16 9103923 95 A1 MAT 95 A1 PHY 95 A1 CHE 84 A2 COM 95 A1 A2 A1 A1 PASS 464 92.80
17 9103930 95 A1 ECO 83 A1 MAT 95 A1 PHY 95 A1 CHE 96 A1 A1 A1 A1 PASS 464 92.80
18 9103959 85 A1 MAT 95 A1 PHY 95 A1 CHE 95 A1 BIO 94 A1 A1 A2 A1 PASS 464 92.80
19 9103964 86 A1 MAT 91 A2 PHY 94 A1 CHE 95 A1 COM 98 A1 A1 A2 A1 PASS 464 92.80
20 9103937 95 A1 MAT 93 A1 PHY 90 A1 CHE 90 A1 COM 95 A1 A1 A1 A1 PASS 463 92.60
21 9103924 97 A1 MAT 95 A1 PHY 80 A2 CHE 95 A1 BIO 95 A1 A1 A2 A1 PASS 462 92.40
22 9103934 98 A1 MAT 95 A1 PHY 84 A1 CHE 88 A1 EG 97 A2 A1 A2 A1 PASS 462 92.40
23 9103971 82 A2 MAT 95 A1 PHY 95 A1 CHE 95 A1 COM 95 A1 A1 A2 A1 PASS 462 92.40
24 9103972 95 A1 PHY 88 A1 CHE 95 A1 BIO 86 A2 MWT 97 A1 A1 A2 A1 PASS 461 92.20
25 9103906 82 A2 MAT 94 A1 PHY 95 A1 CHE 91 A1 EG 98 A1 A1 A1 A1 PASS 460 92.00
26 9103955 87 A1 MAT 94 A1 PHY 91 A1 CHE 95 A1 COM 92 A1 A2 A1 A1 PASS 459 91.80
27 9103913 89 A1 MAT 87 A2 PHY 95 A1 CHE 92 A1 COM 95 A1 A1 A2 A1 PASS 458 91.60
28 9103960 89 A1 MAT 86 A2 PHY 89 A1 CHE 95 A1 EG 99 A1 A1 A2 A1 PASS 458 91.60
29 9103965 94 A1 PHY 83 A2 CHE 91 A1 BIO 94 A1 MWT 95 A1 A1 A2 A1 PASS 457 91.40
30 9103966 95 A1 MAT 95 A1 PHY 83 A2 CHE 88 A1 BIO 95 A1 A1 A2 A1 PASS 456 91.20
31 9103922 98 A1 MAT 92 A2 PHY 79 A2 CHE 88 A1 COM 97 A1 A1 A1 A1 PASS 454 90.80
32 9103975 76 B1 MAT 95 A1 PHY 95 A1 CHE 95 A1 COM 92 A1 A1 A2 A1 PASS 453 90.60
33 9103931 82 A2 PHY 84 A1 CHE 95 A1 BIO 95 A1 MWT 96 A1 A2 A2 A1 PASS 452 90.40
34 9103967 87 A1 MAT 95 A1 PHY 90 A1 CHE 92 A1 COM 87 A2 A1 A1 A1 PASS 451 90.20
35 9103945 95 A1 MAT 88 A2 PHY 82 A2 CHE 88 A1 EG 97 A2 A1 A1 A1 PASS 450 90.00
36 9103956 91 A1 MAT 83 A2 PHY 91 A1 CHE 91 A1 COM 94 A1 A2 A1 A1 PASS 450 90.00
37 9103973 78 B1 MAT 93 A1 PHY 89 A1 CHE 89 A1 EG 97 A2 A1 A2 A1 PASS 446 89.20
38 9103918 96 A1 MAT 95 A1 PHY 81 A2 CHE 84 A2 COM 88 A2 A2 A2 A1 PASS 444 88.80
39 9103919 98 A1 MAT 80 B1 PHY 86 A1 CHE 87 A2 COM 93 A1 A2 A2 A1 PASS 444 88.80
40 9103929 88 A1 MAT 97 A1 PHY 88 A1 CHE 86 A2 COM 85 A2 A2 A1 A1 PASS 444 88.80
41 9103912 91 A1 MAT 87 A2 PHY 83 A2 CHE 83 A2 EG 98 A1 A2 A2 A1 PASS 442 88.40
42 9103957 90 A1 PHY 71 B1 CHE 93 A1 BIO 95 A1 MWT 93 A1 A1 A2 A1 PASS 442 88.40
43 9103909 90 A1 PHY 80 A2 CHE 86 A2 BIO 89 A2 MWT 95 A1 A1 A2 A1 PASS 440 88.00
44 9103948 90 A1 MAT 95 A1 PHY 80 A2 CHE 89 A1 COM 85 A2 A1 A2 A1 PASS 439 87.80
45 9103951 82 A2 ECO 89 A1 MAT 95 A1 PHY 86 A1 CHE 86 A2 A2 A2 A1 PASS 438 87.60
46 9103933 93 A1 MAT 93 A1 PHY 77 A2 CHE 78 B1 BIO 95 A1 A1 A2 A1 PASS 436 87.20
47 9103969 95 A1 MAT 83 A2 PHY 83 A2 CHE 82 A2 COM 93 A1 A1 A2 A1 PASS 436 87.20
48 9103914 95 A1 MAT 94 A1 PHY 77 A2 CHE 76 B1 COM 93 A1 A1 A1 A1 PASS 435 87.00
49 9103961 87 A1 MAT 92 A2 PHY 80 A2 CHE 83 A2 COM 93 A1 A1 A2 A1 PASS 435 87.00
50 9103917 93 A1 MAT 84 A2 PHY 87 A1 CHE 92 A1 BIO 78 B2 A2 A2 A1 PASS 434 86.80
51 9103910 95 A1 MAT 80 B1 PHY 73 B1 CHE 86 A2 EG 98 A1 A2 A2 A1 PASS 432 86.40
52 9103927 95 A1 PHY 68 B2 CHE 77 B1 BIO 95 A1 IP 94 A1 A2 A2 A1 PASS 429 85.80
53 9103936 95 A1 MAT 76 B1 PHY 80 A2 CHE 82 A2 EG 96 A2 A1 A2 A1 PASS 429 85.80
54 9103978 90 A1 ECO 83 A1 MAT 83 A2 PHY 83 A2 CHE 89 A1 A2 A2 A1 PASS 428 85.60
55 9103941 95 A1 MAT 84 A2 PHY 77 A2 CHE 75 B1 EG 96 A2 A1 A2 A1 PASS 427 85.40
56 9103968 91 A1 ECO 93 A1 MAT 73 B1 PHY 87 A1 CHE 82 A2 A1 A2 A1 PASS 426 85.20
57 9103981 85 A1 MAT 89 A2 PHY 83 A2 CHE 84 A2 COM 84 A2 A1 A2 A1 PASS 425 85.00
58 9103949 91 A1 MAT 87 A2 PHY 70 B1 CHE 78 B1 BIO 95 A1 A1 A2 A1 PASS 421 84.20
59 9103940 97 A1 MAT 86 A2 PHY 76 A2 CHE 80 A2 COM 79 B1 A1 A1 A1 PASS 418 83.60
60 9103954 95 A1 MAT 67 B2 PHY 83 A2 CHE 85 A2 COM 88 A2 A2 A1 A1 PASS 418 83.60
61 9103926 93 A1 MAT 74 B1 PHY 81 A2 CHE 76 B1 COM 89 A1 A1 A1 A2 PASS 413 82.60
62 9103970 77 B1 MAT 89 A2 PHY 76 A2 CHE 78 B1 COM 93 A1 A2 A1 A1 PASS 413 82.60
63 9103947 85 A1 MAT 89 A2 PHY 77 A2 CHE 79 B1 COM 82 B1 A1 A1 A1 PASS 412 82.40
64 9103963 92 A1 MAT 65 B2 PHY 75 B1 CHE 82 A2 EG 98 A1 A1 A2 A1 PASS 412 82.40
65 9103928 95 A1 PHY 80 A2 CHE 76 B1 BIO 69 C1 MWT 91 A1 A1 A2 A1 PASS 411 82.20
66 9103958 88 A1 MAT 73 B1 PHY 75 B1 CHE 83 A2 BIO 91 A2 A1 A2 A1 PASS 410 82.00
67 9103935 87 A1 PHY 73 B1 CHE 75 B1 BIO 82 B1 MWT 86 A2 A1 A2 A1 PASS 403 80.60
68 9103952 76 B1 PHY 78 A2 CHE 76 B1 BIO 84 B1 MWT 89 A1 A1 A2 A1 PASS 403 80.60
69 9103979 85 A1 MAT 95 A1 PHY 64 C1 CHE 75 B1 COM 82 B1 A2 A1 A1 PASS 401 80.20
70 9103953 86 A1 MAT 68 B2 PHY 71 B1 CHE 79 B1 COM 91 A1 A1 A2 A2 PASS 395 79.00
71 9103950 82 A2 MAT 72 B1 PHY 60 C1 CHE 86 A2 COM 94 A1 A2 A2 A1 PASS 394 78.80
72 9103976 87 A1 MAT 78 B1 PHY 72 B1 CHE 76 B1 COM 81 B1 A1 A1 A1 PASS 394 78.80
73 9103974 78 B1 MAT 63 B2 PHY 77 A2 CHE 83 A2 COM 89 A1 A2 A2 A1 PASS 390 78.00
74 9103946 73 B1 MAT 87 A2 PHY 60 C1 CHE 64 C1 EG 96 A2 A2 A1 A1 PASS 380 76.00
75 9103982 70 B2 MAT 84 A2 PHY 75 B1 CHE 69 B2 COM 78 B1 A2 A2 A2 PASS 376 75.20
76 9103911 95 A1 MAT 48 C2 PHY 74 B1 CHE 63 C1 BIO 94 A1 A2 A2 A1 PASS 374 74.80
77 9103932 82 A2 MAT 57 C1 PHY 74 B1 CHE 74 B1 COM 80 B1 A2 A1 A1 PASS 367 73.40
78 9103977 82 A2 MAT 59 C1 PHY 60 C1 CHE 74 B1 COM 87 A2 A1 A2 A1 PASS 362 72.40
AISSCE RESULT - 2011 (COMMERCE STREAM)
                                           
Sl No. ROLL NO ENG GRD Elect1 MRK GRD SUB MRK GRD SUB MRK GRD SUB MRK GRD  IN TL- SUB RESULT TOTAL Percentage
1 9104011 95 A1 ECO 95 A1 MAT 96 A1 BST 95 A1 ACC 95 A1 A1 A2 A1 PASS 476 95.20
2 9104007 95 A1 ECO 90 A1 BST 95 A1 ACC 97 A1 MWT 95 A1 A1 A2 A1 PASS 472 94.40
3 9104012 92 A1 ECO 95 A1 MAT 95 A1 BST 92 A1 ACC 95 A1 A2 A2 A1 PASS 469 93.80
4 9103996 94 A1 ECO 95 A1 BST 92 A1 ACC 86 A2 IP 96 A1 A1 A2 A1 PASS 463 92.60
5 9104004 95 A1 ECO 91 A1 MAT 93 A1 BST 82 A2 ACC 95 A1 A1 A2 A1 PASS 456 91.20
6 9103998 88 A1 ECO 91 A1 MAT 90 A2 BST 89 A2 ACC 95 A1 A1 A2 A1 PASS 453 90.60
7 9104022 95 A1 ECO 92 A1 MAT 74 B1 BST 95 A1 ACC 95 A1 A2 A2 A1 PASS 451 90.20
8 9104019 95 A1 MAT 77 B1 EG 96 A2 BST 91 A1 ACC 90 A1 A2 A2 A1 PASS 449 89.80
9 9104021 98 A1 ECO 74 A2 MAT 95 A1 BST 94 A1 ACC 87 A2 A1 A1 A1 PASS 448 89.60
10 9104000 82 A2 ECO 91 A1 BST 89 A2 ACC 92 A1 MWT 91 A1 A1 A1 A1 PASS 445 89.00
11 9104017 95 A1 ECO 75 A2 BST 87 A2 ACC 90 A1 IP 96 A1 A1 A1 A1 PASS 443 88.60
12 9104002 95 A1 ECO 57 B2 BST 93 A1 ACC 92 A1 MWT 95 A1 A1 A2 A1 PASS 432 86.40
13 9104016 95 A1 ECO 68 B1 BST 93 A1 ACC 87 A2 IP 89 A2 A2 A2 A1 PASS 432 86.40
14 9103994 82 A2 ECO 88 A1 BST 92 A1 ACC 64 B2 MWT 90 A1 A2 A2 A1 PASS 416 83.20
15 9103995 85 A1 ECO 84 A1 BST 76 B1 ACC 85 A2 MWT 83 A2 A1 A2 A1 PASS 413 82.60
16 9103988 82 A2 ECO 76 A2 BST 82 A2 ACC 81 A2 MWT 89 A1 A1 A2 A2 PASS 410 82.00
17 9104008 95 A1 ECO 54 B2 BST 85 A2 ACC 83 A2 IP 92 A1 A2 A2 A1 PASS 409 81.80
18 9104013 95 A1 ECO 71 A2 BST 76 B1 ACC 78 A2 MWT 88 A2 A2 A2 A2 PASS 408 81.60
19 9104010 87 A1 ECO 65 B1 BST 87 A2 ACC 81 A2 MWT 84 A2 A1 A1 A2 PASS 404 80.80
20 9103992 72 B2 ECO 86 A1 MAT 83 A2 BST 74 B1 ACC 88 A2 A2 A1 A1 PASS 403 80.60
21 9103984 88 A1 ECO 73 A2 BST 82 A2 ACC 78 A2 IP 81 B1 A1 A1 A2 PASS 402 80.40
22 9103993 89 A1 ECO 84 A1 BST 82 A2 ACC 68 B2 MWT 79 B1 A1 A2 A1 PASS 402 80.40
23 9104006 95 A1 ECO 54 B2 BST 92 A1 ACC 77 B1 MWT 84 A2 A2 A2 A2 PASS 402 80.40
24 9103999 90 A1 ECO 79 A2 BST 65 B2 ACC 78 A2 IP 88 A2 A1 A2 A2 PASS 400 80.00
25 9104014 95 A1 ECO 75 A2 MAT 60 B2 BST 93 A1 ACC 74 B1 A1 A1 A1 PASS 397 79.40
26 9104020 85 A1 ECO 68 B1 BST 74 B1 ACC 72 B1 IP 95 A1 A1 A1 A1 PASS 394 78.80
27 9103983 79 A2 MAT 76 B1 BST 73 B1 ACC 85 A2 COM 78 B1 A1 A2 A2 PASS 391 78.20
28 9103991 83 A2 ECO 76 A2 BST 68 B2 ACC 72 B1 MWT 86 A2 A2 A2 A2 PASS 385 77.00
29 9103997 76 B1 ECO 72 A2 BST 67 B2 ACC 79 A2 IP 87 A2 A1 A1 A1 PASS 381 76.20
30 9103986 82 A2 ECO 62 B1 BST 71 B1 ACC 67 B2 IP 88 A2 A1 A1 A1 PASS 370 74.00
31 9103990 86 A1 ECO 71 A2 BST 69 B2 ACC 64 B2 IP 78 B2 A1 A2 A2 PASS 368 73.60
32 9104015 92 A1 ECO 54 B2 BST 67 B2 ACC 72 B1 MWT 81 B1 A2 A1 A2 PASS 366 73.20
33 9103989 69 B2 ECO 71 A2 BST 79 A2 ACC 61 C1 IP 85 B1 A2 A1 A1 PASS 365 73.00
34 9103985 82 A2 ECO 70 A2 MAT 62 B2 BST 82 A2 ACC 62 B2 A1 A1 A1 PASS 358 71.60
35 9104003 83 A2 ECO 51 C1 BST 72 B1 ACC 61 C1 IP 87 A2 A1 A2 A2 PASS 354 70.80
36 9104018 89 A1 ECO 41 C2 BST 64 B2 ACC 74 B1 MWT 80 B1 A1 A2 A2 PASS 348 69.60
37 9104005 93 A1 ECO 46 C1 BST 85 A2 ACC 53 C2 MWT 65 C2 A1 A2 A2 PASS 342 68.40
38 9104001 91 A1 ECO 47 C1 BST 42 D1 ACC 73 B1 MWT 77 B2 A1 A1 A2 PASS 330 66.00
39 9104009 93 A1 ECO 33 D2 BST 49 C2 ACC 56 C1 MWT 67 C2 A1 A2 A2 PASS 298 59.60
40 9103987 82 A2 ECO 46 C1 BST 46 C2 ACC 48 D1 MWT 67 C2 A1 A2 A2 PASS 289 57.80